| Allicdata Part #: | 445A35C30M00000-ND |
| Manufacturer Part#: |
445A35C30M00000 |
| Price: | $ 0.27 |
| Product Category: | Crystals, Oscillators, Resonators |
| Manufacturer: | CTS-Frequency Controls |
| Short Description: | CRYSTAL 30.0000MHZ 16PF SMD |
| More Detail: | 30MHz ±30ppm Crystal 16pF 30 Ohms 2-SMD, No Lead |
| DataSheet: | 445A35C30M00000 Datasheet/PDF |
| Quantity: | 1000 |
| 1000 +: | $ 0.23814 |
| Series: | 445 |
| Packaging: | Tape & Reel (TR) |
| Part Status: | Active |
| Type: | MHz Crystal |
| Frequency: | 30MHz |
| Frequency Stability: | ±50ppm |
| Frequency Tolerance: | ±30ppm |
| Load Capacitance: | 16pF |
| ESR (Equivalent Series Resistance): | 30 Ohms |
| Operating Mode: | Fundamental |
| Operating Temperature: | -10°C ~ 60°C |
| Ratings: | -- |
| Mounting Type: | Surface Mount |
| Package / Case: | 2-SMD, No Lead |
| Size / Dimension: | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
| Height - Seated (Max): | 0.053" (1.35mm) |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Crystals are solid materials that have an atomic structure that is repeated in a predictable way throughout the material. Many types of materials, including metals, semiconductors, and minerals, are composed of crystalline structures. The structure of these materials affects their electrical, thermal, optical, and mechanical properties. Additionally, the size and shape of the crystals affect the way they respond to various external stimuli. Crystals are used in a variety of applications, including electronics, optics, metallurgy, and medical applications. One type of crystal, the 445A35C30M00000 crystal, is used in a variety of applications, including watches and clocks.
The 445A35C30M00000 crystal is a type of quartz crystal that is used in watch and clock movements. It is composed of a quartz crystal resonator, a metal can capacitor, and a base electrode. The quartz crystal is the active component of the crystal, producing vibrations when an electric charge is applied to it. The metal can capacitor works by storing and releasing the electric charge in order to maintain a stable voltage and current. The base electrode is used to attach the crystal to the watch or clock movement.
The 445A35C30M00000 crystal is used in a variety of clock and watch applications. It is used as a timing component in watch and clock movements and is used to control the frequency of the voltage and current in order to maintain a consistent timekeeping rate. The crystal is also used to provide isolation between different parts of the watch or clock movement in order to reduce interference from external sources. Additionally, the crystal can be used to provide protection from power surges and other electrical events.
The 445A35C30M00000 crystal is composed of two parts, the quartz crystal and the metal can capacitor. The quartz crystal is cut in such a way that it vibrates at a specific frequency when an electric field is applied to it. This frequency is determined by the crystalline structure of the quartz and is referred to as the "frequency of oscillation". The metal can capacitor works by storing and releasing the electric charge, which is used to regulate the oscillation frequency. The combination of the quartz crystal and the metal can capacitor allows the crystal to vibrate at a consistent frequency, allowing for accurate timekeeping.
The 445A35C30M00000 crystal is used in a variety of applications, including watches and clocks. It is an important component in these applications due to its ability to provide a consistent frequency and accurate timing. Additionally, the crystal serves to provide protection from power surges and other electrical events. The combination of these properties makes the 445A35C30M00000 crystal a highly versatile component for a variety of different applications.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| 445A35L24M00000 | CTS-Frequenc... | 0.27 $ | 1000 | CRYSTAL 24.0000MHZ 12PF S... |
| 445A22K14M31818 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 14.31818MHZ 8PF S... |
| 445A22E30M00000 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 30.0000MHZ 20PF S... |
| 445A23C24M00000 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 24.0000MHZ 16PF S... |
| 445A23K24M57600 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 24.5760MHZ 8PF SM... |
| 445A2XC25M00000 | CTS-Frequenc... | 0.41 $ | 1000 | CRYSTAL 25.0000MHZ 16PF S... |
| 445A3XG30M00000 | CTS-Frequenc... | 0.41 $ | 1000 | CRYSTAL 30.0000MHZ 30PF S... |
| 445A3XF13M00000 | CTS-Frequenc... | 0.41 $ | 1000 | CRYSTAL 13.0000MHZ 24PF S... |
| 445A31D20M00000 | CTS-Frequenc... | 0.43 $ | 1000 | CRYSTAL 20.0000MHZ 18PF S... |
| 445A35F24M00000 | CTS-Frequenc... | 0.27 $ | 1000 | CRYSTAL 24.0000MHZ 24PF S... |
| 445A22K20M00000 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 20.0000MHZ 8PF SM... |
| 445A22C30M00000 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 30.0000MHZ 16PF S... |
| 445A23E20M00000 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 20.0000MHZ 20PF S... |
| 445A23E24M00000 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 24.0000MHZ 20PF S... |
| 445A25E24M00000 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 24.0000MHZ 20PF S... |
| 445A32S12M00000 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 12.0000MHZ SERIES... |
| 445A32E24M57600 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 24.5760MHZ 20PF S... |
| 445A3XG27M00000 | CTS-Frequenc... | 0.41 $ | 1000 | CRYSTAL 27.0000MHZ 30PF S... |
| 445A31E13M00000 | CTS-Frequenc... | 0.43 $ | 1000 | CRYSTAL 13.0000MHZ 20PF S... |
| 445A25S24M00000 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 24.0000MHZ SERIES... |
| 445A22F24M57600 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 24.5760MHZ 24PF S... |
| 445A31F14M31818 | CTS-Frequenc... | 0.43 $ | 1000 | CRYSTAL 14.31818MHZ 24PF ... |
| 445A35K13M00000 | CTS-Frequenc... | 0.27 $ | 1000 | CRYSTAL 13.0000MHZ 8PF SM... |
| 445A33G25M00000 | CTS-Frequenc... | 0.27 $ | 1000 | CRYSTAL 25.0000MHZ 30PF S... |
| 445A32L16M00000 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 16.0000MHZ 12PF S... |
| 445A3XH30M00000 | CTS-Frequenc... | 0.41 $ | 1000 | CRYSTAL 30.0000MHZ 32PF S... |
| 445A33G14M31818 | CTS-Frequenc... | 0.27 $ | 1000 | CRYSTAL 14.31818MHZ 30PF ... |
| 445A22S24M00000 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 24.0000MHZ SERIES... |
| 445A23E14M31818 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 14.31818MHZ 20PF ... |
| 445A25K14M31818 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 14.31818MHZ 8PF S... |
| 445A25L25M00000 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 25.0000MHZ 12PF S... |
| 445A32J12M00000 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 12.0000MHZ 9PF SM... |
| 445A33L24M57600 | CTS-Frequenc... | 0.27 $ | 1000 | CRYSTAL 24.5760MHZ 12PF S... |
| 445A35C13M00000 | CTS-Frequenc... | 0.27 $ | 1000 | CRYSTAL 13.0000MHZ 16PF S... |
| 445A2XK27M00000 | CTS-Frequenc... | 0.41 $ | 1000 | CRYSTAL 27.0000MHZ 8PF SM... |
| 445A3XG16M00000 | CTS-Frequenc... | 0.41 $ | 1000 | CRYSTAL 16.0000MHZ 30PF S... |
| 445A31S13M00000 | CTS-Frequenc... | 0.43 $ | 1000 | CRYSTAL 13.0000MHZ SERIES... |
| 445A31C13M00000 | CTS-Frequenc... | 0.43 $ | 1000 | CRYSTAL 13.0000MHZ 16PF S... |
| 445A33B13M00000 | CTS-Frequenc... | 0.27 $ | 1000 | CRYSTAL 13.0000MHZ 13PF S... |
| 445A23L12M00000 | CTS-Frequenc... | 0.37 $ | 1000 | CRYSTAL 12.0000MHZ 12PF S... |
Crystal 8.59MHz 39pF 3-Pin CSMD T/R - Ta...
CRYSTAL 52.000 MHZ 12PF SMT52MHz 15ppm C...
CRYSTAL 50.000 MHZ 8PF SMT50MHz 15ppm Cr...
CRYSTAL 48.000 MHZ 8PF SMT48MHz 20ppm Cr...
CRYSTAL 44.000 MHZ 6PF SMT44MHz 20ppm Cr...
CRYSTAL 40.610 MHZ SERIES SMT40.61MHz 15...
445A35C30M00000 Datasheet/PDF