
Allicdata Part #: | MTSW-211-08-T-Q-100-LA-ND |
Manufacturer Part#: |
MTSW-211-08-T-Q-100-LA |
Price: | $ 2.31 |
Product Category: | Connectors, Interconnects |
Manufacturer: | Samtec Inc. |
Short Description: | MODIFIED .025 SQUARE POST TERMIN |
More Detail: | Connector Header position |
DataSheet: | ![]() |
Quantity: | 1000 |
1 +: | $ 2.07900 |
Specifications
Series: | * |
Part Status: | Active |
Description
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
MTSW-211-08-T-Q-100-LA
Introduction
MTSW series are rectangular connectors – headers, male pins commonly manufactured by Molex. They are designed for applications in all types of electronics, from consumer level to industrial-grade. This series is available in the MTSW 211-08 format, which allows an individual pin connector to be mated with a printed circuit board. The connectors are rated for medium to heavy-duty applications, with many contacts available for applications that require a large number of connections with low electrical interference. MTSW series is suitable for data-bus and power rail applications.Features
• MTSW Series connectors are designed to be soldered to a circuit board, making them suitable for both through-hole and surface-mount installation. • The connector has a two-piece design with a spring-loaded locking mechanism for secure mating. • The connectors are available in various pin counts, from 1 to 16 pins in an 8mm pitch. • The connectors are rated up to 5A and 250V. • The contact layout is optimized for minimal mating force and insertion depth. • The connectors are UL recognized to UL 94 V-2 ㎞ and are RoHS compliant.Uses
MTSW series connectors can be used in a variety of different applications. The connectors are ideal for applications that require low electrical interference, such as data-bus and power rail applications. The connecters can be used in consumer and industrial electronics, ranging from high-speed computer connections to audio/video connections.Working Principle
MTSW series connectors are designed with a two-piece design. The first part of the connector is a plastic frame, which is mounted onto the circuit board. The second part of the connector is a pin array (male pins). The pins are inserted into the frame, then a spring-loaded locking mechanism is used to ensure a secure connection between the two parts. The contact layout is optimized for minimal mating force and insertion depth to prevent any damage to the circuit board or connector.Conclusion
MTSW series connectors are an excellent choice for applications that require a large number of connections but minimal electrical interference. The two-piece design of the connectors make them easy to install in both through-hole and surface-mount applications. The contact layout is optimized for minimal mating force and insertion depth and the connectors are rated for applications with up to 5A and 250V.The specific data is subject to PDF, and the above content is for reference
Related Products
Search Part number : "MTSW" Included word is 40
Part Number | Manufacturer | Price | Quantity | Description |
---|
MTSW-101-07-F-S-225 | Samtec Inc. | 0.1 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-101-07-L-S-130-RA | Samtec Inc. | 0.13 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-102-07-F-S-185 | Samtec Inc. | 0.15 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-102-22-F-S-051 | Samtec Inc. | 0.16 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-102-23-L-S-225 | Samtec Inc. | 0.19 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-103-09-T-S-540 | Samtec Inc. | 0.19 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-102-24-L-S-265 | Samtec Inc. | 0.2 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-101-08-T-T-020-RA | Samtec Inc. | 0.2 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-103-09-T-S-010-RA | Samtec Inc. | 0.21 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-103-11-T-S-640 | Samtec Inc. | 0.21 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-102-07-T-D-145 | Samtec Inc. | 0.22 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-103-07-F-S-150 | Samtec Inc. | 0.22 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-102-07-G-S-008-RA | Samtec Inc. | 0.22 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-102-22-G-S-435 | Samtec Inc. | 0.22 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-104-08-T-S-160 | Samtec Inc. | 0.22 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-102-09-G-S-495 | Samtec Inc. | 0.22 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-103-24-L-S-225 | Samtec Inc. | 0.27 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-104-22-T-S-102-NA | Samtec Inc. | 0.27 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-102-08-S-S-340 | Samtec Inc. | 0.27 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-103-09-F-S-377-RA | Samtec Inc. | 0.27 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-102-28-G-S-086 | Samtec Inc. | 0.28 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-202-09-T-S-250-RA | Samtec Inc. | 0.28 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-101-08-G-T-250 | Samtec Inc. | 0.29 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-102-22-S-S-265 | Samtec Inc. | 0.29 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-104-08-F-S-181 | Samtec Inc. | 0.29 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-104-08-F-S-290 | Samtec Inc. | 0.29 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-104-08-L-S-265 | Samtec Inc. | 0.29 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-104-10-T-S-135-NE | Samtec Inc. | 0.29 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-103-07-G-S-176 | Samtec Inc. | 0.29 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-103-07-G-S-200 | Samtec Inc. | 0.29 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-103-09-G-S-240 | Samtec Inc. | 0.29 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-105-09-T-S-430-NA | Samtec Inc. | 0.29 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-103-08-G-S-290 | Samtec Inc. | 0.3 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-104-24-F-S-250 | Samtec Inc. | 0.3 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-104-07-F-S-120-RA | Samtec Inc. | 0.32 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-102-06-F-D-150 | Samtec Inc. | 0.32 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-102-12-T-D-730-RA | Samtec Inc. | 0.33 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-103-07-T-D-118 | Samtec Inc. | 0.33 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-103-07-T-D-212 | Samtec Inc. | 0.33 $ | 1000 | MODIFIED .025 SQUARE POST... |
MTSW-107-07-T-S-165 | Samtec Inc. | 0.33 $ | 1000 | MODIFIED .025 SQUARE POST... |
Latest Products
DF3DZ-8P-2V(21)
CONN HEADER 8POS 2MM VERT TINConnector H...

DF3DZ-8P-2V(21)
CONN HEADER 8POS 2MM VERT TINConnector H...

DF3DZ-7P-2V(51)
CONN HEADER 7POS 2MM VERT GOLDConnector ...

3120-24-0100-99
BOX HEADER, 0.079 24 POSConnector Header...

3120-30-0100-99
BOX HEADER, 0.079 30 POSConnector Header...

3220-64-0100-99
BOX HEADER, 0.050 64 POSConnector Header...
