SDR1105-330KL Inductors, Coils, Chokes |
|
| Allicdata Part #: | SDR1105-330KLTR-ND |
| Manufacturer Part#: |
SDR1105-330KL |
| Price: | $ 0.25 |
| Product Category: | Inductors, Coils, Chokes |
| Manufacturer: | Bourns Inc. |
| Short Description: | FIXED IND 33UH 2.6A 100 MOHM SMD |
| More Detail: | 33µH Unshielded Wirewound Inductor 2.6A 100 mOhm M... |
| DataSheet: | SDR1105-330KL Datasheet/PDF |
| Quantity: | 3200 |
| 800 +: | $ 0.22623 |
| 1600 +: | $ 0.21367 |
| 4000 +: | $ 0.20110 |
| 5600 +: | $ 0.19482 |
| 20000 +: | $ 0.18853 |
| DC Resistance (DCR): | 100 mOhm Max |
| Height - Seated (Max): | 0.197" (5.00mm) |
| Size / Dimension: | 0.437" L x 0.394" W (11.10mm x 10.00mm) |
| Supplier Device Package: | -- |
| Package / Case: | Nonstandard |
| Mounting Type: | Surface Mount |
| Inductance Frequency - Test: | 1kHz |
| Operating Temperature: | -40°C ~ 125°C |
| Ratings: | AEC-Q200 |
| Frequency - Self Resonant: | -- |
| Q @ Freq: | -- |
| Series: | SDR1105 |
| Shielding: | Unshielded |
| Current - Saturation: | 5A |
| Current Rating: | 2.6A |
| Tolerance: | ±10% |
| Inductance: | 33µH |
| Material - Core: | Ferrite |
| Type: | Wirewound |
| Part Status: | Active |
| Packaging: | Tape & Reel (TR) |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Fixed Inductors are electronic components built for magnetic induction. Most commonly used for radio reception, the inductor enables the smooth passage of the electrical signal with minimal interference. A specific type of inductor one finds used today is the SDR1105-330KL.
The SDR1105-330KL Inductor is made from alloy ferrite iron powder and ferrite material, and is composed of high performance, thick film core materials, for excellent continuous current capability. The inductor utilizes a wire wrap winding method for excellent reliability and varied inductance levels. It also offers robust leads for reliable soldering and assembly.
The SDR1105-330KL Inductor is available with both core and air capacitance, ensuring optimal performance in all application fields. This makes it ideal for use in both industrial and consumer electronics and audio/visual equipment. The core material is non-magnetic, making it suitable for use in industrial applications.
The SDR1105-330KL Inductor\'s main application field are power supplies, EMI filter circuits, radio receivers, and oscillator circuits, among others. Its working principle revolves around the fundamental concept of magnetic induction, where a varying magnetic field is created that induces a current within a conductor experiencing it. This current is called a magnetic flux.
In the context of the SDR1105-330KL Inductor, when a voltage is applied, a magnetic flux is created in the inductor, which produces an inductance in the circuit. This inductance then acts as a resistor, creating a low resistance path and allowing a current to flow in the circuit, thus completing the circuit.
The SDR1105-330KL Inductor also provides a high permeability and inductance stability in its applications. This allows it to operate with high efficiency and reliability, and provides superior performance, making it an ideal choice for numerous types of applications.
In conclusion, the SDR1105-330KL Inductor is of high-performance with excellent continuous current capabilities, and offers robust leads for reliable soldering and assembly. It is suitable for use in a wide range of applications, such as power supplies, EMI filter circuits, radio receivers, oscillator circuits, and other applications. Its working principle revolves around the fundamental concept of magnetic induction, and is ideal for use in consumer and industrial electronics as its core material is non-magnetic.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| SDR1307A-681K | Bourns Inc. | 0.32 $ | 1000 | FIXED IND 680UH 800MA 1 O... |
| SDR1006-100KL | Bourns Inc. | 0.23 $ | 800 | FIXED IND 10UH 2.6A 60 MO... |
| SDR1806-2R2ML | Bourns Inc. | 0.41 $ | 1000 | FIXED IND 2.2UH 9A 6.8 MO... |
| SDR1005-680K | Bourns Inc. | 0.0 $ | 1000 | FIXED IND 68UH 1.2A 240 M... |
| SDR1005-4R7ML | Bourns Inc. | 0.27 $ | 9600 | FIXED IND 4.7UH 4.5A 19 M... |
| SDR1045-150M | Bourns Inc. | 0.32 $ | 1000 | FIXED IND 15UH 2.5A 100 M... |
| SDR1045-100M | Bourns Inc. | 0.32 $ | 700 | FIXED IND 10UH 3.2A 64 MO... |
| SDR1307A-391K | Bourns Inc. | 0.32 $ | 1000 | FIXED IND 390UH 1A 600 MO... |
| SDR1307-390KL | Bourns Inc. | 0.36 $ | 2000 | FIXED IND 39UH 2.9A 75 MO... |
| SDR1006-392KL | Bourns Inc. | 0.23 $ | 1000 | FIXED IND 3.9MH 110MA 14.... |
| SDR1307A-271K | Bourns Inc. | 0.32 $ | 1000 | FIXED IND 270UH 1.2A 410 ... |
| SDR1005-151KL | Bourns Inc. | 0.27 $ | 6000 | FIXED IND 150UH 800MA 590... |
| SDR1307-150ML | Bourns Inc. | -- | 400 | FIXED IND 15UH 4.5A 34 MO... |
| SDR1307A-470K | Bourns Inc. | 0.41 $ | 2800 | FIXED IND 47UH 2.7A 82 MO... |
| SDR1307A-8R2M | Bourns Inc. | 0.41 $ | 2000 | FIXED IND 8.2UH 5.8A 19 M... |
| SDR1307-151KL | Bourns Inc. | -- | 1000 | FIXED IND 150UH 1.6A 250 ... |
| SDR1045-220M | Bourns Inc. | 0.32 $ | 1000 | FIXED IND 22UH 2.2A 145 M... |
| SDR1105-101KL | Bourns Inc. | -- | 2400 | FIXED IND 100UH 1.5A 320 ... |
| SDR1005-680KL | Bourns Inc. | 0.27 $ | 11400 | FIXED IND 68UH 1.2A 240 M... |
| SDR1005-2R2ML | Bourns Inc. | 0.27 $ | 1200 | FIXED IND 2.2UH 6.1A 12 M... |
| SDR1030-331K | Bourns Inc. | 0.25 $ | 1000 | FIXED IND 330UH 380MA 1.7... |
| SDR1006-221KL | Bourns Inc. | -- | 37600 | FIXED IND 220UH 660MA 730... |
| SDR1806-100ML | Bourns Inc. | 0.41 $ | 250 | FIXED IND 10UH 5.3A 25 MO... |
| SDR1307-222KL | Bourns Inc. | 0.29 $ | 1000 | FIXED IND 2.2MH SMD2.2mH ... |
| SDR1307-470ML | Bourns Inc. | 0.29 $ | 1000 | FIXED IND 47UH 2.7A 82 MO... |
| SDR1006-330KL | Bourns Inc. | -- | 2400 | FIXED IND 33UH 1.5A 120 M... |
| SDR1806-5R6ML | Bourns Inc. | 0.41 $ | 250 | FIXED IND 5.6UH 6.4A 15 M... |
| SDR1806-470ML | Bourns Inc. | 0.41 $ | 6000 | FIXED IND 47UH 2.5A 95 MO... |
| ECS-SDR1-3150-TR | ECS Inc. | 1.51 $ | 1000 | SAW RES 315.0000MHZ SMD31... |
| SDR1005-330KL | Bourns Inc. | 0.27 $ | 9600 | FIXED IND 33UH 1.8A 120 M... |
| SDR1005-682J | Bourns Inc. | 0.0 $ | 1000 | FIXED IND 6.8MH 110MA 30 ... |
| SDR1307A-181K | Bourns Inc. | 0.32 $ | 1000 | FIXED IND 180UH 1.5A 280 ... |
| SDR1307-120ML | Bourns Inc. | -- | 8000 | FIXED IND 12UH 4.8A 30 MO... |
| SDR1006-102KL | Bourns Inc. | -- | 12800 | FIXED IND 1MH 230MA 3.1 O... |
| SDR1006-220ML | Bourns Inc. | -- | 7200 | FIXED IND 22UH 1.95A 100 ... |
| SDR1006-4R7ML | Bourns Inc. | -- | 1000 | FIXED IND 4.7UH 4A 36 MOH... |
| SDR1307A-150M | Bourns Inc. | 0.32 $ | 1000 | FIXED IND 15UH 4.5A 34 MO... |
| SDR1005-682KL | Bourns Inc. | -- | 600 | FIXED IND 6.8MH 110MA 30 ... |
| SDR1005-R68ML | Bourns Inc. | -- | 1000 | FIXED IND 680NH 8.5A 6 MO... |
| SDR1005-1R5M | Bourns Inc. | 0.0 $ | 1000 | FIXED IND 1.5UH 6.5A 9 MO... |
FIXED IND 10UH 590MA 350 MOHM10H Unshiel...
FIXED IND 22NH 1.4A 70 MOHM SMD22nH Unsh...
FIXED IND 13NH 600MA SMD13nH Unshielded ...
FIXED IND 680UH 210MA 4.6 OHM680H Unshie...
FIXED IND 470UH 1.3A 280 MOHM TH470H Uns...
FIXED IND 8.2UH 165MA 2.2 OHM TH8.2H Uns...
SDR1105-330KL Datasheet/PDF