
Allicdata Part #: | SIT1602AC-23-25E-6.000000E-ND |
Manufacturer Part#: |
SIT1602AC-23-25E-6.000000E |
Price: | $ 0.39 |
Product Category: | Crystals, Oscillators, Resonators |
Manufacturer: | SiTime |
Short Description: | OSC XO 2.5V 6MHZ OE |
More Detail: | Oscillator 4-SMD, No Lead |
DataSheet: | ![]() |
Quantity: | 1000 |
1000 +: | $ 0.34893 |
Series: | * |
Packaging: | Tape & Reel (TR) |
Part Status: | Not For New Designs |
Mounting Type: | Surface Mount |
Package / Case: | 4-SMD, No Lead |
Size / Dimension: | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Height - Seated (Max): | 0.032" (0.80mm) |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Oscillators
Oscillators are electronic circuitry elements used in electronic circuits that generate a periodic signal with a specific frequency. Oscillators can also be used to create an alternating current or voltage output. Oscillators are one of the basic users of electrical circuits which are used to produce the most common type of electronic signals.
SIT1602AC-23-25E-6.000000E is one type of oscillators. This oscillator is a tiny-crystal oscillator and it can run in a variety of frequencies from a few KHz to several MHz. It has a low power consumption rate and its supply voltage is 3.3V. It is able to work with an accuracy of ±50ppm. This kind of oscillator has a very small size, it is only 16.0x8.0x4.2mm, which makes it ideal for many applications.
Application Field
The small size and accuracy of SIT1602AC-23-25E-6.000000E make it suitable for many applications, such as smart phones, small hearing aid devices, portable electronic devices, medical equipment, aviation and aerospace equipment, consumer electronics, automotive electronic equipment, computer and communication products, cameras, game consoles, and other electronic products.
Working Principle
The working principle of the SIT1602AC-23-25E-6.000000E oscillator is based on the same fundamental principles of all the oscillators. It uses a quartz crystal to generate a precise frequency. Inside the crystal, an alternating electric field is created when current is passed through it. This alternating electric field creates a mechanical vibration, with its frequency being determined by the cut, shape, and size of the crystal. This vibration is then amplified and the output of the oscillator is available for use. This output can be used as a reference for controls and regulators in electronic circuits.
In conclusion, SIT1602AC-23-25E-6.000000E is a type of oscillator that can work with an accuracy of ±50ppm, it has a very small size and a low power consumption rate, making it suitable for many applications. The oscillator uses a quartz crystal as its main component and works by creating an alternating electric field inside the crystal, which creates a mechanical vibration with its frequency being determined by the cut, shape, and size of the crystal.
The specific data is subject to PDF, and the above content is for reference
Part Number | Manufacturer | Price | Quantity | Description |
---|
SIT1602BC-71-18E-33.330000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-71-18N-33.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-71-25S-4.096000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-71-28N-25.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-71-30N-14.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-71-30S-27.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-71-33N-4.096000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-71-XXS-33.333000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-72-18N-27.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 25PPM, ... |
SIT1602BC-72-25E-33.333330D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 25PPM, ... |
SIT1602BC-72-28E-33.333000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 25PPM, ... |
SIT1602BC-72-30E-7.372800D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 25PPM, ... |
SIT1602BC-72-33E-54.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 25PPM, ... |
SIT1602BC-72-XXE-6.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 25PPM, ... |
SIT1602BC-72-XXE-60.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 25PPM, ... |
SIT1602BI-33-XXE-4.000000T | SiTime | 0.41 $ | 1000 | OSC MEMS 4.0000MHZ LVCMOS... |
SIT1602BI-33-18E-77.760000T | SiTime | 0.41 $ | 1000 | -40 TO 85C, 5032, 50PPM, ... |
SIT1602BI-33-25S-12.000000T | SiTime | 0.41 $ | 1000 | -40 TO 85C, 5032, 50PPM, ... |
SIT1602BI-33-28N-33.333000T | SiTime | 0.41 $ | 1000 | -40 TO 85C, 5032, 50PPM, ... |
SIT1602AI-82-33E-50.000000X | SiTime | 0.74 $ | 1000 | OSC MEMS 50.0000MHZ H/LV-... |
SIT1562AI-JE-DCC-32.768E | SiTime | 0.33 $ | 1000 | OSC 32.768K SMDOscillator |
SIT1602BC-73-18E-33.330000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-25E-66.600000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-30N-12.000000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-30S-38.000000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-33E-62.500000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-33N-20.000000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-33S-33.333330D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-18S-24.576000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-28N-10.000000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-28S-33.333000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-XXE-14.000000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-XXE-19.200000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602AC-23-33S-12.000000D | SiTime | 0.37 $ | 1000 | OSC XO 3.3V 12MHZ STOscil... |
SIT1602BC-13-18E-62.500000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 2520, 50PPM, ... |
SIT1602BC-23-18E-54.000000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 3225, 50PPM, ... |
SIT1602BC-23-18N-66.000000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 3225, 50PPM, ... |
SIT1602BC-23-18S-33.333300D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 3225, 50PPM, ... |
SIT1602BC-23-25E-35.840000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 3225, 50PPM, ... |
SIT1602BC-23-25E-48.000000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 3225, 50PPM, ... |
-20 TO 70C, 2520, 10PPM, 1.8V, 2Oscillat...

-20 TO 70C, 2520, 10PPM, 1.8V, 2Oscillat...

-20 TO 70C, 2520, 10PPM, 1.8V, 2Oscillat...

-20 TO 70C, 3225, 10PPM, 1.8V, 2Oscillat...

-20 TO 70C, 3225, 10PPM, 1.8V, 2Oscillat...

-20 TO 70C, 3225, 10PPM, 1.8V, 2Oscillat...
