| Allicdata Part #: | SIT1602BC-33-33N-33.300000Y-ND |
| Manufacturer Part#: |
SIT1602BC-33-33N-33.300000Y |
| Price: | $ 0.41 |
| Product Category: | Crystals, Oscillators, Resonators |
| Manufacturer: | SiTime |
| Short Description: | -20 TO 70C, 5032, 50PPM, 3.3V, 3 |
| More Detail: | Oscillator |
| DataSheet: | SIT1602BC-33-33N-33.300000Y Datasheet/PDF |
| Quantity: | 1000 |
| 1000 +: | $ 0.36532 |
| Series: | * |
| Packaging: | Tape & Reel (TR) |
| Part Status: | Active |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Oscillators are electronic circuits, usually made up of components such as transistors, resistors, and capacitors, that generate a repeating signal. One of the primary uses of oscillators is to generate a frequency that can be used to transmit or receive data, as used in radio and television broadcasting. The SIT1602BC-33-33N-33.300000Y is an electrical oscillator that can be used for these purposes.
The SIT1602BC-33-33N-33.300000Y oscillator is a dynamic type of oscillator that works by taking a DC voltage from the power supply and using an amplifier circuit to create AC voltage. This AC voltage is then converted to a repeating digital signal. The SIT1602BC-33-33N-33.300000Y oscillator has a frequency range of 10-25MHz, and a maximum output current of 6A. The oscillator also has a start-up time of less than 500μs, and a stability of better than 0.2Hz/°C.
The SIT1602BC-33-33N-33.300000Y oscillator has a wide range of applications, primarily in wireless communication, such as in radios, TVs, and cellular phones. It can also be used in precision timing and frequency control systems, such as time keeping systems, frequency synthesisers, and security camera systems. The oscillator is also ideal for industrial and defence applications, as it is highly reliable, stable, and requires little maintenance.
The SIT1602BC-33-33N-33.300000Y oscillator is a reliable and precise device that can be used in a wide range of applications. It has a wide frequency range, and a stable and reliable output. The oscillator is easy to install and requires minimal maintenance. The oscillator is also ideal for industrial and defence applications, as it is highly reliable and stable, and requires little maintenance.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| SIT1602AI-33-33E-12.000000Y | SiTime | 0.42 $ | 1000 | OSC XO 3.3V 12MHZ OE12MHz... |
| SIT1602BC-33-33E-50.000000X | SiTime | 0.64 $ | 1000 | OSC MEMS 50.0000MHZ LVCMO... |
| SIT1602BC-81-33E-50.000000X | SiTime | 0.7 $ | 1000 | OSC MEMS 50.0000MHZ LVCMO... |
| SIT1602BI-12-18E-20.000000E | SiTime | 0.47 $ | 1000 | OSC MEMS 20.0000MHZ LVCMO... |
| SIT1602AC-73-33S-40.000000D | SiTime | 0.35 $ | 1000 | OSC XO 3.3V 40MHZ STOscil... |
| SIT1602BC-73-33S-40.000000D | SiTime | 0.35 $ | 1000 | OSC MEMS 40.0000MHZ LVCMO... |
| SIT1602BC-73-25E-31.250000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-25N-4.096000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-25N-66.600000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-25S-8.192000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-28N-10.000000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-28S-4.000000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-33S-66.600000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-18E-19.200000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-18E-37.500000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-18E-4.000000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-18S-18.432000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-18S-33.000000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-25N-33.330000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-25N-66.666600E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-25S-30.000000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-25S-40.500000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-28E-33.333000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-28N-33.000000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-30E-18.432000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-73-30N-33.333300E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
| SIT1602BC-13-33E-26.000000D | SiTime | 0.37 $ | 1000 | OSC MEMS 26.0000MHZ LVCMO... |
| SIT1602BI-73-18E-38.400000D | SiTime | 0.37 $ | 1000 | OSC MEMS 38.4000MHZ LVCMO... |
| SIT1602BC-13-18S-74.250000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 2520, 50PPM, ... |
| SIT1602BC-13-28S-10.000000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 2520, 50PPM, ... |
| SIT1602BC-13-33E-3.570000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 2520, 50PPM, ... |
| SIT1602BC-13-33N-24.576000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 2520, 50PPM, ... |
| SIT1602BC-13-33N-27.000000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 2520, 50PPM, ... |
| SIT1602BC-13-33S-18.432000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 2520, 50PPM, ... |
| SIT1602BC-23-25S-40.000000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 3225, 50PPM, ... |
| SIT1602BC-23-28E-24.000000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 3225, 50PPM, ... |
| SIT1602BC-23-30S-75.000000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 3225, 50PPM, ... |
| SIT1602BC-23-33S-35.840000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 3225, 50PPM, ... |
| SIT1602BC-23-XXN-28.636300D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 3225, 50PPM, ... |
| SIT1602BI-73-18N-25.000000D | SiTime | 0.37 $ | 1000 | -40 TO 85C, 2016, 50PPM, ... |
-20 TO 70C, 2520, 10PPM, 1.8V, 2Oscillat...
-20 TO 70C, 2520, 10PPM, 1.8V, 2Oscillat...
-20 TO 70C, 2520, 10PPM, 1.8V, 2Oscillat...
-20 TO 70C, 3225, 10PPM, 1.8V, 2Oscillat...
-20 TO 70C, 3225, 10PPM, 1.8V, 2Oscillat...
-20 TO 70C, 3225, 10PPM, 1.8V, 2Oscillat...
SIT1602BC-33-33N-33.300000Y Datasheet/PDF