
Allicdata Part #: | SIT1602BI-11-28E-10.000000G-ND |
Manufacturer Part#: |
SIT1602BI-11-28E-10.000000G |
Price: | $ 0.71 |
Product Category: | Crystals, Oscillators, Resonators |
Manufacturer: | SiTime |
Short Description: | -40 TO 85C, 2520, 20PPM, 2.8V, 1 |
More Detail: | 10MHz XO (Standard) HCMOS, LVCMOS Oscillator 2.8V ... |
DataSheet: | ![]() |
Quantity: | 1000 |
250 +: | $ 0.63617 |
Frequency Stability: | ±20ppm |
Current - Supply (Disable) (Max): | 4.2mA |
Height - Seated (Max): | 0.032" (0.80mm) |
Size / Dimension: | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Package / Case: | 4-SMD, No Lead |
Mounting Type: | Surface Mount |
Ratings: | -- |
Current - Supply (Max): | 4.5mA |
Operating Temperature: | -40°C ~ 85°C |
Absolute Pull Range (APR): | -- |
Series: | SiT1602B |
Voltage - Supply: | 2.8V |
Output: | HCMOS, LVCMOS |
Function: | Enable/Disable |
Frequency: | 10MHz |
Type: | XO (Standard) |
Base Resonator: | MEMS |
Part Status: | Active |
Packaging: | Tape & Reel (TR) |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Oscillators
SIT1602BI-11-28E-10.000000G is a model of the oscillator, or an electronic device designed by the application of oscillatory circuits, which produces sinusoidal waveforms at certain frequencies. It is a common component among electronic applications like frequency and timing measurement, synchronization, signal generating and etc.
Application Field
SIT1602BI-11-28E-10.000000G oscillator specially offers accurate frequency control for many types of electronic circuits of consumer electronic, communication systems, automotive electronics, measuring systems, industrial control etc. It also provides reliable operation for a variety of products such as quartz oscillators, automatic voltage controllers, clocks, timers, frequency dividers, counters and voltage-controlled oscillators.
Working Principle
The ordinary oscillator consists of four parts: a frequency source, a frequency selecting cell, an amplifier and an output circuit. The frequency source can provide a periodic signal. The frequency selecting cell connected to the frequency source is used to adjust the frequency and amplify the either voltage or current from the frequency source. The amplifier helps to amplify the level of voltage. Consisting of one or more transistors or tubes, the amplifier has the function of detecting small signals and strengthening them. The output circuit amplifies the output of the amplifier so that it can be used to drive the external circuit and achieve the expected output.
The SIT1602BI-11-28E-10.000000G oscillator exploits technology to optimize those parts, so that the oscillator is able to produce a precise frequency output with minimal power consumption. Additionally, its frequency control is more accurate and reliable than traditional oscillator, featuring fewer components and higher performance.
The specific data is subject to PDF, and the above content is for reference
Part Number | Manufacturer | Price | Quantity | Description |
---|
SIT1602BC-71-18E-33.330000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-71-18N-33.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-71-25S-4.096000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-71-28N-25.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-71-30N-14.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-71-30S-27.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-71-33N-4.096000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-71-XXS-33.333000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 20PPM, ... |
SIT1602BC-72-18N-27.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 25PPM, ... |
SIT1602BC-72-25E-33.333330D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 25PPM, ... |
SIT1602BC-72-28E-33.333000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 25PPM, ... |
SIT1602BC-72-30E-7.372800D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 25PPM, ... |
SIT1602BC-72-33E-54.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 25PPM, ... |
SIT1602BC-72-XXE-6.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 25PPM, ... |
SIT1602BC-72-XXE-60.000000D | SiTime | 0.41 $ | 1000 | -20 TO 70C, 2016, 25PPM, ... |
SIT1602BI-33-XXE-4.000000T | SiTime | 0.41 $ | 1000 | OSC MEMS 4.0000MHZ LVCMOS... |
SIT1602BI-33-18E-77.760000T | SiTime | 0.41 $ | 1000 | -40 TO 85C, 5032, 50PPM, ... |
SIT1602BI-33-25S-12.000000T | SiTime | 0.41 $ | 1000 | -40 TO 85C, 5032, 50PPM, ... |
SIT1602BI-33-28N-33.333000T | SiTime | 0.41 $ | 1000 | -40 TO 85C, 5032, 50PPM, ... |
SIT1602AI-82-33E-50.000000X | SiTime | 0.74 $ | 1000 | OSC MEMS 50.0000MHZ H/LV-... |
SIT1562AI-JE-DCC-32.768E | SiTime | 0.33 $ | 1000 | OSC 32.768K SMDOscillator |
SIT1602BC-73-18E-33.330000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-25E-66.600000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-30N-12.000000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-30S-38.000000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-33E-62.500000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-33N-20.000000D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-33S-33.333330D | SiTime | 0.35 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-18S-24.576000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-28N-10.000000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-28S-33.333000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-XXE-14.000000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602BC-73-XXE-19.200000E | SiTime | 0.36 $ | 1000 | -20 TO 70C, 2016, 50PPM, ... |
SIT1602AC-23-33S-12.000000D | SiTime | 0.37 $ | 1000 | OSC XO 3.3V 12MHZ STOscil... |
SIT1602BC-13-18E-62.500000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 2520, 50PPM, ... |
SIT1602BC-23-18E-54.000000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 3225, 50PPM, ... |
SIT1602BC-23-18N-66.000000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 3225, 50PPM, ... |
SIT1602BC-23-18S-33.333300D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 3225, 50PPM, ... |
SIT1602BC-23-25E-35.840000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 3225, 50PPM, ... |
SIT1602BC-23-25E-48.000000D | SiTime | 0.37 $ | 1000 | -20 TO 70C, 3225, 50PPM, ... |
-20 TO 70C, 2520, 10PPM, 1.8V, 2Oscillat...

-20 TO 70C, 2520, 10PPM, 1.8V, 2Oscillat...

-20 TO 70C, 2520, 10PPM, 1.8V, 2Oscillat...

-20 TO 70C, 3225, 10PPM, 1.8V, 2Oscillat...

-20 TO 70C, 3225, 10PPM, 1.8V, 2Oscillat...

-20 TO 70C, 3225, 10PPM, 1.8V, 2Oscillat...
