| Allicdata Part #: | 004110441-ND |
| Manufacturer Part#: |
004110441 |
| Price: | $ 149.60 |
| Product Category: | Circuit Protection |
| Manufacturer: | Altech Corporation |
| Short Description: | FUSENH3GPVM400A1100VDC STD. INDI |
| More Detail: | N/A |
| DataSheet: | 004110441 Datasheet/PDF |
| Quantity: | 1000 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| 1 +: | $ 135.99800 |
| Series: | * |
| Part Status: | Active |
| Lead Free Status / RoHS Status: | -- |
| Moisture Sensitivity Level (MSL): | -- |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Fuses have been a part of electrical systems for decades, and 004110441 is a specialty fuse commonly used in circuit protection applications. Fuses are designed to protect a circuit from dangerous levels of current, or overloading, and can minimize damage to property or equipment by quickly opening the circuit if needed.
The 004110441 is a general purpose fuse designed for use in circuit protection applications. It is particularly suitable for use in UL 98 and UL 4248 applications and features fast-acting, reliable protection from both shock and overloads. The 004110441 is UL listed, CSA approved and has an operating temperature range of - 18°C to 85°C. The fuse is manufactured using high-strength copper alloy for superior performance, and its ceramic tube is corrosion-resistant for long service life. It has a breaking capacity of 200 amps at 250 volts and an inrush current of 3600 amps.
The 004110441 fuse works by a principle known as "heat blowout." This principle states that when excessive current flows through a circuit, the voltage will increase and cause the fuse wire to overheat. When the fuse wire reaches its melting point, it will eventually break and open the circuit, thus preventing further damage to the circuit components. The 004110441 fuse utilizes a ceramic tube with a fuse wire inserted inside. When excess current is detected, the fuse wire will heat up and melt, opening the circuit and preventing further damage.
The 004110441 is a fast-acting, reliable fuse commonly used in UL 98 and UL 4248 applications. It is manufactured using high-strength copper alloy for superior performance and features corrosion-resistant ceramic tubes for long service life. With a breaking capacity of 200 amps at 250 volts and an inrush current of 3600 amps, the 004110441 is an excellent choice for circuit protection applications.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| 004181208 | Altech Corpo... | 4.82 $ | 1000 | FUSENH00CGGM32A500VAC KOM... |
| 004183308 | Altech Corpo... | 9.31 $ | 1000 | FUSENH0GGM32A690VAC KOMBI |
| 004194219 | Altech Corpo... | 17.77 $ | 1000 | FUSENH1GGM125A500VAC KOMB... |
| 004113717 | Altech Corpo... | 17.85 $ | 1000 | FUSENH1GGM200A1000VAC |
| 004110133 | Altech Corpo... | 25.21 $ | 1000 | STD. INDICATOR |
| 004196228 | Altech Corpo... | 34.13 $ | 1000 | FUSENH3GGM355A500VAC KOMB... |
| 004110225 | Altech Corpo... | 47.66 $ | 1000 | FUSENH1CDCM63A440VDC |
| 004110110 | Altech Corpo... | 54.31 $ | 1000 | FUSENH00DCM800A80VDC STD.... |
| 004110526 | Altech Corpo... | 86.32 $ | 1000 | FUSENH0GRM100A1000VDC |
| 004113736 | Altech Corpo... | 115.81 $ | 1000 | FUSENH2GGM32A1200VAC STD.... |
| 004116187 | Altech Corpo... | 129.65 $ | 1000 | FUSENH4AGGM630A690VAC WIT... |
| 812-22-011-30-004101 | Mill-Max Man... | 8.31 $ | 1000 | CONN SPRING 11POS SNGL .3... |
| 821-22-017-10-004101 | Mill-Max Man... | 8.88 $ | 1000 | CONN SPRING 17POS SNGL .2... |
| 116-83-428-41-004101 | Preci-Dip | 3.07 $ | 1000 | CONN IC DIP SOCKET 28POS ... |
| 825-22-044-10-004101 | Mill-Max Man... | 22.2 $ | 1000 | CONN SPRING-LOADED44 Posi... |
| 811-22-045-30-004101 | Mill-Max Man... | 0.0 $ | 1000 | CONN SPRING CONT 45 POS .... |
| 1054233:0041 | Phoenix Cont... | 2.37 $ | 1000 | ZACK STRIP 10-SECT PRINT ... |
| M39003/09-0041H | Vishay Sprag... | 9.35 $ | 1000 | CAP TANT 47UF 10% 20V AXI... |
| 8503 0041000 | Belden Inc. | 225.53 $ | 1000 | HOOK-UP 22AWG STR YEL22 A... |
| 8918 0041000 | Belden Inc. | 364.68 $ | 1000 | HOOK-UP 18AWG STR YEL18 A... |
| 8466MN 004100 | Belden Inc. | 177.6 $ | 1000 | CBL 12COND 18AWG12 Conduc... |
| 6200FE 0041000 | Belden Inc. | 264.95 $ | 1000 | CBL 2COND 16AWG FLRST SHL... |
| 803-87-026-10-004101 | Preci-Dip | 1.36 $ | 1000 | PCB CONN SOLDER TAIL 2.54... |
| 151-80-318-00-004101 | Preci-Dip | 1.16 $ | 1000 | DIL SOLDER TAIL 2.54MM18 ... |
| 351-80-105-00-004101 | Preci-Dip | 0.29 $ | 1000 | CONN HDR 5POS 0.100 T/H T... |
| 890-70-021-10-004101 | Preci-Dip | 0.69 $ | 1000 | CONN HDR 21POS 2.54MM T/H... |
| 0041.9151.5307 | Schurter Inc... | 2.7 $ | 1000 | SWITCH PUSH SPST-NO 200MA... |
| 800-10-033-20-004101 | Preci-Dip | 2.7 $ | 1000 | CONN HDR 33POS 0.100 T/H ... |
| 894-80-045-10-004101 | Preci-Dip | 1.81 $ | 1000 | CONN HDR 45POS 2.54MM T/H... |
| 894-70-051-10-004101 | Preci-Dip | 2.09 $ | 1000 | CONN HDR 51POS 2.54MM T/H... |
| 0808804:0041 | Phoenix Cont... | 2.51 $ | 20 | ZACK STRIP FLAT PRINTED H... |
| 890-18-033-10-004101 | Preci-Dip | 2.21 $ | 1000 | CONN HDR 33POS 2.54MM T/H... |
| 004181309 | Altech Corpo... | 6.71 $ | 1000 | FUSENH00CGGM35A690VAC KOM... |
| 004111183 | Altech Corpo... | 16.3 $ | 1000 | FUSENH00GGM63A690VAC WITH... |
| 004110503 | Altech Corpo... | 66.32 $ | 1000 | FUSENH0GRM50A750VDC |
| 004113792 | Altech Corpo... | 132.97 $ | 1000 | FUSENH3GGM315A1200VAC STD... |
| 823-22-072-10-004101 | Mill-Max Man... | 18.94 $ | 281 | CONN SPRING 72POS DUAL .2... |
| 116-87-210-41-004101 | Preci-Dip | 0.87 $ | 1000 | CONN IC DIP SOCKET 10POS ... |
| 816-22-010-10-004101 | Mill-Max Man... | 11.01 $ | 1000 | CONN SPRING-LOADED10 Posi... |
| 814-22-028-30-004101 | Mill-Max Man... | 0.0 $ | 1000 | CONN SPRING 28POS DUAL .3... |
FUSE CARTRIDGE 9A 600VAC/250VDC
FUSE SQUARE 50A 690VAC RECT
FUSE CRTRDGE 2.1KA 600VAC/480VDC
FUSE CRTRDGE 1.4KA 600VAC/480VDC
FUSE CARTRIDGE 150A 5.5KVAC
FUSE CARTRIDGE 10A 15.5KVAC CYL
004110441 Datasheet/PDF