| Allicdata Part #: | WM14592-ND |
| Manufacturer Part#: |
0438790060 |
| Price: | $ 9.34 |
| Product Category: | Connectors, Interconnects |
| Manufacturer: | Molex, LLC |
| Short Description: | MF CPI VERT HDR FOR .094PCB |
| More Detail: | Connector Header Through Hole 14 position 0.165" (... |
| DataSheet: | 0438790060 Datasheet/PDF |
| Quantity: | 231 |
| 1 +: | $ 8.48610 |
| 10 +: | $ 7.71183 |
| 100 +: | $ 6.55515 |
| 500 +: | $ 5.59117 |
| 1000 +: | $ 5.12845 |
| Operating Temperature: | -- |
| Insulation Height: | 0.587" (14.91mm) |
| Contact Shape: | Square |
| Contact Finish - Mating: | Gold |
| Contact Finish Thickness - Mating: | 30.0µin (0.76µm) |
| Contact Finish - Post: | Tin |
| Contact Material: | Phosphor Bronze |
| Insulation Material: | Polyamide (PA), Nylon, Glass Filled |
| Features: | -- |
| Overall Contact Length: | -- |
| Ingress Protection: | -- |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Black |
| Current Rating: | -- |
| Voltage Rating: | -- |
| Mated Stacking Heights: | -- |
| Contact Finish Thickness - Post: | 100.0µin (2.54µm) |
| Applications: | General Purpose, Industrial, Medical, Telecommunications |
| Number of Positions Loaded: | All |
| Packaging: | Tray |
| Part Status: | Active |
| Connector Type: | Header |
| Contact Type: | Male Pin |
| Pitch - Mating: | 0.165" (4.20mm) |
| Number of Positions: | 14 |
| Number of Rows: | 2 |
| Row Spacing - Mating: | 0.165" (4.20mm) |
| Series: | Mini-Fit® BMI™/CPI™ 43879 |
| Style: | Board to Board or Cable |
| Shrouding: | Shrouded - 4 Wall |
| Mounting Type: | Through Hole |
| Termination: | Press-Fit, Solder |
| Fastening Type: | Latch Holder |
| Contact Length - Mating: | -- |
| Contact Length - Post: | 0.246" (6.25mm) |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
0438790060 rectangular connectors are one of the most popular types of connectors and can be found in almost all types of electronic equipment, from computers to telephones. They are known for their reliability and durability, and are used in a wide variety of applications. This article is intended to provide an overview of the application field of 0438790060 connectors along with an explanation of the working principle.
As the name suggests, 0438790060 connectors are rectangular in shape and consist of two sections:the male pins and the female connectors. The male pins are typically longer than the female connectors, and are designed to fit into the female connector in order to provide a secure connection. The pins on the male pins are usually made of a hard metal such as brass, while the female connectors are made of plastic, which can come in a variety of colors. The number of pins on the male and female connectors will vary depending on the application, and it is important to ensure that the correct number of pins are used in order to ensure a secure connection.
0438790060 connectors are typically used in a wide variety of electronic equipment, such as computers, tablets, telephones, cameras, and other consumer electronics. They are most commonly found in the form of male-to-female connector cables, though they can be used in a variety of other configurations, such as in-line pins and screw terminations. In addition to being used to connect two components, they can also be used to connect components to adjacent equipment, such as in the case of daisy chaining multiple devices.
The working principle of 0438790060 connectors is based on the contact between the male pins and the female connectors. When the male pins are pressed into the female contacts, they create a strong electrical connection. This connection is maintained as long as the male pins remain in contact with the female contacts, and is dependent upon the strength and placement of the pins. It is important to take special care when inserting and removing 0438790060 connectors, as they can easily become damaged if mishandled.
0438790060 connectors are widely used in a wide variety of electronic applications due to their reliability and durability. They are easy to install and provide reliable connections that can be used in many different types of equipment. While they do require special care when being installed or removed, their overall strength and reliability make them a great choice for most applications. They are also relatively inexpensive, making them a great choice for many budget-minded projects.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| 0438100211 | Molex, LLC | 2.77 $ | 1000 | MF SMC RA HDR W/O CLIP GO... |
| 043802.5WR | Littelfuse I... | -- | 1000 | FUSE BOARD MNT 2.5A 12VAC... |
| 10144517-043802LF | Amphenol FCI | 0.68 $ | 1000 | CONN RECEPT 11.7MM SMD 40... |
| 0438796027 | Molex, LLC | 3.26 $ | 1000 | MF JR BMI VERT HDR 14CKT ... |
| 0438100063 | Molex, LLC | 7.58 $ | 1000 | MF SMC RA HDR W/.094 CLIP... |
| 0438601011 | Molex, LLC | 0.0 $ | 1000 | CONN MOD JACK 6P6C R/A SH... |
| 0438790065 | Molex, LLC | 14.5 $ | 375 | MINI-FIT CPI HDR FOR .094... |
| 0438790120 | Molex, LLC | 3.75 $ | 1000 | MINIFIT CPI HDR FOR 094PC... |
| 0438100279 | Molex, LLC | 4.66 $ | 1000 | MF SMC RA HDR W/O CLIP GO... |
| 0438100012 | Molex, LLC | 2.13 $ | 1000 | MF SMC RA HDR W/CLIP GOLD... |
| 0438600004 | Molex, LLC | 1.58 $ | 4946 | CONN MOD JACK 8P8C R/A SH... |
| 0438100265 | Molex, LLC | 1.11 $ | 1000 | MF SMC RA HDR W/O CLIP TI... |
| 0438410005 | Molex, LLC | 1.51 $ | 900 | CONN MOD JACK 6P6C R/A UN... |
| 0438796020 | Molex, LLC | 8.25 $ | 1000 | MF JR CPI HDR ASSY MF/BL ... |
| 0438790077 | Molex, LLC | 1.24 $ | 1000 | MINIFIT CPI HDR FOR .094P... |
| 0438410003 | Molex, LLC | 1.77 $ | 1000 | CONN MOD JACK 8P8C R/A UN... |
| 0438790033 | Molex, LLC | 0.0 $ | 1000 | MINI-FIT CPI HDR FOR .094... |
| 0438005.WR | Littelfuse I... | -- | 6000 | FUSE BRD MNT 5A 12VAC 32V... |
| 0438100002 | Molex, LLC | 2.29 $ | 1139 | CONN HEADER 6POS R/A W/CL... |
| 0438410004 | Molex, LLC | 0.0 $ | 1000 | CONN MOD JACK 6P4C R/A UN... |
| 0438100270 | Molex, LLC | 2.81 $ | 1000 | MF SMC RA HDR W/O CLIP TI... |
| 043803.5WR | Littelfuse I... | 0.0 $ | 1000 | FUSE BOARD MNT 3.5A 12VAC... |
| 0438100353 | Molex, LLC | 1.25 $ | 1000 | MF SMC RA HDR W/CLIP TIN ... |
| 0438002.WRGT | Littelfuse I... | -- | 1000 | FUSE BRD MNT 2A 12VAC 32V... |
| 0438001.WRA | Littelfuse I... | 0.35 $ | 1000 | FUSE 1A 63V FAST AECQ 120... |
| 0438100013 | Molex, LLC | 2.24 $ | 1000 | MF SMC RA HDR W/CLIP GOLD... |
| 0438790060 | Molex, LLC | 9.34 $ | 231 | MF CPI VERT HDR FOR .094P... |
| 0438560000 | Weidmuller | 1.34 $ | 1000 | ENDPLATE AP DK 4 380 PA B... |
| 0438003.WRGT | Littelfuse I... | 0.32 $ | 1000 | FUSE BRD MNT 3A 12VAC 32V... |
| 0438004.WRGT | Littelfuse I... | -- | 3000 | FUSE BRD MNT 4A 12VAC 32V... |
| 0438100347 | Molex, LLC | 6.15 $ | 1000 | MF SMC RA HDR W/O CLIP 30... |
| 0438790058 | Molex, LLC | 7.72 $ | 402 | CONN HEADER 10POS VERT GO... |
| 0438600016 | Molex, LLC | 1.8 $ | 1171 | CONN MOD JACK 8P8C R/A SH... |
| 0438600031 | Molex, LLC | 0.98 $ | 1000 | MODJCK RA LOPRO 50U' INV ... |
| 0438600008 | Molex, LLC | 1.06 $ | 2410 | CONN MOD JACK 6P6C R/A UN... |
| 0438004.WRA | Littelfuse I... | 0.35 $ | 3000 | FUSE 4A 32V FAST AECQ 120... |
| 0438600011 | Molex, LLC | 1.27 $ | 1000 | CONN MOD JACK 6P6C R/A SH... |
| 0438100015 | Molex, LLC | 4.86 $ | 1000 | MF SMC RA HDR W/CLIP GOLD... |
| 0438600026 | Molex, LLC | 1.62 $ | 1187 | CONN MOD JACK 6P6C R/A SH... |
| 0438100105 | Molex, LLC | 6.64 $ | 1000 | MF SMC RA HDR W/.125 CLIP... |
CONN HEADER 8POS 2MM VERT TINConnector H...
CONN HEADER 8POS 2MM VERT TINConnector H...
CONN HEADER 7POS 2MM VERT GOLDConnector ...
BOX HEADER, 0.079 24 POSConnector Header...
BOX HEADER, 0.079 30 POSConnector Header...
BOX HEADER, 0.050 64 POSConnector Header...
0438790060 Datasheet/PDF