| Allicdata Part #: | F6661-ND |
| Manufacturer Part#: |
0487010.MXP |
| Price: | $ 3.18 |
| Product Category: | Circuit Protection |
| Manufacturer: | Littelfuse Inc. |
| Short Description: | FUSE CERAMIC 10A 420VAC/VDC |
| More Detail: | N/A |
| DataSheet: | 0487010.MXP Datasheet/PDF |
| Quantity: | 866 |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| 1 +: | $ 2.88540 |
| 5 +: | $ 2.78712 |
| 10 +: | $ 2.68758 |
| 50 +: | $ 2.09034 |
| 100 +: | $ 1.74195 |
| 250 +: | $ 1.69218 |
| 500 +: | $ 1.44333 |
| 1000 +: | $ 1.36867 |
| 5000 +: | $ 1.24425 |
| Response Time: | Fast |
| DC Cold Resistance: | 0.0093 Ohms |
| Size / Dimension: | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) |
| Color: | -- |
| Operating Temperature: | -55°C ~ 125°C |
| Approvals: | TUV, UR |
| Melting I²t: | 130 |
| Breaking Capacity @ Rated Voltage: | 200A AC, 300A DC |
| Mounting Type: | Holder |
| Package / Case: | Cartridge, Non-Standard |
| Series: | 487 |
| Voltage Rating - DC: | 420V |
| Voltage Rating - AC: | 420V |
| Current Rating: | 10A |
| Fuse Type: | Cartridge, Ceramic |
| Moisture Sensitivity Level (MSL): | -- |
| Part Status: | Active |
| Lead Free Status / RoHS Status: | -- |
| Packaging: | Bulk |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
.Fuses: 0487010.MXP Application Field and Working Principle
Fuses are an important component of electrical and electronic circuits, which play a very important role in protecting circuits and electronic components from damage caused by excessive current. As one of the most common types of fuse, 0487010.MXP are widely used in different industries and applications.
Application Field of 0487010.MXP Fuses
0487010.MXP fuses are generally used in various types of electronic and electrical circuits, including power supplies, motor controllers, interface circuits, neutral grounding protection and various types of circuits. Moreover, they can also be installed in electronic circuits as source of short-circuit protection to reduce the risk of dangerous fire or hazardous explosions.
More specifically, 0487010.MXP fuses are suitable for use in diverse electric, electronic and medical equipment, including circuit boards, lamps, lighting systems, medical equipment, and other related applications.
Working Principle of 0487010.MXP Fuses
Working based on the Joule effect, 0487010.MXP fuses feature a metal wire or strip enclosed in a type of container with heat-resistant properties. When a circuit is overloaded, it experiences an increase in current, which leads to an increase in its temperature. As the temperature increases, the metal wire or strip inside the fuse melts and disconnects the circuit, thus protecting it from danger.
In order to achieve the best performance, 0487010.MXP fuses should be selected with respect to the current rating, voltage rating, and other related parameters. It is essential to properly match the parameters given for the fuse installation in order to make sure that the circuit is well-protected. It is recommended to always use high quality 0487010.MXP fuses in order to guarantee the safest and most reliable operation.
Conclusion
As one of the common types of fuse, 0487010.MXP fuse are used to protect electric and electronic circuits from potential risks given by excessive current. Their application field includes diverse types of electric and electronic equipment, and they operate based on the Joule effect. Therefore, it is essential to select high quality 0487010.MXP fuses and properly match their parameters to ensure the most reliable protection of the circuits.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| 0487016.MXEP | Littelfuse I... | 3.18 $ | 46 | FUSE BOARD MOUNT 16A 420V... |
| 0487015.MXEP | Littelfuse I... | 3.18 $ | 1000 | FUSE 420VAC/DC 5X20 FA PT... |
| 0487016.MXP | Littelfuse I... | 3.18 $ | 808 | FUSE CERAMIC 16A 420VAC/V... |
| 20-101-0487 | Digi Interna... | 0.0 $ | 1000 | BACKPLANE CHASSIS 4SLOT S... |
| 0487015.MXP | Littelfuse I... | 1.51 $ | 1000 | FUSE CERM 15A 420VAC/VDC ... |
| M39003/03-0487 | Vishay Sprag... | 29.64 $ | 1000 | CAP TANT 39UF 10% 50V AXI... |
| M39006/22-0487 | Vishay Sprag... | 24.73 $ | 1000 | CAP TANT 100UF 20% 10V AX... |
| 192900-0487 | ITT Cannon, ... | 2.93 $ | 881 | TRI N J/N 24 |
| 0487008.MXP | Littelfuse I... | 3.18 $ | 1266 | FUSE 420VAC/DC 5X20 FA 8A |
| 0487010.MXP | Littelfuse I... | 3.18 $ | 866 | FUSE CERAMIC 10A 420VAC/V... |
| M39003/03-0487/TR | Vishay Sprag... | 27.29 $ | 1000 | CAP TANT 39UF 10% 50V AXI... |
| 0487020.MXEP | Littelfuse I... | 1.51 $ | 1000 | FUSE 420VAC/DC 5X20 FA PT... |
| M39003/03-0487/HSD | Vishay Sprag... | 29.7 $ | 1000 | CAP TANT 39UF 10% 50V AXI... |
| 048712.5MXEP | Littelfuse I... | 3.18 $ | 797 | FUSE CERM 12.5A 420VAC/VD... |
| M39003/03-0487H | Vishay Sprag... | 29.64 $ | 1000 | CAP TANT 39UF 10% 50V AXI... |
| 0487008.MXEP | Littelfuse I... | 3.18 $ | 1000 | FUSE CERM 8A 420VAC/VDC A... |
| 101-0487 | Digi Interna... | 0.0 $ | 1000 | BACKPLANE 3-SLT SR9050 SM... |
| 3455RC 04870003 | Honeywell Se... | 10.58 $ | 1000 | AUTO RESET THERMOSTAT |
| 025-0487-000 | ITT Cannon, ... | 0.76 $ | 1408 | DUST CAP FOR APD 19WAY RC... |
| NT-54D0-0487 | Lighting Sci... | 0.0 $ | 1000 | LIGHT ENGINE TITAN TURBO ... |
| 048712.5MXP | Littelfuse I... | 3.18 $ | 795 | FUSE CERM 12.5A 420VAC/VD... |
| 0487020.MXP | Littelfuse I... | 1.51 $ | 1000 | FUSE 420VAC/DC 5X20 FA 20... |
| 0487010.MXEP | Littelfuse I... | 3.18 $ | 151 | FUSE CERM 10A 420VAC/VDC ... |
FUSE BRD MNT 1.6A 125VAC/VDC SMD
FUSE BOARD MNT 3.15A 125VAC/VDC
FUSE BOARD MNT 350MA 125VAC/VDC
FUSE BRD MNT 2.5A 125VAC/VDC SMD
FUSE BRD MNT 1.6A 125VAC/VDC SMD
FUSE BOARD MNT 1A 250VAC RADIAL
0487010.MXP Datasheet/PDF