
46212000000 Circuit Protection |
|
Allicdata Part #: | F6008TR-ND |
Manufacturer Part#: |
46212000000 |
Price: | $ 0.71 |
Product Category: | Circuit Protection |
Manufacturer: | Littelfuse Inc. |
Short Description: | FUSE BOARD MNT 2A 350VAC/VDC SMD |
More Detail: | N/A |
DataSheet: | ![]() |
Quantity: | 1500 |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
1500 +: | $ 0.64363 |
3000 +: | $ 0.60852 |
7500 +: | $ 0.58511 |
Response Time: | Slow |
DC Cold Resistance: | 0.0335 Ohms |
Size / Dimension: | 0.413" L x 0.177" W x 0.177" H (10.50mm x 4.50mm x 4.50mm) |
Color: | -- |
Operating Temperature: | -40°C ~ 85°C |
Approvals: | UL, UMF, VDE |
Melting I²t: | 5.44 |
Breaking Capacity @ Rated Voltage: | 100A |
Mounting Type: | Surface Mount |
Package / Case: | 2-SMD, Square End Block |
Series: | NANO²® 462 |
Voltage Rating - DC: | 350V |
Voltage Rating - AC: | 350V |
Current Rating: | 2A |
Fuse Type: | Board Mount (Cartridge Style Excluded) |
Moisture Sensitivity Level (MSL): | -- |
Part Status: | Active |
Lead Free Status / RoHS Status: | -- |
Packaging: | Tape & Reel (TR) |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Fuses are essential components that are used to protect electrical appliances and devices from possible over-current damage. The 46212000000 fuses are very popular in a wide range of applications and have a very good working principle. This article will explain the application fields and working principle of 46212000000 fuses.
Applications of 46212000000 Fuses
46212000000 fuses can be used in all kinds of electrical and electronic circuits. These fuses can be used to protect the entire electrical system from possible over-current damage. 46212000000 fuses are often used in all types of electrical appliances including computers, air conditioners, refrigerators, washing machines, and many other electronic devices. They are also used to protect the safety circuit in industrial and commercial settings from short-circuits and overloads.
Working Principle of 46212000000 Fuses
46212000000 fuses are mainly used to protect the entire electrical system from possible over-current damage. These fuses work on the principle of thermal-electronic breakers, which are based on the thermodynamics concept of temperature increase with increasing current flow. In simple terms, when an over-current passes through the fuse, it heats up the metal filament inside the device. The heat generated by the current causes the metal filament to increase in temperature and eventually melt, thus breaking the circuit and preventing further damage from occurring.
The 46212000000 fuses also have a built-in safety feature. The fuse is equipped with a dual fuse design which allows the current to increase gradually, thus preventing sudden increases in current which can damage the appliance. The dual fuse design also reduces the chances of the fuse getting blown or melted in the event of an overload.
Advantages of 46212000000 Fuses
The 46212000000 fuses have several advantages over other fuses. For one, they are very easy to install and require minimal maintenance. Unlike some other fuses, the 46212000000 fuses do not require frequent replacement and can last for several years without any problems. Moreover, these fuses are resistant to high electrical currents and offer superior safety characteristics for protecting electrical appliances from over-currents.
In addition, the 46212000000 fuses provide significant reductions in size and weight, which makes them ideal for use in various applications. They also have a higher current capacity than normal fuses and therefore can be used in high-demand systems.
Disadvantages of 46212000000 Fuses
Despite their many advantages, the 46212000000 fuses have some disadvantages as well. One of these is that these fuses are a bit more expensive than other types of fuses. Moreover, they are also more susceptible to damage in case of an overload, as the heat generated by the current can cause the metal filament to melt. Finally, 46212000000 fuses require careful installation and maintenance to ensure that they are properly working.
In conclusion, the 46212000000 fuses are very popular in various electrical appliances and devices, thanks to their excellent working principle that offers superior protection against possible over-current damage. Although they have some drawbacks, these fuses are easy to install and are relatively inexpensive. Therefore, they are a good choice for many different applications and can be trusted to provide reliable protection for your electrical devices.
The specific data is subject to PDF, and the above content is for reference
Part Number | Manufacturer | Price | Quantity | Description |
---|
46215000000 | Littelfuse I... | 0.71 $ | 12000 | FUSE BOARD MNT 5A 250VAC/... |
M80-4621405 | Harwin Inc. | 9.65 $ | 1000 | 7+7 WAY F CRIMP L/BORE W/... |
46210-03 | Littelfuse I... | 10.95 $ | 1000 | STUD JUMPER NEG |
46212000000 | Littelfuse I... | 0.71 $ | 1500 | FUSE BOARD MNT 2A 350VAC/... |
4621 | Visual Commu... | 0.0 $ | 1000 | RED ROUND LENS SERIES 461... |
46211000000 | Littelfuse I... | 0.71 $ | 1000 | FUSE BOARD MNT 1A 350VAC/... |
46214000000 | Littelfuse I... | 0.71 $ | 7500 | FUSE BOARD MNT 4A 350VAC/... |
46211-01 | Littelfuse I... | 8.8 $ | 1000 | BATTERY TERMINAL JUMPER S... |
46212500000 | Littelfuse I... | 0.71 $ | 1000 | FUSE BRD MNT 2.5A 350VAC/... |
462194-1 | TE Connectiv... | 0.69 $ | 1000 | CLAMP BRUSH |
M80-4621805 | Harwin Inc. | 10.68 $ | 1000 | 9+9 WAY F CRIMP L/BORE18 ... |
46210-02 | Littelfuse I... | 10.95 $ | 1000 | STUD JUMPER POS #7 |
46211250000 | Littelfuse I... | 0.71 $ | 1000 | FUSE BRD MNT 1.25A 350VAC... |
4621-02 | Littelfuse I... | 0.0 $ | 1000 | ACCESSORY |
F05E-462146R | Harwin Inc. | 0.0 $ | 1000 | CONN FPC BOTTOM 46POS 0.5... |
46210-06 | Littelfuse I... | 0.0 $ | 1000 | ACCESSORY |
46211-R | Littelfuse I... | 9.13 $ | 1000 | BATTERY TERMINAL JUMPER S... |
462191-1 | TE Connectiv... | 0.69 $ | 1000 | STOP BRUSH |
462179-1 | TE Connectiv... | 302.5 $ | 1000 | HOUSING MOD |
M80-4621205 | Harwin Inc. | 9.24 $ | 1000 | 6+6 WAY F CRIMP L/BORE W/... |
462193-1 | TE Connectiv... | 0.69 $ | 1000 | BLOCK BRUSH |
M80-4621005 | Harwin Inc. | 6.31 $ | 1000 | 5+5 WAY F CRIMP L/BORE W/... |
46211600000 | Littelfuse I... | 0.71 $ | 1500 | FUSE BRD MNT 1.6A 350VAC/... |
46213150000 | Littelfuse I... | 0.71 $ | 1000 | FUSE BOARD MNT 3.15A 350V... |
FUSE BRD MNT 1.6A 125VAC/VDC SMD

FUSE BOARD MNT 3.15A 125VAC/VDC

FUSE BOARD MNT 350MA 125VAC/VDC

FUSE BRD MNT 2.5A 125VAC/VDC SMD

FUSE BRD MNT 1.6A 125VAC/VDC SMD

FUSE BOARD MNT 1A 250VAC RADIAL
