7447709101 Inductors, Coils, Chokes |
|
| Allicdata Part #: | 732-1248-2-ND |
| Manufacturer Part#: |
7447709101 |
| Price: | $ 0.00 |
| Product Category: | Inductors, Coils, Chokes |
| Manufacturer: | Wurth Electronics Inc. |
| Short Description: | FIXED IND 100UH 2.5A 110 MOHM |
| More Detail: | 100µH Shielded Wirewound Inductor 2.5A 110 mOhm Ma... |
| DataSheet: | 7447709101 Datasheet/PDF |
| Quantity: | 8750 |
| DC Resistance (DCR): | 110 mOhm Max |
| Height - Seated (Max): | 0.394" (10.00mm) |
| Size / Dimension: | 0.472" L x 0.472" W (12.00mm x 12.00mm) |
| Supplier Device Package: | -- |
| Package / Case: | Nonstandard |
| Mounting Type: | Surface Mount |
| Inductance Frequency - Test: | 1kHz |
| Operating Temperature: | -40°C ~ 125°C |
| Ratings: | -- |
| Frequency - Self Resonant: | 4.3MHz |
| Q @ Freq: | -- |
| Series: | WE-PD |
| Shielding: | Shielded |
| Current - Saturation: | 3.1A |
| Current Rating: | 2.5A |
| Tolerance: | ±20% |
| Inductance: | 100µH |
| Material - Core: | Ferrite |
| Type: | Wirewound |
| Part Status: | Active |
| Packaging: | Tape & Reel (TR) |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Fixed inductors are passive components that store energy in the form of electric current in an magnetic field. In the application of 7447709101, the fixed inductors are used for a variety of applications, such as computer and digital circuit designing, antenna radiating, radio frequency identification (RFID), etc. This paper presents the field of applications of 7447709101 and its working principle.
Applications of 7447709101
7447709101 are commonly used in various types of applications, such as audio and video applications, computer and digital circuit designing, antenna radiating, etc. A few of the common applications for 7447709101 include the following:
- Audio applications: 7447709101 are often used in audio applications due to their ability to store energy and convert AC signals into DC signals. 7447709101 can also be used to filter out noise and help reduce distortion in audio applications.
- Computer designing: 7447709101 are used in computers to store energy so that they do not have to rely solely on the power supply. They are also used to filter out any interference from other components in the computer.
- Radio frequency identification (RFID): 7447709101 are used in RFID applications in order to emit a signal and to store energy. They are commonly used for tracking in a variety of applications, such as security systems, asset tracking, and inventory management.
- Antenna radiating: 7447709101 are widely used in antenna radiating applications. They store energy and convert it into electromagnetic radiation, which is then transmitted through the air.
Working Principle of 7447709101
The working principle of 7447709101 is based on storing electrical energy in the form of magnetic field. In this type of inductor, a coil of wire is wrapped around a ferromagnetic core. When an AC voltage is applied to the device, a changing magnetic field is created inside the core which generates an electric current in the coil. This current is then stored in the magnetic field. The stored energy can then be released as the AC voltage is removed from the inductor.
7447709101 also work in reverse in order to convert an AC voltage into a DC voltage. When an AC voltage is applied to the device, the changing magnetic field creates an electric current in the coil which is then stored in the magnetic field. When the AC voltage is removed, the stored energy is released in the form of a DC voltage.
Conclusion
In conclusion, 7447709101 are passive components that store electrical energy in the form of magnetic field. They are widely used in various types of applications ranging from audio applications to RFID applications. The working principle of 7447709101 is based on creating a changing magnetic field inside the core which then generates an electric current in the coil. This current is then stored in the magnetic field and can be released in the form of either AC or DC voltage.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| 7447789003 | Wurth Electr... | 1.08 $ | 3000 | FIXED IND 3.3UH 3.42A 30 ... |
| 7447669118 | Wurth Electr... | 0.16 $ | 1000 | FIXED IND 18UH 700MA 680 ... |
| 74479762122 | Wurth Electr... | 0.18 $ | 1000 | FIXED IND 220NH 1.2A 120 ... |
| 7447745039 | Wurth Electr... | 0.78 $ | 1000 | FIXED IND 3.9UH 2.8A 54 M... |
| 744771220 | Wurth Electr... | 0.9 $ | 500 | FIXED IND 220UH 960MA 400... |
| 744772681 | Wurth Electr... | 0.67 $ | 114 | FIXED IND 680UH 350MA 1.4... |
| 744786118A | Wurth Electr... | 0.04 $ | 4000 | FIXED IND 18NH 400MA 550 ... |
| 744711005 | Wurth Electr... | 1.27 $ | 257 | FIXED IND 10UH 5A 15.1 MO... |
| 744775033A | Wurth Electr... | 1.03 $ | 1000 | FIXED IND 3.3UH 4.6A 20 M... |
| 744773147 | Wurth Electr... | 0.75 $ | 1500 | FIXED IND 47UH 680MA 844 ... |
| 744786027A | Wurth Electr... | 0.04 $ | 8000 | FIXED IND 2.7NH 600MA 120... |
| 744775147 | Wurth Electr... | 1.03 $ | 500 | FIXED IND 47UH 1.17A 180 ... |
| 744776127 | Wurth Electr... | 1.11 $ | 1000 | FIXED IND 27UH 1.95A 110 ... |
| 744776282 | Wurth Electr... | -- | 1000 | FIXED IND 820UH 320MA 2.5... |
| 24-74474 | Interlink El... | 11.21 $ | 1000 | GRAY BUTTON MOUSE KEYPAD |
| 7447221681 | Wurth Electr... | 1.24 $ | 1090 | FIXED IND 680UH 900MA 670... |
| 7447732210 | Wurth Electr... | 0.42 $ | 3000 | FIXED IND 100UH 240MA 2.8... |
| 744774112 | Wurth Electr... | 0.78 $ | 1000 | FIXED IND 12UH 2A 110 MOH... |
| 7447709221 | Wurth Electr... | -- | 1500 | FIXED IND 220UH 1.8A 300 ... |
| 744775247 | Wurth Electr... | -- | 500 | FIXED IND 470UH 360MA 1.9... |
| 744778510 | Wurth Electr... | -- | 1000 | FIXED IND 10UH 1.9A 125 M... |
| 744762318A | Wurth Electr... | 0.2 $ | 1000 | FIXED IND 1.8UH 210MA 2.2... |
| 7447715002 | Wurth Electr... | 0.9 $ | 1000 | FIXED IND 2.5UH 6.8A 11 M... |
| 7447211681 | Wurth Electr... | 1.02 $ | 1000 | FIXED IND 680UH 830MA 760... |
| 744770115 | Wurth Electr... | -- | 6500 | FIXED IND 15UH 5A 27 MOHM... |
| 744765068A | Wurth Electr... | 0.18 $ | 9000 | FIXED IND 6.8NH 680MA 83 ... |
| 7447779002 | Wurth Electr... | 1.08 $ | 1000 | FIXED IND 2.2UH 4.2A 20 M... |
| 744760222C | Wurth Electr... | -- | 1000 | FIXED IND 220NH 400MA 1 O... |
| 744774115 | Wurth Electr... | 0.78 $ | 1000 | FIXED IND 15UH 1.53A 140 ... |
| 7447789182 | Wurth Electr... | 1.08 $ | 1000 | FIXED IND 82UH 690MA 690 ... |
| 7447789270 | Wurth Electr... | 1.08 $ | 1000 | FIXED IND 270UH 400MA 2.3... |
| 744762168A | Wurth Electr... | 0.2 $ | 1000 | FIXED IND 68NH 1A 150 MOH... |
| 7447669039 | Wurth Electr... | 0.16 $ | 500 | FIXED IND 3.9UH 1.25A 215... |
| 7447721047 | Wurth Electr... | 0.67 $ | 138 | FIXED IND 4.7MH 200MA 15 ... |
| 7447720122 | Wurth Electr... | 0.67 $ | 97 | FIXED IND 1.2MH 360MA 2.6... |
| 7447789156 | Wurth Electr... | 1.08 $ | 1000 | FIXED IND 56UH 840MA 470 ... |
| 7447669122 | Wurth Electr... | 0.16 $ | 1000 | FIXED IND 22UH 650MA 790 ... |
| 74476014C | Wurth Electr... | 0.16 $ | 1000 | FIXED IND 47NH 500MA 310 ... |
FIXED IND 10UH 590MA 350 MOHM10H Unshiel...
FIXED IND 22NH 1.4A 70 MOHM SMD22nH Unsh...
FIXED IND 13NH 600MA SMD13nH Unshielded ...
FIXED IND 680UH 210MA 4.6 OHM680H Unshie...
FIXED IND 470UH 1.3A 280 MOHM TH470H Uns...
FIXED IND 8.2UH 165MA 2.2 OHM TH8.2H Uns...
7447709101 Datasheet/PDF