| Allicdata Part #: | 1416-1624-5-ND |
| Manufacturer Part#: |
L2C2-30701203E0900 |
| Price: | $ 4.71 |
| Product Category: | Optoelectronics |
| Manufacturer: | LUMILEDS |
| Short Description: | LED COB 1203 3000K WW 70CRI SMD |
| More Detail: | LED Lighting COBs, Engines, Modules Chip On Board ... |
| DataSheet: | L2C2-30701203E0900 Datasheet/PDF |
| Quantity: | 1000 |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| 500 +: | $ 4.28400 |
| Current - Test: | 300mA |
| Lens Type: | Flat |
| Light Emitting Surface (LES): | 9.00mm Diameter |
| Height: | 1.50mm |
| Size / Dimension: | 16.00mm L x 19.00mm W |
| Features: | -- |
| Viewing Angle: | 115° |
| CRI (Color Rendering Index): | 70 |
| Current - Max: | 600mA |
| Lumens/Watt @ Current - Test: | 145 lm/W |
| Voltage - Forward (Vf) (Typ): | 34.5V |
| Temperature - Test: | 85°C |
| Series: | LUXEON CoB Core Range |
| Flux @ Current/Temperature - Test: | 1499 lm (Typ) |
| Configuration: | Rectangle |
| Wavelength: | -- |
| CCT (K): | 3000K 3-Step MacAdam Ellipse |
| Color: | White, Warm |
| Type: | Chip On Board (COB) |
| Moisture Sensitivity Level (MSL): | -- |
| Part Status: | Active |
| Lead Free Status / RoHS Status: | -- |
| Packaging: | Tube |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
L2C2-30701203E0900 application field and working principle
The L2C2-30701203E0900 LED lighting is a popular choice for lighting applications due to its high efficiency and low power consumption. LED lights are becoming increasingly commonplace in commercial and residential buildings, streets, parks, and other public spaces. This dynamic piece of lighting technology offers a wide range of applications and benefits, making it an outstanding choice for any lighting situation.
The L2C2-30701203E0900 is a chip-on-board (COB) LED array. Basically, a COB LED lighting unit is designed to compose of many small LED chips that are mounted and interconnected in a single unit, thus eliminating the need for individual loop wiring. This type of lighting is more efficient and has a lower heat output than traditional lighting with more compact form factor. The COB LED array is also more efficient in terms of brightness, with its higher lumens-per-watt ratio than standard LEDs.
The L2C2-30701203E0900 LED lighting is a highly energy efficient system thanks to its twin-electron-pair substrate (TEPS) technology. This TEPS technology ensures that the LED lighting unit displays consistent and uniform illumination across the entire board, while consuming only a fraction of the energy that a traditional lighting system would. In addition, the integrated protective barrier ensures that the LED’s internal components remain safe from heat and other sources of damage.
The LED lighting module boasts a wide array of applications, ranging from street lighting and parking lot lighting, to stage lighting and residential lighting. Given its low power consumption and excellent illumination levels, L2C2-30701203E0900 LED lighting is ideal for interior and exterior lighting applications. Making use of its TEPS technology, the LED lighting module also offers great resistance to environmental factors, including dust and moisture.
The L2C2-30701203E0900 LED lighting module is an incredibly efficient system that offers high quality illumination levels with minimal power consumption. Its COB lighting design eliminates the need for loop wiring, with integrated protection providing excellent resistance against environmental factors. The TEPS technology ensures high efficiency and consistent illumination across the entire board, making it an ideal choice for residential and commercial lighting applications. With its many benefits and applications, the L2C2-30701203E0900 LED lighting module is an outstanding choice for any lighting situation.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| L2C2-40701216E2300 | LUMILEDS | 25.73 $ | 2 | LED COB 1216 4000K 70CRIL... |
| L2C2-50801202E0600 | LUMILEDS | 3.11 $ | 1000 | LED COB 5000K COOL WH 80C... |
| L2C2-40801204E1300 | LUMILEDS | 6.7 $ | 1000 | LED COB 4000K NEU WHT 80C... |
| L2C2-35801202E0600 | LUMILEDS | 3.11 $ | 1000 | LED COB 1202 3500K WW 80C... |
| L2C2-35901208E1500 | LUMILEDS | 12.46 $ | 1000 | LED COB 1208 3500K WW 90C... |
| L2C2-35901203E0900 | LUMILEDS | 4.71 $ | 1000 | LED COB 1203 3500K WW 90C... |
| L2C2-57801205E1300 | LUMILEDS | 11.8 $ | 99 | LED COB CORE RANGE COOL W... |
| L2C2-27901216E2300 | LUMILEDS | 20.62 $ | 1000 | LED COB CORE RANGE WARM W... |
| L2C2-35951202E0600 | LUMILEDS | 3.21 $ | 1000 | COB LED 95CRI 3500K WM WH... |
| L2C2-40901202E0900 | LUMILEDS | 6.94 $ | 95 | LED COB 4000K NEU WHT 90C... |
| L2C2-35801211E1900 | LUMILEDS | 21.94 $ | 47 | LED COB 1211 3500K WW 80C... |
| L2C2-40901216E2300 | LUMILEDS | 25.73 $ | 45 | LED COB CORE RANGE NEU WH... |
| L2C2-30701216E2300 | LUMILEDS | 25.73 $ | 544 | LED COB CORE RANGE WARM W... |
| L2C2-57801204E1300 | LUMILEDS | 6.7 $ | 1000 | LED COB CORE RANGE COOL W... |
| L2C2-40701211E1900 | LUMILEDS | 15.94 $ | 1000 | LED COB 4000K NEU WHT 70C... |
| L2C2-30701211E1900 | LUMILEDS | 15.94 $ | 1000 | LED COB 1211 3000K WW 70C... |
| L2C2-50801204E1300 | LUMILEDS | 6.7 $ | 1000 | LED COB 5000K COOL WH 80C... |
| L2C2-50701211E1900 | LUMILEDS | 15.94 $ | 1000 | LED COB 5000K COOL WH 70C... |
| L2C2-30701203E0900 | LUMILEDS | 4.71 $ | 1000 | LED COB 1203 3000K WW 70C... |
| L2C2-40801205E1300 | LUMILEDS | 7.85 $ | 1000 | LED COB 4000K NEU WHT 80C... |
| L2C2-35901205E1300 | LUMILEDS | 7.85 $ | 1000 | LED COB 1205 3500K WW 90C... |
| L2C2-35901216E2300 | LUMILEDS | 20.62 $ | 1000 | LED COB CORE RANGE WARM W... |
| L2C2-35901204E1300 | LUMILEDS | 6.7 $ | 1000 | LED COB 1204 3500K WW 90C... |
| L2C2-27951202E0600 | LUMILEDS | 3.21 $ | 1000 | LED COB 1202 2700K WW 95C... |
| L2C2-40801202E0900 | LUMILEDS | 4.09 $ | 1000 | LED COB 4000K NEU WHT 80C... |
| L2C2-50701208E1500 | LUMILEDS | 17.14 $ | 76 | LED COB 5000K COOL WH 70C... |
| L2C2-30801205E1300 | LUMILEDS | 11.8 $ | 74 | LUXEON COB 1205 3000K 80C... |
| L2C2-50801216E2300 | LUMILEDS | 20.62 $ | 1000 | LED COB CORE RANGE COOL W... |
| L2C2-35801204E1300 | LUMILEDS | -- | 1000 | LED COB 1204 3500K WW 80C... |
| L2C2-35901202E0600 | LUMILEDS | 3.11 $ | 1000 | LED COB 1201 3500K WW 90C... |
| L2C2-57701211E1900 | LUMILEDS | 15.94 $ | 1000 | LED COB 5700K COOL WH 70C... |
| L2C2-22901202E0900 | LUMILEDS | 6.94 $ | 94 | LED COB 1202 2200K WW 90C... |
| L2C2-35701208E1500 | LUMILEDS | 12.46 $ | 1000 | LED COB 1208 3500K WW 70C... |
| L2C2-40901202E0600 | LUMILEDS | 3.11 $ | 1000 | LED COB 4000K NEU WHT 90C... |
| L2C2-57801203E0900 | LUMILEDS | 4.71 $ | 1000 | LED COB CORE RANGE COOL W... |
| L2C2-30901204E1300 | LUMILEDS | 10.07 $ | 78 | LED COB 1204 3000K WW 90C... |
| L2C2-30801203E0900 | LUMILEDS | 7.09 $ | 535 | LUXEON COB 1203 3000K 80C... |
| L2C2-22901205E1300 | LUMILEDS | 11.8 $ | 92 | LED COB 1205 2200K WW 90C... |
| L2C2-22801202E0900 | LUMILEDS | 4.09 $ | 1000 | LED COB 1202 2200K WW 80C... |
| L2C2-40701208E1500 | LUMILEDS | 12.46 $ | 1000 | LED COB 4000K NEU WHT 70C... |
FLEXIBLE WTRPRF LED STRIP WHITELED Light...
FLEXIBLE WTRPRF LED STRIP GREENLED Light...
FLEXIBLE WTRPRF LED STRIP BLUELED Lighti...
FLEXIBLE WTRPRF LED STRIP YELLOWLED Ligh...
FLEXIBLE LED STRIP WHITELED Lighting COB...
FLEXIBLE LED STRIP GREENLED Lighting COB...
L2C2-30701203E0900 Datasheet/PDF