
Allicdata Part #: | 1416-1631-5-ND |
Manufacturer Part#: |
L2C2-30901203E0900 |
Price: | $ 7.09 |
Product Category: | Optoelectronics |
Manufacturer: | LUMILEDS |
Short Description: | LED COB 1203 3000K WW 90CRI SMD |
More Detail: | LED Lighting COBs, Engines, Modules Chip On Board ... |
DataSheet: | ![]() |
Quantity: | 494 |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
1 +: | $ 6.44490 |
10 +: | $ 6.16896 |
25 +: | $ 4.79808 |
100 +: | $ 4.28400 |
Current - Test: | 300mA |
Lens Type: | Flat |
Light Emitting Surface (LES): | 9.00mm Diameter |
Height: | 1.50mm |
Size / Dimension: | 16.00mm L x 19.00mm W |
Features: | -- |
Viewing Angle: | 115° |
CRI (Color Rendering Index): | 90 |
Current - Max: | 600mA |
Lumens/Watt @ Current - Test: | 112 lm/W |
Voltage - Forward (Vf) (Typ): | 34.5V |
Temperature - Test: | 85°C |
Series: | LUXEON CoB Core Range |
Flux @ Current/Temperature - Test: | 1161 lm (Typ) |
Configuration: | Rectangle |
Wavelength: | -- |
CCT (K): | 3000K 3-Step MacAdam Ellipse |
Color: | White, Warm |
Type: | Chip On Board (COB) |
Moisture Sensitivity Level (MSL): | -- |
Part Status: | Active |
Lead Free Status / RoHS Status: | -- |
Packaging: | Tube |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
LED Lighting COB (chip-on-board) is an advanced LED technology developed for use in extreme environmental conditions, such as cold temperatures, high humidity and vibration. LED Lighting COBs provide improved light quality, greater energy efficiency and enhanced durability compared to other LED components. The L2C2-30901203E0900 LED Lighting COB provides excellent luminous efficacy as well as minimal thermal resistance.
This LED Lighting COB features a self-cooling innovative design with excellent thermal management. The optimized heat dissipation ensures optimal performance and longevity of the LED lighting system. The COB is available in the following wattage models: 5W, 7W, 9W, 12W, 15W and 18W. All models employ 3x3x1.8mm LED chips that produce low thermal resistance, allowing for greater power output and improved efficiency.
The L2C2-30901203E0900 LED Lighting COB is a great choice for applications such as downlights, wallpacks, highbay, and accent lighting. The L2C2-30901203E0900 provides a bright light output with a high color rendering index (CRI) of over 80 for accurate color rendering and a broad lighting angle for wide coverage. It is also a great choice for outdoor installations, including street lighting and outdoor signage, as it offers excellent long lasting performance and is resistant to environmental influences.
In addition to its high energy efficiency, the L2C2-30901203E0900 LED Lighting COB also offers excellent reliability and durability. The design has been optimized for improved heat dissipation and low thermal resistance. This in turn helps to extend the working life of the LED lighting system by reducing mechanical failure and stress on the COB. Additionally, the L2C2-30901203E09 00 COB provides excellent robustness and durability under the harsh outdoor environment.
The working principle of the L2C2-30901203E0900 LED Lighting COB is simple. The COB consists of multiple LED chips that are connected in series and parallel form. When a current is applied to the system, each LED emits light of a certain wavelength and intensity, creating the desired brightness and color of the light. The output of the COB is determined by the number and type of LED chips used, and their size and arrangement.
The L2C2-30901203E0900 LED Lighting COB is designed to offer a cost-effective LED lighting solution for applications requiring high performance and reliability. The COB provides a bright light output with improved energy efficiency and high color rendition, making it a great choice for both commercial and residential lighting applications. With its innovative design and excellent thermal management, the COB offers great reliability and durability, ensuring many years of operation.
The specific data is subject to PDF, and the above content is for reference
Part Number | Manufacturer | Price | Quantity | Description |
---|
L2C2-30801203E0900 | LUMILEDS | 7.09 $ | 535 | LUXEON COB 1203 3000K 80C... |
L2C2-40701204E1300 | LUMILEDS | 6.7 $ | 1000 | LED COB 4000K NEU WHT 70C... |
L2C2-30901211E1900 | LUMILEDS | 21.94 $ | 48 | LED COB 1211 3000K WW 90C... |
L2C2-30901203E0900 | LUMILEDS | 7.09 $ | 494 | LED COB 1203 3000K WW 90C... |
L2C2-35701211E1900 | LUMILEDS | 21.94 $ | 48 | LED COB 1211 3500K WW 70C... |
L2C2-27901204E1300 | LUMILEDS | 6.7 $ | 1000 | LED COB 1204 2700K WW 90C... |
L2C2-22901202E0600 | LUMILEDS | 3.11 $ | 1000 | LED COB 1202 2200K WW 90C... |
L2C2-40901208E1500 | LUMILEDS | 17.14 $ | 80 | LED COB 4000K NEU WHT 90C... |
L2C2-40801203E0900 | LUMILEDS | 7.09 $ | 88 | LED COB 4000K NEU WHT 80C... |
L2C2-27801203E0900 | LUMILEDS | 7.09 $ | 80 | LED COB 1203 2700K WW 80C... |
L2C2-35801203E0900 | LUMILEDS | 7.09 $ | 87 | LED COB 1203 3500K WW 80C... |
L2C2-30701204E1300 | LUMILEDS | 6.7 $ | 1000 | LED COB 1204 3000K WW 70C... |
L2C2-22801203E0900 | LUMILEDS | 7.09 $ | 96 | LED COB 1203 2200K WW 80C... |
L2C2-57701204E1300 | LUMILEDS | 10.07 $ | 99 | LED COB 5700K COOL WH 70C... |
L2C2-22901205E1300 | LUMILEDS | 11.8 $ | 92 | LED COB 1205 2200K WW 90C... |
L2C2-35701205E1300 | LUMILEDS | 7.85 $ | 1000 | LED COB 1205 3500K WW 70C... |
L2C2-27801204E1300 | LUMILEDS | 10.07 $ | 92 | LED COB 1204 2700K WW 80C... |
L2C2-57701203E0900 | LUMILEDS | 4.71 $ | 1000 | LED COB 5700K COOL WH 70C... |
L2C2-50801203E0900 | LUMILEDS | 7.09 $ | 97 | LED COB 5000K COOL WH 80C... |
L2C2-40901203E0900 | LUMILEDS | 4.71 $ | 1000 | LED COB 4000K NEU WHT 90C... |
L2C2-40801211E1900 | LUMILEDS | 15.94 $ | 1000 | LED COB 4000K NEU WHT 80C... |
L2C2-35801204E1300 | LUMILEDS | -- | 1000 | LED COB 1204 3500K WW 80C... |
L2C2-57701216E2300 | LUMILEDS | 25.73 $ | 36 | LED COB CORE RANGE COOL W... |
L2C2-22801211E1900 | LUMILEDS | 15.94 $ | 1000 | LED COB 1211 2200K WW 80C... |
L2C2-27801208E1500 | LUMILEDS | 12.46 $ | 1000 | LED COB 1208 2700K WW 80C... |
L2C2-35801216E2300 | LUMILEDS | 20.62 $ | 1000 | LED COB CORE RANGE WARM W... |
L2C2-57801202E0900 | LUMILEDS | 4.09 $ | 1000 | LED COB CORE RANGE COOL W... |
L2C2-57801211E1900 | LUMILEDS | 15.94 $ | 1000 | LED COB CORE RANGE COOL W... |
L2C2-30901205E1300 | LUMILEDS | 7.85 $ | 1000 | LED COB 1205 3000K WW 90C... |
L2C2-40901205E1300 | LUMILEDS | 7.85 $ | 1000 | LED COB 4000K NEU WHT 90C... |
L2C2-40801216E2300 | LUMILEDS | 25.73 $ | 42 | LED COB 1216 4000K 80CRIL... |
L2C2-30701202E0900 | LUMILEDS | 4.09 $ | 1000 | LED COB 1202 3000K WW 70C... |
L2C2-40901204E1300 | LUMILEDS | 10.07 $ | 259 | LED COB 4000K NEU WHT 90C... |
L2C2-50701216E2300 | LUMILEDS | 25.73 $ | 2 | LED COB CORE RANGE COOL W... |
L2C2-35701202E0900 | LUMILEDS | 4.09 $ | 1000 | LED COB 1202 3500K WW 70C... |
L2C2-27901202E0900 | LUMILEDS | 6.94 $ | 97 | LED COB 1202 2700K WW 90C... |
L2C2-30801216E2300 | LUMILEDS | 25.73 $ | 9 | LED COB 1216 3000K 80CRIL... |
L2C2-30701211E1900 | LUMILEDS | 15.94 $ | 1000 | LED COB 1211 3000K WW 70C... |
L2C2-40801205E1300 | LUMILEDS | 7.85 $ | 1000 | LED COB 4000K NEU WHT 80C... |
L2C2-50801204E1300 | LUMILEDS | 6.7 $ | 1000 | LED COB 5000K COOL WH 80C... |
FLEXIBLE WTRPRF LED STRIP WHITELED Light...

FLEXIBLE WTRPRF LED STRIP GREENLED Light...

FLEXIBLE WTRPRF LED STRIP BLUELED Lighti...

FLEXIBLE WTRPRF LED STRIP YELLOWLED Ligh...

FLEXIBLE LED STRIP WHITELED Lighting COB...

FLEXIBLE LED STRIP GREENLED Lighting COB...
