PA4333.471NLT Inductors, Coils, Chokes |
|
| Allicdata Part #: | 553-3299-2-ND |
| Manufacturer Part#: |
PA4333.471NLT |
| Price: | $ 0.25 |
| Product Category: | Inductors, Coils, Chokes |
| Manufacturer: | Pulse Electronics Power |
| Short Description: | FIXED IND 470NH 11A 6.6 MOHM SMD |
| More Detail: | 470nH Shielded Wirewound Inductor 11A 6.6 mOhm Max... |
| DataSheet: | PA4333.471NLT Datasheet/PDF |
| Quantity: | 1000 |
| 1000 +: | $ 0.22491 |
| 3000 +: | $ 0.21168 |
| 5000 +: | $ 0.20507 |
| 10000 +: | $ 0.19845 |
| 25000 +: | $ 0.19184 |
| Q @ Freq: | -- |
| Height - Seated (Max): | 0.126" (3.20mm) |
| Size / Dimension: | 0.291" L x 0.268" W (7.40mm x 6.80mm) |
| Supplier Device Package: | -- |
| Package / Case: | Nonstandard |
| Mounting Type: | Surface Mount |
| Features: | -- |
| Inductance Frequency - Test: | 1MHz |
| Operating Temperature: | -40°C ~ 125°C |
| Ratings: | -- |
| Frequency - Self Resonant: | 71MHz |
| Series: | PA4333.XXXNLT |
| DC Resistance (DCR): | 6.6 mOhm Max |
| Shielding: | Shielded |
| Current - Saturation: | 16.5A |
| Current Rating: | 11A |
| Tolerance: | ±20% |
| Inductance: | 470nH |
| Material - Core: | Iron |
| Type: | Wirewound |
| Part Status: | Active |
| Packaging: | Tape & Reel (TR) |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Inductors are passive electronic components, used to store electromagnetic energy and maintain the constant current. Generally, they can be classified into two types: fixed inductors and variable inductors. Fixed inductors are used for various electronic equipment, including sound systems, radio receivers and transmitters, and television receivers and transmitters.
PA4333.471NLT is a fixed inductor, suitable for different circuits, and manufactured with an extra-thin ferrite core and wire. It offers high inductance and requires no external components such as capacitors or resistors. This type of inductor is simple and reliable; its construction makes it ideal for applications where size and weight are critical, as it is small in size and lightweight.
The working principle of a fixed inductor is similar to that of a variable inductor. When current flows through it, the primary coil generates a magnetic field which induces a voltage in the secondary coil. This voltage causes the primary coil to generate a larger magnetic field, which in turn produces a larger voltage in the secondary coil. This process of self-induction produces an increasing output voltage, which is known as inductance.
PA4333.471NLT is typically used to increase the frequency of oscillations in electronic devices. It offers high stability and reliability when used to construct oscillator, LC filter and resonator circuits, and can be used in high-frequency radio applications. It is also suitable for the construction of variable DC-DC converters and voltage regulators. Furthermore, it can be used in audio systems for frequency control and filtering.
In conclusion, PA4333.471NLT is a fixed inductor suitable for a variety of applications, and offers high inductance with no external components required. It can be used for oscillator, LC filter and resonator circuits, as well as to construct variable DC-DC converters and voltage regulators. Additionally, it can be used for audio frequency control and filtering. All in all, this type of inductor offers a reliable and practical solution for various electronic applications.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| PA4349.103ANLT | Pulse Electr... | 2.79 $ | 1000 | INDUCTOR 10 UH SMT 24 X 2... |
| PA4343.102ANLT | Pulse Electr... | 0.72 $ | 500 | INDUCTOR 1 UH SMT 14.0 X ... |
| PA4334.472NLT | Pulse Electr... | 0.1 $ | 1000 | FIXED IND 4.7UH 900MA 156... |
| PA4308.274NLT | Pulse Electr... | 0.32 $ | 1000 | FIXED IND 270UH 800MA 2.9... |
| PA4344.683NLT | Pulse Electr... | 1.72 $ | 1000 | FIXED IND 68UH 7A 80 MOHM... |
| PA4303 | Greenlee Com... | 0.0 $ | 1000 | TOOL HAND CRIMPER MODULAR... |
| PA4304.562NLT | Pulse Electr... | 0.52 $ | 1000 | FIXED IND 5.6UH 4.7A 21 M... |
| PA4333.751NLT | Pulse Electr... | 0.25 $ | 1000 | FIXED IND 750NH 9.5A 8.7 ... |
| PA4346.472ANLT | Pulse Electr... | 0.72 $ | 1000 | INDUCTOR 4.7 UH SMT 14 X ... |
| PA4301.272NLT | Pulse Electr... | 0.29 $ | 1000 | FIXED IND 2.7UH 2.84A 27.... |
| PA4306.223NLT | Pulse Electr... | 0.29 $ | 1000 | FIXED IND 22UH 1.5A 286 M... |
| PA4337.472NLT | Pulse Electr... | 0.16 $ | 1000 | INDUCTOR 4.7UH SMT 6.3 X ... |
| PA4344.561ANLT | Pulse Electr... | 1.58 $ | 1000 | INDUCTOR 0.56 UH SMT 17.7... |
| PA4300.153NLT | Pulse Electr... | 0.29 $ | 1000 | FIXED IND 15UH 1.1A 114.4... |
| PA4321.333NLT | Pulse Electr... | 0.69 $ | 1000 | FIXED IND 33UH 2.14A 68 M... |
| PA4321.332NLT | Pulse Electr... | 0.69 $ | 1000 | FIXED IND 3.3UH 6.32A 10 ... |
| PA4349.472ANLT | Pulse Electr... | 2.96 $ | 1000 | INDUCTOR 4.7 UH SMT 24 X ... |
| PA4301.283NLT | Pulse Electr... | 0.29 $ | 1000 | FIXED IND 27UH 1.02A 131.... |
| PA4343.361NLT | Pulse Electr... | 0.67 $ | 1000 | FIXED IND 360NH 45A 0.9 M... |
| PA4334.682NLT | Pulse Electr... | 0.1 $ | 1000 | FIXED IND 6.8UH 980MA 247... |
| PA4334.332NLT | Pulse Electr... | 0.1 $ | 1000 | FIXED IND 3.3UH 1.05A 130... |
| PA4333.153NLT | Pulse Electr... | 0.25 $ | 1000 | FIXED IND 15UH 2.5A 127 M... |
| PA4344.222ANLT | Pulse Electr... | 1.58 $ | 1000 | INDUCTOR 2.2 UH SMT 17.7 ... |
| PA4349.223ANLT | Pulse Electr... | 2.63 $ | 1000 | INDUCTOR 22 UH SMT 24 X 2... |
| PA4332.152NLT | Pulse Electr... | 0.15 $ | 6000 | FIXED IND 1.5UH 5.2A 36 M... |
| PA4340.153ANLT | Pulse Electr... | 0.29 $ | 1000 | INDUCTOR 15 UH SMT 6.0 X ... |
| PA4306.334NLT | Pulse Electr... | 0.29 $ | 1000 | FIXED IND 330UH 400MA 4.6... |
| PA4333.471NLT | Pulse Electr... | 0.25 $ | 1000 | FIXED IND 470NH 11A 6.6 M... |
| PA4301.474NLT | Pulse Electr... | 0.29 $ | 1000 | FIXED IND 470UH 230MA 2.7... |
| PA4301.103NLT | Pulse Electr... | 0.29 $ | 1000 | FIXED IND 10UH 1.6A 75.4 ... |
| PA4319.224NLT | Pulse Electr... | 0.56 $ | 1000 | FIXED IND 220UH 410MA 710... |
| PA4349.202ANLT | Pulse Electr... | 2.63 $ | 1000 | INDUCTOR 2 UH SMT 24 X 22... |
| PA4308.682NLT | Pulse Electr... | 0.32 $ | 1000 | FIXED IND 6.8UH 5.2A 84 M... |
| PA4342.252NLT | Pulse Electr... | 0.44 $ | 1000 | FIXED IND 2.5UH 11.5A 8.7... |
| PA4303.474NLT | Pulse Electr... | 0.48 $ | 1000 | FIXED IND 470UH 440MA 1.3... |
| PA4335.331NLT | Pulse Electr... | 0.11 $ | 1000 | FIXED IND 330NH 3.7A 28 M... |
| PA4300.682NLT | Pulse Electr... | 0.27 $ | 1000 | FIXED IND 6.8UH 1.63A 52 ... |
| PA4333.682NLT | Pulse Electr... | 0.25 $ | 1000 | FIXED IND 6.8UH 3.2A 64 M... |
| PA4302 | Greenlee Com... | 136.02 $ | 1000 | TOOL HAND CRIMPER COAX SI... |
| PA4309.682NLT | Pulse Electr... | 0.41 $ | 1000 | FIXED IND 6.8UH 13.5A 42 ... |
FIXED IND 10UH 590MA 350 MOHM10H Unshiel...
FIXED IND 22NH 1.4A 70 MOHM SMD22nH Unsh...
FIXED IND 13NH 600MA SMD13nH Unshielded ...
FIXED IND 680UH 210MA 4.6 OHM680H Unshie...
FIXED IND 470UH 1.3A 280 MOHM TH470H Uns...
FIXED IND 8.2UH 165MA 2.2 OHM TH8.2H Uns...
PA4333.471NLT Datasheet/PDF