| Allicdata Part #: | S2232E-08-ND |
| Manufacturer Part#: |
PEC08DFCN |
| Price: | $ 1.46 |
| Product Category: | Connectors, Interconnects |
| Manufacturer: | Sullins Connector Solutions |
| Short Description: | CONN HEADER .100 DUAL STR 16POS |
| More Detail: | Connector Header Through Hole 16 position 0.100" (... |
| DataSheet: | PEC08DFCN Datasheet/PDF |
| Quantity: | 1000 |
| 1 +: | $ 1.31040 |
| 10 +: | $ 1.17054 |
| 100 +: | $ 0.96415 |
| 500 +: | $ 0.76211 |
| 1000 +: | $ 0.65422 |
| 5000 +: | $ 0.59684 |
| 10000 +: | $ 0.57389 |
| Operating Temperature: | -65°C ~ 125°C |
| Insulation Height: | 0.100" (2.54mm) |
| Contact Shape: | Square |
| Contact Finish - Mating: | Tin |
| Contact Finish Thickness - Mating: | 100.0µin (2.54µm) |
| Contact Finish - Post: | Tin |
| Contact Material: | Phosphor Bronze |
| Insulation Material: | Polybutylene Terephthalate (PBT) |
| Features: | -- |
| Overall Contact Length: | 0.738" (18.75mm) |
| Ingress Protection: | -- |
| Material Flammability Rating: | UL94 V-0 |
| Insulation Color: | Black |
| Current Rating: | 3A |
| Voltage Rating: | -- |
| Mated Stacking Heights: | -- |
| Contact Finish Thickness - Post: | 100.0µin (2.54µm) |
| Applications: | -- |
| Number of Positions Loaded: | All |
| Packaging: | Bulk |
| Part Status: | Active |
| Connector Type: | Header, Breakaway |
| Contact Type: | Male Pin |
| Pitch - Mating: | 0.100" (2.54mm) |
| Number of Positions: | 16 |
| Number of Rows: | 2 |
| Row Spacing - Mating: | 0.100" (2.54mm) |
| Series: | -- |
| Style: | Board to Board or Cable |
| Shrouding: | Unshrouded |
| Mounting Type: | Through Hole |
| Termination: | Solder |
| Fastening Type: | Push-Pull |
| Contact Length - Mating: | 0.318" (8.08mm) |
| Contact Length - Post: | 0.320" (8.13mm) |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
。PEC08DFCN connectors are a type of rectangular connector, in the form of a header, male pins, and testing sockets. They are designed for high-speed, high-density signals and feature a multi-pin contact configuration. With its robust, lightweight construction, the PEC08DFCN is suitable for many applications across a wide variety of industries.
The PEC08DFCN has a unique design that consists of a two-part construction. The first part is a "tee" shaped housing which accepts the second part, the contact pins or sockets. The contact pins/sockets are inserted into the housing by hand, making installation easy and effortless. The contacts are made from durable stainless steel, ensuring reliable connection and superior service in extreme temperature and vibration environments.
The PEC08DFCN connector is available in several different types, including top mount, bottom mount, right angle, and left angle. The top mount version is designed for use with a PCB, and features solder or screw attachment. The bottom mount version is intended for direct contact with the circuit board, while the left and right angle versions are primarily intended for vertical connections. The PEC08DFCN is suitable for a wide variety of applications, including automotive, medical device, smart homes and industrial applications.
In addition to its robust construction, the PEC08DFCN connector also has a very simple working principle. The contacts feature two contact fingers placed 0.8mm apart, and these two fingers are joined by a spring. The contact pins/sockets are inserted into the housing and then the solder is heated up to make the connection. During this process, the two contact fingers are pushed apart, and the spring creates tension to keep the contact tights. This ensures that the connection is secure and reliable.
The PEC08DFCN is suitable for a wide variety of applications, due to its robust design and easy assembly. It is suitable for applications in the automotive, medical device, smart homes and industrial arenas. Its simple working principle makes it easy to use and maintain, while its durable construction ensures reliable performance in harsh environments. Furthermore, its high-speed, high-density signal capabilities make it suitable for a wide range of applications.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| PEC04SFEN | Sullins Conn... | 0.9 $ | 1000 | CONN HEADER .100 SINGL ST... |
| PEC07DAHN | Sullins Conn... | 2.25 $ | 1000 | CONN HEADER .100 DUAL STR... |
| PEC04SAAN | Sullins Conn... | 0.29 $ | 2907 | CONN HEADER .100 SINGL ST... |
| PEC02SFAN | Sullins Conn... | 0.3 $ | 6270 | CONN HEADER .100 SINGL ST... |
| PEC01DAEN | Sullins Conn... | 0.89 $ | 1153 | CONN HEADER .100 DUAL STR... |
| PEC01DACN | Sullins Conn... | 0.77 $ | 1000 | CONN HEADER .100 DUAL STR... |
| PEC06SFDN | Sullins Conn... | 0.8 $ | 1000 | CONN HEADER .100 SINGL ST... |
| PEC04SAEN | Sullins Conn... | 0.61 $ | 1000 | CONN HEADER .100 SINGL ST... |
| PEC04DBDN | Sullins Conn... | 0.0 $ | 1000 | CONN HEADER .100 DUAL R/A... |
| PEC04SAFN | Sullins Conn... | 0.75 $ | 3643 | CONN HEADER .100 SINGL ST... |
| PEC05SAFN | Sullins Conn... | 0.82 $ | 194 | CONN HEADER .100 SINGL ST... |
| PEC03SGAN | Sullins Conn... | 0.48 $ | 1000 | CONN HEADER .100 SINGL R/... |
| PEC02SAEN | Sullins Conn... | 0.5 $ | 1000 | CONN HEADER .100 SINGL ST... |
| PEC09SADN | Sullins Conn... | 0.83 $ | 1000 | CONN HEADER .100 SINGL ST... |
| PEC04DAHN | Sullins Conn... | 1.77 $ | 1000 | CONN HEADER .100 DUAL STR... |
| PEC03SFBN | Sullins Conn... | 0.53 $ | 1000 | CONN HEADER .100 SINGL ST... |
| PEC06SAGN | Sullins Conn... | 0.94 $ | 1000 | CONN HEADER .100 SINGL ST... |
| PEC09-2125K-N0012 | Bourns Inc. | 0.83 $ | 1000 | ENCODER INCREMENTAL 9MM |
| PEC04SACN | Sullins Conn... | 0.53 $ | 1000 | CONN HEADER .100 SINGL ST... |
| PEC08SABN | Sullins Conn... | 0.67 $ | 1000 | CONN HEADER .100 SINGL ST... |
| PEC09-2220F-S0012 | Bourns Inc. | 2.33 $ | 1074 | ENCODER INCREMENTAL W/SWI... |
| PEC03SFDN | Sullins Conn... | 0.6 $ | 1000 | CONN HEADER .100 SINGL ST... |
| PEC02DFCN | Sullins Conn... | 0.87 $ | 102 | CONN HEADER .100 DUAL STR... |
| PEC08SFAN | Sullins Conn... | 0.5 $ | 2841 | CONN HEADER .100 SINGL ST... |
| PEC09SGAN | Sullins Conn... | 0.79 $ | 1000 | CONN HEADER .100 SINGL R/... |
| PEC08DFCN | Sullins Conn... | 1.46 $ | 1000 | CONN HEADER .100 DUAL STR... |
| PEC04DAGN | Sullins Conn... | 1.67 $ | 1000 | CONN HEADER .100 DUAL STR... |
| PEC02SGBN | Sullins Conn... | 0.76 $ | 1000 | CONN HEADER .100 SINGL R/... |
| PEC08SBCN | Sullins Conn... | 1.03 $ | 500 | CONN HEADER .100 SINGL R/... |
| PEC01SAGN | Sullins Conn... | 0.57 $ | 1000 | CONN HEADER .100 SINGL ST... |
| PEC02SAGN | Sullins Conn... | 0.64 $ | 1000 | CONN HEADER .100 SINGL ST... |
| PEC09DAAN | Sullins Conn... | 0.76 $ | 545 | CONN HEADER .100 DUAL STR... |
| PEC09SACN | Sullins Conn... | 0.78 $ | 1000 | CONN HEADER .100 SINGL ST... |
| PEC06SFCN | Sullins Conn... | 0.74 $ | 1055 | CONN HEADER .100 SINGL ST... |
| PEC06SBCN | Sullins Conn... | 0.9 $ | 185 | CONN HEADER .100 SINGL R/... |
| PEC07DAGN | Sullins Conn... | 2.13 $ | 1000 | CONN HEADER .100 DUAL STR... |
| PEC01SBDN | Sullins Conn... | 0.74 $ | 1000 | CONN HEADER .100 SINGL R/... |
| PEC02SGAN | Sullins Conn... | 0.43 $ | 1000 | CONN HEADER .100 SINGL R/... |
| PEC03SBBN | Sullins Conn... | 0.48 $ | 495 | CONN HEADER .100 SINGL R/... |
| PEC01SFCN | Sullins Conn... | 0.46 $ | 1000 | CONN HEADER .100 SINGL ST... |
CONN HEADER 8POS 2MM VERT TINConnector H...
CONN HEADER 8POS 2MM VERT TINConnector H...
CONN HEADER 7POS 2MM VERT GOLDConnector ...
BOX HEADER, 0.079 24 POSConnector Header...
BOX HEADER, 0.079 30 POSConnector Header...
BOX HEADER, 0.050 64 POSConnector Header...
PEC08DFCN Datasheet/PDF