
Allicdata Part #: | 708-2589-ND |
Manufacturer Part#: |
PF0033/30/63 |
Price: | $ 4.27 |
Product Category: | Connectors, Interconnects |
Manufacturer: | Bulgin |
Short Description: | PWR ENT MOD RCPT IEC320-C14 PNL |
More Detail: | Power Entry Connector Receptacle, Male Blades - Mo... |
DataSheet: | ![]() |
Quantity: | 296 |
1 +: | $ 3.88080 |
10 +: | $ 3.71952 |
25 +: | $ 3.39620 |
50 +: | $ 3.23442 |
100 +: | $ 3.07270 |
250 +: | $ 2.74927 |
500 +: | $ 2.58754 |
1000 +: | $ 2.26409 |
2500 +: | $ 2.15089 |
Number of Positions: | 3 |
Approvals: | CSA, UL |
Ingress Protection: | -- |
Material Flammability Rating: | UL94 V-0 |
Panel Thickness: | 0.118" (3.00mm) |
Panel Cutout Dimensions: | Rectangular - 27.30mm x 31.12mm |
Fuse Holder, Drawer: | Drawer Included, Twin Fused |
Features: | -- |
Switch Features: | -- |
Termination: | Quick Connect - 0.250" (6.3mm) |
Mounting Type: | Panel Mount, Snap-In |
Series: | PF |
Fuse: | Yes |
Filter Type: | Unfiltered - Commercial |
Voltage - UL: | -- |
Current - UL: | -- |
Voltage - IEC: | 250VAC |
Current - IEC: | 10A |
Connector Type: | Receptacle, Male Blades - Module |
Connector Style: | IEC 320-C14 |
Part Status: | Active |
Packaging: | Bulk |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Power Entry Connectors - Inlets, Outlets, Modules
PF0033/30/63 is a range of power entry connectors offering reliable power connection solutions along with safety and protection. This range of power connectors offers a variety of parts to meet different application needs. They are made of high quality materials and are designed to ensure safety, reliability and durability.
Application Field and Working Principle
PF0033/30/63 connectors can be used in many different applications, from home applications to large commercial and industrial applications. These power entry connectors are suitable for a wide range of household appliances, such as washing machines, microwaves, ovens, air conditioners and more. They can also be used in industrial settings, such as manufacturing, automotive and research facilities. The power rating of this range of connectors varies according to the application.
The working principle of these connectors is based on the electrical connection between the positive and negative poles. When a device is plugged into the power entry connector, the electricity flow is established. The device will work efficiently due to the secure and reliable connection.
PF0033/30/63 connectors are designed to provide a secure connection and have a rigid shell body with an internal strain relief. The connectors have a finger grip for easy installation and removal. They also have an insulation resistance of 1000 ohms, which enables them to handle high voltage applications. In addition, the connectors come with a locking collar that ensures the secure connection.
The range of power connectors is ideal for many applications as they are manufactured to meet specific and exacting standards. These connectors are easy to install and provide reliable power connection. They can also be used in a variety of environments, from home applications to industrial uses.
The PF0033/30/63 power entry connectors offer excellent safety, reliability and durability. They are easy to use and provide a secure power connection. These connectors are available in a variety of sizes and configurations to meet the needs of different applications and environments. The connectors are also designed for long-term use, making them ideal for applications that require high performance and reliability.
The specific data is subject to PDF, and the above content is for reference
Part Number | Manufacturer | Price | Quantity | Description |
---|
0251005.PF002L | Littelfuse I... | 0.27 $ | 1000 | FUSE BRD MNT 5A 125VAC/VD... |
PF0033/10/63 | Bulgin | 4.27 $ | 1000 | PWR ENT MOD RCPT IEC320-C... |
0473005.PF003L | Littelfuse I... | 0.48 $ | 1000 | FUSE BRD MNT 5A 125VAC/VD... |
PF0033/20/28 | Bulgin | 4.22 $ | 259 | PWR ENT MOD RCPT IEC320-C... |
EVQ-PF004R | Panasonic El... | 0.16 $ | 1000 | SWITCH TACTILE SPST-NO 0.... |
PF0011/15/63 | Bulgin | 2.99 $ | 679 | PWR ENT MOD RCPT IEC320-C... |
PF0011/15/PC | Bulgin | 3.47 $ | 1000 | PWR ENT MOD RCPT IEC320-C... |
PF0011/20/28 | Bulgin | 2.32 $ | 1000 | PWR ENT MOD RCPT IEC320-C... |
0251001.PF002L | Littelfuse I... | 0.27 $ | 1000 | FUSE BRD MNT 1A 125VAC/VD... |
PF0011/20/48 | Bulgin | 2.96 $ | 99 | PWR ENT MOD RCPT IEC320-C... |
0251002.PF009L | Littelfuse I... | 0.27 $ | 1000 | FUSE BRD MNT 2A 125VAC/VD... |
0251005.PF009L | Littelfuse I... | 0.27 $ | 1000 | FUSE BRD MNT 5A 125VAC/VD... |
0251001.PF003L | Littelfuse I... | 0.27 $ | 1000 | FUSE BRD MNT 1A 125VAC/VD... |
0251002.PF002L | Littelfuse I... | 0.27 $ | 1000 | FUSE BRD MNT 2A 125VAC/VD... |
PF0002/48 | Bulgin | 2.24 $ | 1000 | PWR ENT MOD RCPT IEC320-C... |
PF0031/PC | Bulgin | 3.68 $ | 1000 | FLANGE MNT IEC TWIN FUSED... |
PF0011/30/63 | Bulgin | 2.96 $ | 1000 | PWR ENT MOD RCPT IEC320-C... |
PF0017/30/63 | Bulgin | 2.12 $ | 1000 | SNAP FIT IEC FUSED INLETP... |
0251003.PF008L | Littelfuse I... | 0.27 $ | 1000 | FUSE BRD MNT 3A 125VAC/VD... |
0251005.PF003L | Littelfuse I... | 0.27 $ | 1000 | FUSE BRD MNT 5A 125VAC/VD... |
0471001.PF008L | Littelfuse I... | 0.36 $ | 1000 | FUSE BRD MNT 1A 125VAC/VD... |
PF0011/10/PC | Bulgin | 3.47 $ | 100 | PWR ENT MOD RCPT IEC320-C... |
PF0001/PC | Bulgin | 2.62 $ | 1000 | PWR ENT MOD RCPT IEC320-C... |
0251003.PF002L | Littelfuse I... | 0.27 $ | 1000 | FUSE BRD MNT 3A 125VAC/VD... |
0251005.PF001L | Littelfuse I... | 0.27 $ | 1000 | FUSE BRD MNT 5A 125VAC/VD... |
PF0033/15/28 | Bulgin | 4.64 $ | 9 | PWR ENT MOD RCPT IEC320-C... |
PF0033/10/28 | Bulgin | 3.34 $ | 1000 | PWR ENT MOD RCPT IEC320-C... |
0251002.PF008L | Littelfuse I... | 0.27 $ | 1000 | FUSE BRD MNT 2A 125VAC/VD... |
0473005.PF002L | Littelfuse I... | 0.48 $ | 1000 | FUSE BRD MNT 5A 125VAC/VD... |
PF0011/10/48 | Bulgin | 2.37 $ | 1000 | PWR ENT MOD RCPT IEC320-C... |
PF0011/30/48 | Bulgin | 2.37 $ | 1000 | PWR ENT MOD RCPT IEC320-C... |
PF0016/30/63 | Bulgin | 2.12 $ | 1000 | PWR ENT MOD RCPT IEC320-C... |
EVQ-PF008K | Panasonic El... | 0.16 $ | 35058 | SWITCH TACTILE SPST-NO 0.... |
PF0016/15/28 | Bulgin | 2.08 $ | 1000 | PWR ENT MOD RCPT IEC320-C... |
0251003.PF001L | Littelfuse I... | 0.27 $ | 1000 | FUSE BRD MNT 3A 125VAC/VD... |
PF0001/63 | Bulgin | 3.01 $ | 485 | PWR ENT MOD RCPT IEC320-C... |
PF0011/20/63 | Bulgin | 2.96 $ | 70 | PWR ENT MOD RCPT IEC320-C... |
PF0016/20/63 | Bulgin | 2.12 $ | 1000 | PWR ENT MOD RCPT IEC320-C... |
PF0030/63 | Bulgin | 4.15 $ | 869 | PWR ENT MOD RCPT IEC320-C... |
0251001.PF001L | Littelfuse I... | 0.27 $ | 1000 | FUSE BRD MNT 1A 125VAC/VD... |
PWR ENT RCPT IEC320-C16 PANEL QCPower En...

PWR ENT MOD RCPT IEC320-C14 PNLPower Ent...

PWR ENT MOD RCPT IEC320-C14 PNLPower Ent...

PWR ENT MOD RCPT IEC320-C14 PNLPower Ent...

PWR ENT MOD RCPT IEC320-C14 PNLPower Ent...

PWR ENT MOD RCPT IEC320-C14 PNLPower Ent...
