
Allicdata Part #: | SCS7UT93HPL2UUS03F-ND |
Manufacturer Part#: |
SCS7UT93HPL2UUS03F |
Price: | $ 0.06 |
Product Category: | Optoelectronics |
Manufacturer: | Samsung Semiconductor, Inc. |
Short Description: | MIDDLE POWER LED SERIES FLIP CHI |
More Detail: | LED Lighting LM102A White, Warm 3500K 5.9V 150mA 1... |
DataSheet: | ![]() |
Quantity: | 1000 |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
28000 +: | $ 0.04884 |
Lumens/Watt @ Current - Test: | 125 lm/W |
Thermal Resistance of Package: | 2°C/W |
Height - Seated (Max): | 0.020" (0.52mm) |
Size / Dimension: | 0.053" L x 0.053" W (1.34mm x 1.34mm) |
Supplier Device Package: | SMD |
Package / Case: | 0505 (1313 Metric) |
Mounting Type: | Surface Mount |
Viewing Angle: | 145° |
Current - Max: | 250mA |
CRI (Color Rendering Index): | 70 |
Series: | LM102A |
Voltage - Forward (Vf) (Typ): | 5.9V |
Current - Test: | 150mA |
Flux @ 25°C, Current - Test: | -- |
Flux @ 85°C, Current - Test: | 111 lm (103 lm ~ 119 lm) |
CCT (K): | 3500K |
Moisture Sensitivity Level (MSL): | -- |
Color: | White, Warm |
Lead Free Status / RoHS Status: | -- |
Part Status: | Active |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
A SCS7UT93HPL2UUS03F is a type of LED lighting that uses white light. It is different from other LED lights because it is designed to emit a wider range of light spectrums. This makes it more suitable for applications that require wider illumination coverage.
SCS7UT93HPL2UUS03Fs use high power white LED technology, which is known as Wavelength Flattened Cool White LEDs. They are effective in providing high efficiency, low voltage, and low thermal resistance lighting. This type of LED lighting is popular for applications that require large coverage, such as stadiums, and other large areas.
The main difference between SCS7UT93HPL2UUS03Fs and other types of LED lighting is that they use axial reflective optics to create a wide uniform beam. This means that the light is evenly spread throughout the area and does not concentrate on a single spot. This makes it even more suitable for applications that need wide coverage. Additionally, SCS7UT93HPL2UUS03Fs are capable of providing a high luminous flux, which is beneficial for heavy use areas.
The working principle of SCS7UT93HPL2UUS03Fs is similar to other LED lights. They use a type of semiconductor diode that emits light when current is applied to it. The current is supplied by a low voltage power supply, and the light is produced when electrons move through the diode. Since they use axial reflective optics, they can produce a wide uniform beam, which is particularly useful for larger areas that need wide coverage.
The SCS7UT93HPL2UUS03F is a great choice for anyone looking for an LED lighting solution that can provide wide coverage and high-efficiency. Additionally, its low voltage and low thermal resistance make it perfect for applications where power and heat management is essential. It is also a great option for any application that requires a wide-angle light spread throughout a large area.
The specific data is subject to PDF, and the above content is for reference
Part Number | Manufacturer | Price | Quantity | Description |
---|
SCS7PT93HPL2PUS03F | Samsung Semi... | 0.06 $ | 1000 | MIDDLE POWER LED SERIES F... |
SCS7UT93HPL2UUS03F | Samsung Semi... | 0.06 $ | 1000 | MIDDLE POWER LED SERIES F... |
SCS7UT93HPL2UKS03F | Samsung Semi... | 0.05 $ | 1000 | LED LM102A SMDLED Lightin... |
H25E-F4-SS-5000-ABC-28V/V-SCS72-S | Sensata-BEI ... | 442.13 $ | 1000 | ENCODER ROTARY 5000PPR 28... |
SCS7TT93HPL2TLS03F | Samsung Semi... | 0.06 $ | 16000 | LED LM102A NEUT WHT 4000K... |
SCS7RT93HPL2RLS03F | Samsung Semi... | 0.06 $ | 24000 | LED LM102A COOL WHT 5000K... |
SCS7VT93HPL2VUS03F | Samsung Semi... | 0.06 $ | 1000 | MIDDLE POWER LED SERIES F... |
SCS7QT93HPL2QKS03F | Samsung Semi... | 0.05 $ | 1000 | LED LM102A SMDLED Lightin... |
SCS7RT93HPL2RUS03F | Samsung Semi... | 0.06 $ | 1000 | MIDDLE POWER LED SERIES F... |
SCS7UT93HPL2U0SL3F | Samsung Semi... | 0.06 $ | 24000 | LED LM102A WARM WHT 3500K... |
SCS750-6 | Panduit Corp | 44.09 $ | 15 | CONN SPLICE 750 MCM CRIMP... |
SCS7PT93HPL2PKS03F | Samsung Semi... | 0.05 $ | 1000 | LED LM102A SMDLED Lightin... |
SCS7QT93HPL2QLS03F | Samsung Semi... | 0.06 $ | 24000 | LED LM102A COOL WHT 5700K... |
SCS7VT93HPL2VLS03F | Samsung Semi... | 0.06 $ | 24000 | LED LM102A WARM WHT 3000K... |
SCS7VT93HPL2VKS03F | Samsung Semi... | 0.05 $ | 1000 | LED LM102A SMDLED Lightin... |
SCS7TT93HPL2TKS03F | Samsung Semi... | 0.05 $ | 1000 | LED LM102A SMDLED Lightin... |
SCS7QT93HPL2QUS03F | Samsung Semi... | 0.06 $ | 1000 | MIDDLE POWER LED SERIES F... |
SCS7TT93HPL2TUS03F | Samsung Semi... | 0.06 $ | 1000 | MIDDLE POWER LED SERIES F... |
SCS7PT93HPL2PLS03F | Samsung Semi... | 0.06 $ | 24000 | LED LM102A COOL WHT 6500K... |
SCS7RT93HPL2RKS03F | Samsung Semi... | 0.05 $ | 1000 | LED LM102A SMDLED Lightin... |
LED DURIS E WHITE SMD 2835LED Lighting D...

LED DURIS E WHITE SMD 2835LED Lighting D...

LED DURIS E WHITE SMD 2835LED Lighting D...

LED DURIS E WHITE SMD 2835LED Lighting D...

LED DURIS E WHITE SMD 2835LED Lighting -

LED DURIS E WHITE SMD 2835LED Lighting -
