SIT1602BC-82-25N-74.176000T Allicdata Electronics
Allicdata Part #:

SIT1602BC-82-25N-74.176000T-ND

Manufacturer Part#:

SIT1602BC-82-25N-74.176000T

Price: $ 0.45
Product Category:

Crystals, Oscillators, Resonators

Manufacturer: SiTime
Short Description: -20 TO 70C, 7050, 25PPM, 2.5V, 7
More Detail: 74.176MHz XO (Standard) HCMOS, LVCMOS Oscillator 2...
DataSheet: SIT1602BC-82-25N-74.176000T datasheetSIT1602BC-82-25N-74.176000T Datasheet/PDF
Quantity: 1000
3000 +: $ 0.40625
Stock 1000Can Ship Immediately
$ 0.45
Specifications
Frequency Stability: ±25ppm
Current - Supply (Disable) (Max): --
Height - Seated (Max): 0.039" (1.00mm)
Size / Dimension: 0.276" L x 0.197" W (7.00mm x 5.00mm)
Package / Case: 4-SMD, No Lead
Mounting Type: Surface Mount
Ratings: --
Current - Supply (Max): 4.2mA
Operating Temperature: -20°C ~ 70°C
Absolute Pull Range (APR): --
Series: SiT1602B
Voltage - Supply: 2.5V
Output: HCMOS, LVCMOS
Function: --
Frequency: 74.176MHz
Type: XO (Standard)
Base Resonator: MEMS
Part Status: Active
Packaging: Tape & Reel (TR) 
Description

Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us:   sales@allicdata.com

Introduction to Oscillators

Oscillators are used in a wide range of applications, from powering electrical or electronic circuits to providing synchronization to signal receivers or sending signals across interstellar distances. They generate a periodic signal, either directly from an oscillating electrical circuit, or indirectly through other processes such as frequency division.Oscillators are generally classified into two types: harmonic oscillators and relaxation oscillators. In general, harmonic oscillators use a harmonic of voltage or current to produce a repetitive signal, while relaxation oscillators use a non-linear system to produce an alternating signal.

SIT1602BC-82-25N-74.176000T Application Field and Working Principle

The SIT1602BC-82-25N-74.176000T is an oscillator that serves a variety of application fields. It is part of the SIT family of oscillator products, which are based on the use of a quartz crystal oscillator. The quartz crystals used in these oscillators are cut in a very specific shape, and they produce a frequency that is determined by the physical properties of the quartz itself.The SIT1602BC-82-25N-74.176000T is a harmonic oscillator, and it produces a very stable and accurate sine wave at its stated frequency. It is widely used in a variety of different applications including frequency synthesis and timekeeping. It also has a wide range of stability and temperature characteristics.In terms of its working principle, the SIT1602BC-82-25N-74.176000T uses a vibrating quartz crystal as its core component. The crystal is placed in an electronic circuit, and when an electrical signal is applied to it, the quartz crystal vibrates at its fundamental frequency. The frequency of the vibrating quartz crystal is then amplified and used to drive other circuits, allowing for precise signal generation at whatever frequency is needed.The SIT1602BC-82-25N-74.176000T oscillator is highly accurate and stable, making it ideal for a range of different applications. It is able to generate frequencies at extremely low power consumption, and it can be used in temperatures ranging from -40°C to +85°C, making it suitable for use in a range of environments.

Conclusion

The SIT1602BC-82-25N-74.176000T is an oscillator that is used in a variety of applications. It is a harmonic oscillator that uses a quartz crystal as its core component in order to produce a high-quality sine wave output that is both accurate and stable. It is capable of operating in a wide range of temperatures and can provide highly accurate signal generation at a very low power consumption.

The specific data is subject to PDF, and the above content is for reference

Related Products
Search Part number : "SIT1" Included word is 40
Part Number Manufacturer Price Quantity Description
SIT1602BI-72-30S-33.300000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-33.330000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-33.333000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-33.333300D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-33.333330D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-35.840000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-37.500000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-38.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-38.400000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-4.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-4.096000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-40.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-40.500000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-48.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-50.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-54.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-6.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-60.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-62.500000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-65.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-66.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-66.600000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-66.660000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-66.666000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-66.666600D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-66.666660D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-7.372800D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-72.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-74.175824D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-74.176000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-74.250000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-75.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-77.760000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-8.192000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-33E-10.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-33E-14.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-33E-18.432000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-33E-19.200000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-33E-20.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-33E-24.576000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
Latest Products
SIT8225AC-GF-18E-25.00120...

-20 TO 70C, 2520, 10PPM, 1.8V, 2Oscillat...

SIT8225AC-GF-18E-25.001200X Allicdata Electronics
SIT8225AC-GF-18E-25.00062...

-20 TO 70C, 2520, 10PPM, 1.8V, 2Oscillat...

SIT8225AC-GF-18E-25.000625X Allicdata Electronics
SIT8225AC-GF-18E-25.00000...

-20 TO 70C, 2520, 10PPM, 1.8V, 2Oscillat...

SIT8225AC-GF-18E-25.000000X Allicdata Electronics
SIT8225AC-2F-18E-25.00120...

-20 TO 70C, 3225, 10PPM, 1.8V, 2Oscillat...

SIT8225AC-2F-18E-25.001200X Allicdata Electronics
SIT8225AC-2F-18E-25.00062...

-20 TO 70C, 3225, 10PPM, 1.8V, 2Oscillat...

SIT8225AC-2F-18E-25.000625X Allicdata Electronics
SIT8225AC-2F-18E-25.00000...

-20 TO 70C, 3225, 10PPM, 1.8V, 2Oscillat...

SIT8225AC-2F-18E-25.000000X Allicdata Electronics