SIT1602BC-83-30N-38.400000T Allicdata Electronics
Allicdata Part #:

SIT1602BC-83-30N-38.400000T-ND

Manufacturer Part#:

SIT1602BC-83-30N-38.400000T

Price: $ 0.39
Product Category:

Crystals, Oscillators, Resonators

Manufacturer: SiTime
Short Description: -20 TO 70C, 7050, 50PPM, 3.0V, 3
More Detail: Oscillator
DataSheet: SIT1602BC-83-30N-38.400000T datasheetSIT1602BC-83-30N-38.400000T Datasheet/PDF
Quantity: 1000
3000 +: $ 0.35314
Stock 1000Can Ship Immediately
$ 0.39
Specifications
Series: *
Packaging: Tape & Reel (TR) 
Part Status: Active
Description

Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us:   sales@allicdata.com

Oscillator, as the name implies, is a device that oscillates regularly and continuously from an initial state to a final state. A typical oscillator includes a generating source to initiate oscillations and a control mechanism to shape and manipulate signals. SIT1602BC-83-30N-38.400000T is a type of oscillator, consisting of two parts: the driving source and the control unit. We will explore the application areas and working principles of this device during this discussion.

Application field: The SIT1602BC-83-30N-38.400000T is a versatile oscillator that has a wide range of applications. It can be used in a variety of electrical and electronic devices, including:

  • High-efficiency DC/DC converters, especially in applications with a bus voltage of 38.4V
  • Buck converters with regulated voltage output
  • Battery charger designs
  • Analog to digital converters
  • Telecommunication equipment

Due to its wide range of applications, it is considered as a universal oscillator and can be used in a diverse range of applications.

Working Principle: The SIT1602BC-83-30N-38.400000T is a type of oscillator that is driven by a timing oscillator. This oscillator consists of two parts: a driver circuit and a control circuit. The driver circuit is responsible for producing a periodic square wave, while the control circuit is responsible for shaping and manipulating signals. The driver circuit is composed of a capacitive and inductive component, which generates an alternating voltage. The control circuit then receives the alternating voltage and manipulates it into a timed pulse. This pulse is then used to drive the mechanical components of the oscillator, thus producing a regular and continuous oscillation.

The SIT1602BC-83-30N-38.400000T is a very versatile oscillator, that is capable of operating over a wide temperature range and has a low power consumption. Furthermore, it has a wide frequency range and can be adjusted to suit multiple applications. In addition, its ability to be used in a variety of applications makes it one of the most widely used oscillators in the world today.

In conclusion, we have discussed the application fields and working principles of the SIT1602BC-83-30N-38.400000T oscillator. This versatile oscillator can be used in a variety of electrical and electronic devices due to its capability to manipulate signals and wide frequency range. Moreover, it has a low power consumption and can be adjusted to suit multiple applications. Therefore, it is a excellent choice for creating efficient and reliable oscillations.

The specific data is subject to PDF, and the above content is for reference

Related Products
Search Part number : "SIT1" Included word is 40
Part Number Manufacturer Price Quantity Description
SIT1602BI-72-30S-33.300000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-33.330000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-33.333000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-33.333300D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-33.333330D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-35.840000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-37.500000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-38.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-38.400000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-4.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-4.096000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-40.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-40.500000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-48.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-50.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-54.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-6.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-60.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-62.500000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-65.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-66.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-66.600000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-66.660000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-66.666000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-66.666600D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-66.666660D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-7.372800D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-72.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-74.175824D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-74.176000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-74.250000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-75.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-77.760000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-30S-8.192000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-33E-10.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-33E-14.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-33E-18.432000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-33E-19.200000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-33E-20.000000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BI-72-33E-24.576000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
Latest Products
SIT8225AC-GF-18E-25.00120...

-20 TO 70C, 2520, 10PPM, 1.8V, 2Oscillat...

SIT8225AC-GF-18E-25.001200X Allicdata Electronics
SIT8225AC-GF-18E-25.00062...

-20 TO 70C, 2520, 10PPM, 1.8V, 2Oscillat...

SIT8225AC-GF-18E-25.000625X Allicdata Electronics
SIT8225AC-GF-18E-25.00000...

-20 TO 70C, 2520, 10PPM, 1.8V, 2Oscillat...

SIT8225AC-GF-18E-25.000000X Allicdata Electronics
SIT8225AC-2F-18E-25.00120...

-20 TO 70C, 3225, 10PPM, 1.8V, 2Oscillat...

SIT8225AC-2F-18E-25.001200X Allicdata Electronics
SIT8225AC-2F-18E-25.00062...

-20 TO 70C, 3225, 10PPM, 1.8V, 2Oscillat...

SIT8225AC-2F-18E-25.000625X Allicdata Electronics
SIT8225AC-2F-18E-25.00000...

-20 TO 70C, 3225, 10PPM, 1.8V, 2Oscillat...

SIT8225AC-2F-18E-25.000000X Allicdata Electronics