| Photo | Allicdata Part# | Mft.Part# | Company | Spec. | QTY. | Pricing(USD) | |
|---|---|---|---|---|---|---|---|
|   | F3185-ND | 16R700GF | Littelfuse Inc. | 200 Order | 1+: $0.4536 5+: $0.4385 10+: $0.4246 50+: $0.3573 100+: $0.2966 250+: $0.2696 500+: $0.2292 1000+: $0.2022 5000+: $0.182 |   | |
|   | RLD30P300UFF-ND | RLD30P300UFF | Littelfuse Inc. | 1000 Order | 1+: $0 |   | |
|   | 1206L175PRTR-ND | 1206L175PR | Littelfuse Inc. | 1000 Order | -- |   | |
|   | F5550TB-ND | 16R700GMR | Littelfuse Inc. | 1000 Order | 1000+: $0.2117 2000+: $0.1976 3000+: $0.194 5000+: $0.1905 10000+: $0.1835 |   | |
|   | F8129TR-ND | 1206L005/60WR | Littelfuse Inc. | 1000 Order | -- |   | |
|   | RLD30P800UF-ND | RLD30P800UF | Littelfuse Inc. | 1000 Order | 1+: $0 |   | |
|   | F5789TR-ND | 1210L300SLYR | Littelfuse Inc. | 1000 Order | 1+: $0 |   | |
|   | F4152TR-ND | 1206L300SLWR | Littelfuse Inc. | 3000 Order | -- |   | |
|   | 06SL370GM-ND | 06SL370GM | Littelfuse Inc. | 1000 Order | 500+: $0.2599 |   | |
|   | 16R250BPRTB-ND | 16R250BPR | Littelfuse Inc. | 1000 Order | 2000+: $0.1526 4000+: $0.1499 6000+: $0.1471 10000+: $0.1417 |   | |
|   | F3520TR-ND | 250S130DR | Littelfuse Inc. | 4500 Order | 1500+: $0.2505 3000+: $0.2415 7500+: $0.2326 10500+: $0.2237 |   | |
|   | F5777TR-ND | 0603L075SLYR | Littelfuse Inc. | 8000 Order | -- |   | |
|   | F4156TR-ND | 1210L175WR | Littelfuse Inc. | 1000 Order | 3000+: $0.2424 6000+: $0.2334 15000+: $0.2244 |   | |
|   | RLD30P300UF-ND | RLD30P300UF | Littelfuse Inc. | 1000 Order | 1+: $0 |   | |
|   | F3778TR-ND | 250S130VZR | Littelfuse Inc. | 1000 Order | 1200+: $0.2594 2400+: $0.246 3600+: $0.2415 6000+: $0.2326 12000+: $0.2237 |   | |
|   | F5784TR-ND | 1206L300SLTHYR | Littelfuse Inc. | 4000 Order | -- |   | |
|   | F4149TR-ND | 1812L350SLPR | Littelfuse Inc. | 1000 Order | 2000+: $0.5528 4000+: $0.5324 6000+: $0.5119 |   | |
|   | 600R150-RAZRTB- ND | 600R150-RAZR | Littelfuse Inc. | 2400 Order | 1200+: $0.3188 2400+: $0.3023 3600+: $0.2968 6000+: $0.2858 12000+: $0.2748 |   | |
|   | 15LR260U-ND | 15LR260U | Littelfuse Inc. | 1000 Order | 20000+: $0.2134 |   | |
|   | F2026-ND | 30R300UU | Littelfuse Inc. | 1944 Order | 1+: $0.3654 5+: $0.3541 10+: $0.3434 50+: $0.2888 100+: $0.2398 250+: $0.218 500+: $0.1853 1000+: $0.1635 5000+: $0.1471 |   | |
|   | SMD2920P300TSA/ 15-ND | SMD2920P300TSA/ 15 | Littelfuse Inc. | 1000 Order | 1+: $0 |   | |
|   | 16VT270U-ND | 16VT270U | Littelfuse Inc. | 1000 Order | 20000+: $0.2473 |   | |
|   | 24ST200U-ND | 24ST200U | Littelfuse Inc. | 1000 Order | 20000+: $0.2276 |   | |
|   | 15ST120SU-ND | 15ST120SU | Littelfuse Inc. | 1000 Order | 1+: $0 |   | |
|   | 235-1120-ND | RL3006-50-30-25 -PTO | Amphenol Advanced Sensors | 1000 Order | 1+: $0 |   | |
|   | 15ST120U-ND | 15ST120U | Littelfuse Inc. | 1000 Order | 1+: $0 |   | |
|   | F5218-ND | 250R145U | Littelfuse Inc. | 184 Order | 1+: $0.5229 5+: $0.5078 10+: $0.492 50+: $0.414 100+: $0.3437 250+: $0.3125 500+: $0.2656 1000+: $0.2344 5000+: $0.2109 |   | |
|   | F5793TR-ND | 1812L300SLPR | Littelfuse Inc. | 1000 Order | 2000+: $0.5528 |   | |
|   | F3351TR-ND | 1210L075YR | Littelfuse Inc. | 1000 Order | -- |   | |
|   | 72R110XMR-ND | 72R110XMR | Littelfuse Inc. | 1000 Order | 1000+: $0.1663 |   | |
|   | F6134TR-ND | 1210L150/12WR | Littelfuse Inc. | 1000 Order | 3000+: $0.2424 |   | |
|   | RLD60P135XF-ND | RLD60P135XF | Littelfuse Inc. | 1000 Order | 1+: $0 |   | |
|   | SMD1812P050TSA- ND | SMD1812P050TSA | Littelfuse Inc. | 1000 Order | 1+: $0 |   | |
|   | F1924-ND | 60R135XF | Littelfuse Inc. | 1207 Order | 1+: $0.3213 5+: $0.3087 10+: $0.2999 50+: $0.2521 100+: $0.2093 250+: $0.1903 500+: $0.1617 1000+: $0.1427 5000+: $0.1284 |   | |
|   | F5560TB-ND | 60R040XPR | Littelfuse Inc. | 1000 Order | 2000+: $0.1297 4000+: $0.1273 6000+: $0.125 10000+: $0.1204 |   | |
|   | RLD30P135UF-ND | RLD30P135UF | Littelfuse Inc. | 1000 Order | 1+: $0 |   | |
|   | RLD30P400UF-ND | RLD30P400UF | Littelfuse Inc. | 1000 Order | 1+: $0 |   | |
|   | HVR250P120CR3F- ND | HVR250P120CR3F | Littelfuse Inc. | 1000 Order | 1+: $0 |   | |
|   | F4151TR-ND | 0805L075SLYR | Littelfuse Inc. | 4000 Order | 4000+: $0.4505 8000+: $0.4331 |   | |
|   | F1992TB-ND | 60R090XPR | Littelfuse Inc. | 2000 Order | 2000+: $0.1358 4000+: $0.1334 6000+: $0.131 10000+: $0.1261 |   | 
 
            