
Allicdata Part #: | 0479-0-15-01-34-27-10-0-ND |
Manufacturer Part#: |
0479-0-15-01-34-27-10-0 |
Price: | $ 0.50 |
Product Category: | Connectors, Interconnects |
Manufacturer: | Mill-Max Manufacturing Corp. |
Short Description: | CONN PIN RCPT |
More Detail: | Pin Receptacle Connector 0.032" ~ 0.046" (0.81mm ~... |
DataSheet: | ![]() |
Quantity: | 1000 |
1000 +: | $ 0.45310 |
Flange Diameter: | 0.090" (2.29mm) |
Insertion Force: | -- |
Board Thickness: | -- |
Operating Temperature: | -55°C ~ 125°C |
Features: | -- |
Contact Finish Thickness: | 30.0µin (0.76µm) |
Contact Finish: | Gold |
Contact Material: | Beryllium Copper |
Socket Depth: | 0.140" (3.56mm) |
Tail Diameter: | -- |
Series: | 0479 |
Mounting Hole Diameter: | 0.077" (1.96mm) |
Pin Hole Diameter: | -- |
Accepts Pin Diameter: | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) |
Length - Overall: | 0.140" (3.56mm) |
Termination: | Solder |
Tail Type: | No Tail |
Part Status: | Active |
Packaging: | Bulk |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
PC Pin Receptacles, Socket Connectors, or simply pin sockets are connectors that use pins to carry signals between two devices. These pins are soldered into holes or tabs on the circuit boards and wires to connect different components in the circuit, such as amplifiers, LED displays, voltage transducers, and other components. The 0479-0-15-01-34-27-10-0 model of pin socket is an application of this technology. It is a user-friendly and cost-effective solution for wiring electronic devices.
The 0479-0-15-01-34-27-10-0 model consists of two separate parts: the socket itself, and the receptacle. The two parts fit together with the help of some specialized screws. The socket is the part that contacts the receptacle with its pins, while the receptacle serves to receive the pins and hold them in place. The 0479-0-15-01-34-27-10-0 is designed to fit industry-standard receptacles, making it an excellent choice for a variety of applications.
The 0479-0-15-01-34-27-10-0 model is best suited for making electrical connections between two or more components, such as amplifiers, LED displays, voltage transducers, and other components. Its design with durable metal construction makes it a perfect choice for applications where reliable and long-lasting connections are required. The connector’s small overall size also makes it ideal for use in tight spaces, such as within the chassis of electronics, or as an alternative to soldering.
The 0479-0-15-01-34-27-10-0 offers a variety of advantages over other types of sockets and connectors. Its spring-loaded pins provide a strong, reliable connection that is resistant to corrosion and vibration. In addition, the pin spacing is reliable for consistently high-quality connections at the component level. Finally, the 0479-0-15-01-34-27-10-0 is available in a wide variety of sizes and colors to suit any application.
The 0479-0-15-01-34-27-10-0 model of pin socket is a reliable, cost-effective solution for making electrical connections between two or more components. It features durable metal construction and reliable spring-loaded pins that provide a secure, corrosion-resistant connection. The small overall size makes it an ideal choice for tight spaces, and it is available in a variety of sizes and colors to suit any application. With its user-friendly design and reliable connections, the 0479-0-15-01-34-27-10-0 pin socket is a perfect choice for a variety of applications.
The specific data is subject to PDF, and the above content is for reference
Part Number | Manufacturer | Price | Quantity | Description |
---|
0479890212 | Molex, LLC | 0.0 $ | 1000 | CONN SOCKET PGA 989POS GO... |
0479890242 | Molex, LLC | 0.0 $ | 1000 | CONN SOCKET PGA 988POS GO... |
047901.5MXEP | Littelfuse I... | 0.4 $ | 1000 | FUSE GLASS 1.5A 600VAC 2A... |
0479460000 | Weidmuller | 0.0 $ | 1000 | CONN TERM BLK FEED THRU 1... |
0479502001 | Molex, LLC | 1.09 $ | 1000 | WIFI ANTENNA 200MM FLEX .... |
0479890222 | Molex, LLC | 0.0 $ | 1000 | CONN SOCKET PGA 989POS GO... |
0479002.MXEP | Littelfuse I... | 0.4 $ | 1000 | FUSE GLASS 2A 600VAC 2AG |
047902.5MXEP | Littelfuse I... | 0.4 $ | 1000 | FUSE GLASS 2.5A 600VAC 2A... |
21039-0479 | Molex, LLC | 0.0 $ | 1000 | CABLE FFC 30POS 1.00MM 8"... |
0479-0-15-15-34-27-10-0 | Mill-Max Man... | 0.55 $ | 1000 | CONN PIN RCPTPin Receptac... |
0479480001 | Molex, LLC | 0.32 $ | 32400 | ANTENNA 2.4GHZ 50 OHMS SM... |
0479890132 | Molex, LLC | 0.0 $ | 1000 | CONN SOCKET PGA 989POS GO... |
0479-0-15-80-34-14-10-0 | Mill-Max Man... | 0.46 $ | 1000 | CONN PIN RCPTPin Receptac... |
0479220000 | Weidmuller | 2.79 $ | 1000 | CONN TERM BLK FEED THRU 1... |
0479-0-15-80-34-27-10-0 | Mill-Max Man... | 0.29 $ | 1000 | CONN PIN RCPTPin Receptac... |
0479501011 | Molex, LLC | 3.13 $ | 1184 | WIFI ANTENNA 150MM FLEX .... |
0479510001 | Molex, LLC | 0.0 $ | 1000 | MOBILE ANTENNA 50MM 50OHM... |
0479004.MXEP | Littelfuse I... | 0.47 $ | 1000 | FUSE GLASS 4A 600VAC 2AG |
M39003/03-0479/TR | Vishay Sprag... | 3.46 $ | 1000 | CAP TANT 5.6UF 10% 50V AX... |
0479890142 | Molex, LLC | 0.0 $ | 1000 | CONN SOCKET PGA 989POS GO... |
0479504011 | Molex, LLC | 3.35 $ | 1000 | WIFI 245G 16300MM ASSY2.4... |
0479-0-15-80-34-80-10-0 | Mill-Max Man... | 0.44 $ | 1000 | CONN PIN RCPTPin Receptac... |
0479890112 | Molex, LLC | 0.0 $ | 1000 | CONN SOCKET PGA 989POS GO... |
04798HN | 10.87 $ | 1000 | FILE,6",HF RD,BAST,W/COMO... | |
025-0479-000 | ITT Cannon, ... | 0.81 $ | 2109 | DUST CAP 14 14S PLASTIC |
0479660000 | Weidmuller | 2.2 $ | 1000 | CONN TERM BLK FEED THROUG... |
0479-0-15-15-34-14-10-0 | Mill-Max Man... | 0.5 $ | 1000 | CONN PIN RCPTPin Receptac... |
0479890122 | Molex, LLC | 0.0 $ | 1000 | CONN SOCKET PGA 989POS GO... |
M39003/03-0479 | Vishay Sprag... | 4.01 $ | 1000 | CAP TANT 5.6UF 10% 50V AX... |
M39003/03-0479H | Vishay Sprag... | 4.01 $ | 1000 | CAP TANT 5.6UF 10% 50V AX... |
0479500001 | Molex, LLC | 2.68 $ | 13731 | WIFI ANTENNA 100MM FLEX .... |
0479502011 | Molex, LLC | 2.79 $ | 4272 | WIFI ANTENNA 200MM FLEX .... |
M39003/03-0479/HSD | Vishay Sprag... | 4.04 $ | 1000 | CAP TANT 5.6UF 10% 50V AX... |
0479500011 | Molex, LLC | 3.13 $ | 2359 | WIFI ANTENNA 100MM FLEX .... |
0479-0-15-01-34-01-10-0 | Mill-Max Man... | 0.44 $ | 1000 | CONN PIN RCPTPin Receptac... |
0479720000 | Weidmuller | 3.96 $ | 1000 | CONN BARRIER STRIP 4CIRCU... |
0479-0-15-01-34-27-10-0 | Mill-Max Man... | 0.5 $ | 1000 | CONN PIN RCPTPin Receptac... |
0479890232 | Molex, LLC | 0.0 $ | 1000 | CONN SOCKET PGA 989POS GO... |
0479003.MXEP | Littelfuse I... | 0.4 $ | 1000 | FUSE GLASS 3A 600VAC 2AG |
0479501001 | Molex, LLC | 1.93 $ | 2496 | WIFI ANTENNA 150MM FLEX .... |
CONN PIN RCPT .018-.020 SOLDERPin Recept...

CONN PIN RCPT .016-.020 SOLDERPin Recept...

CONN PIN RCPT .016-.022 SOLDERPin Recept...

CONN PIN RCPT .016-.022 SOLDERPin Recept...

CONN PIN RCPT .016-.021 SOLDERPin Recept...

CONN PIN RCPT .016-.020 SOLDERPin Recept...
