| Allicdata Part #: | 277-8619-ND |
| Manufacturer Part#: |
1720806 |
| Price: | $ 3.25 |
| Product Category: | Connectors, Interconnects |
| Manufacturer: | Phoenix Contact |
| Short Description: | TERM BLOCK HDR 3POS 90DEG 7.62MM |
| More Detail: | 3 Position Terminal Block Header, Male Pins, Shrou... |
| DataSheet: | 1720806 Datasheet/PDF |
| Quantity: | 62 |
| 1 +: | $ 2.95470 |
| 10 +: | $ 2.87154 |
| 50 +: | $ 2.68380 |
| 100 +: | $ 2.46910 |
| 250 +: | $ 2.28123 |
| 500 +: | $ 2.17389 |
| 1000 +: | $ 2.03969 |
Specifications
| Voltage - UL: | 300V |
| Insulation Height: | 0.563" (14.30mm) |
| Contact Tail Length: | 0.197" (5.00mm) |
| Housing Material: | Polyamide (PA), Nylon |
| Contact Material: | -- |
| Wire Strip Length: | -- |
| Torque - Screw: | -- |
| Screw Size: | -- |
| Ingress Protection: | -- |
| Material Flammability Rating: | UL94 V-0 |
| Features: | Mating and Mounting Flange |
| Contact Mating Finish: | Tin |
| Operating Temperature: | -- |
| Color: | Green |
| Wire Gauge or Range - mm²: | -- |
| Wire Gauge or Range - AWG: | -- |
| Series: | COMBICON PC |
| Current - UL: | 41A |
| Voltage - IEC: | 1kV |
| Current - IEC: | 41A |
| Mounting Type: | Through Hole |
| Termination Style: | Solder |
| Plug Wire Entry: | -- |
| Header Orientation: | 90°, Right Angle |
| Pitch: | 0.300" (7.62mm) |
| Number of Levels: | 1 |
| Positions Per Level: | 3 |
| Number of Positions: | 3 |
| Type: | Header, Male Pins, Shrouded (4 Side) |
| Part Status: | Active |
| Packaging: | Bulk |
Description
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Terminal Blocks - Headers, Plugs and Sockets
Terminal blocks are electrical components used to secure two or more conductor connections in a safe and reliable manner. They are commonly used in the manufacturing process and in the final assembly of electrical and electronic devices. The device consists of three essential elements known as headers, plugs and sockets.Headers
The headers are what attaches the terminal block to the device or circuit it is connected to. These are the primary connections of the terminal block. Most terminal blocks have metal or plastic casing, with several slots for the contacts. Headers are usually secured with screw, bolts or rivets. Headers may also be bar-shaped or beveled, depending on the type of the application.Plugs
Plugs are the peripheral components of the terminal block: they are exactly what’s needed in order to make the connection between the header and the device it is connected to. Plugs are made from conductive materials such as aluminum, steel, copper, etc. and are available in various sizes and shapes. Typically, plugs are either inserted or wire-wrapped into the header of the terminal block.Sockets
The third and final component of the terminal block is the socket. As its name implies, it is the part of the device used to plug in or remove the plug from the header. Sockets are usually made of a softer, more malleable material than the plugs, allowing for easier insertion and removal. These come in various shapes and sizes; some feature a sliding or snap lock mechanism for an even stronger connection.Application Field and Working Principle
Terminal blocks are typically used for a wide variety of applications, from electrical wiring to telecom connections. The most common are industrial controls, such as circuit breakers, relays, switches and control panels. They can also be used to provide power to test instruments, medical equipment and consumer electronic equipment.The working principle of a terminal block is quite simple: the plug is inserted into the header, and the connection is made when the socket is mated with the plug. The header then provides the electricity and/or data connection between the two elements. Secure connections are ensured by the use of twisted, spring or riveted pins.Terminal blocks provide a safe and reliable way of connecting two or more conductive materials. They are used in a variety of applications, from industrial control to consumer electronics. Headers, plugs and sockets are the three main components of the device, providing the connection and secure connections. They are also quite simple to use, as the principle is merely the insertion and mating of two components.The specific data is subject to PDF, and the above content is for reference
Related Products
Search Part number : "1720" Included word is 40
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| 1-172057-6 | TE Connectiv... | 0.46 $ | 1000 | CONN HEADER 16POS VERT TI... |
| 1720699 | Phoenix Cont... | 3.0 $ | 5 | TERM BLOCK HDR 3POS 90DEG... |
| 1720090000 | Weidmuller | 0.0 $ | 1000 | CONN TERM BLOCK PCB 22POS... |
| 1-172051-8 | TE Connectiv... | 2.95 $ | 1000 | 18P MTEI RCPT HSG ASY 221... |
| 17204-12ES | 3M | 6.28 $ | 1000 | COMMAND PICTURE HANGING S... |
| 17205-12PK | 3M | 6.38 $ | 1000 | COMMAND SMALL PICTURE HAN... |
| 1720430307 | Molex, LLC | 0.0 $ | 1000 | CONN HDR 3POS 7.50MM R/A ... |
| 172038-1 | TE Connectiv... | 1.53 $ | 1000 | CONN HEADER 11POS R/A TIN... |
| MS4800A-20-1720-X | Omron Automa... | 1.39 $ | 1000 | TRANSMITTER SAFETY LIGHT ... |
| 1720600000 | Weidmuller | 4.34 $ | 1000 | LABEL ID/RATING 39.37"X0.... |
| 1720450000 | Weidmuller | 0.0 $ | 1000 | CABLE GLAND W/GUARD PG 21... |
| #458PT-1720=P3 | Murata Elect... | 0.48 $ | 1000 | RF TRANSFORMER 5T:2T:2T 5... |
| 172059-3 | TE Connectiv... | 6.68 $ | 349 | DRAWER CONN 16P MALE16 (1... |
| 1720738 | Phoenix Cont... | 6.34 $ | 1000 | TERM BLOCK HDR 7POS 90DEG... |
| 1720246 | Phoenix Cont... | 0.29 $ | 1000 | TERM BLOCK HDR 3POS VERT ... |
| 17201CABPK | 3M | 0.75 $ | 1000 | COMMAND PICTURE HANGING S... |
| 1720430207 | Molex, LLC | 0.0 $ | 1000 | CONN HDR 2POS 7.50MM R/A ... |
| 1720430803 | Molex, LLC | 0.0 $ | 1000 | CONN HDR 8POS 7.50MM R/A ... |
| 1720060000 | Weidmuller | 10.09 $ | 73 | TERM BLOCK PCB 16POS 3.5M... |
| 1720651010 | Molex, LLC | 7.36 $ | 34 | VERT HDR ASSY 10 CKT 30 G... |
| 1720430501 | Molex, LLC | 2.39 $ | 1000 | CONN HDR 5POS 7.50MM R/A ... |
| 1720420504 | Molex, LLC | 0.0 $ | 1000 | CONN HDR 5POS 7.50MM PCB ... |
| 1720796 | Phoenix Cont... | 2.15 $ | 135 | TERM BLOCK HDR 2POS 90DEG... |
| 1720350000 | Weidmuller | 0.0 $ | 1000 | CABLE GLAND W/GUARD PG 11... |
| 1720451001 | Molex, LLC | 4.06 $ | 1000 | ORTHO POWER PLUG |
| MS4800A-20-1720 | Omron Automa... | 4.16 $ | 1000 | SAFETY LIGHT CURTAIN |
| MS4800B-14-1720 | Omron Automa... | 4.16 $ | 1000 | SAFETY LIGHT CURTAIN |
| 1720929 | Phoenix Cont... | 4.32 $ | 282 | TERM BLOCK HDR 4POS VERT ... |
| 1720563 | Phoenix Cont... | 10.91 $ | 1000 | TERM BLOCK HDR 12POS 7.62... |
| 1720510000 | Weidmuller | 3.46 $ | 1000 | CABLE GLAND W/GUARD & CLA... |
| 1720916 | Phoenix Cont... | 3.25 $ | 65 | TERM BLOCK HDR 3POS VERT ... |
| 1720430305 | Molex, LLC | 1.44 $ | 1000 | CONN HDR 3POS 7.50MM R/A ... |
| 1720430504 | Molex, LLC | 0.0 $ | 1000 | CONN HDR 5POS 7.50MM R/A ... |
| 172054-5 | TE Connectiv... | 0.22 $ | 1000 | MTEI CONN 5P REC ASSY5 Po... |
| 1720903 | Phoenix Cont... | 2.15 $ | 375 | TERM BLOCK HDR 2POS VERT ... |
| 1720806 | Phoenix Cont... | 3.25 $ | 62 | TERM BLOCK HDR 3POS 90DEG... |
| 17206 | 3M | 0.0 $ | 1000 | LARGE PICTURE HANG STRIPS... |
| 1720420306 | Molex, LLC | 2.24 $ | 1000 | CONN HDR 3POS 7.50MM PCB ... |
| 172063-3 | TE Connectiv... | 2.86 $ | 947 | DRAWER CONN 8P MALE8 (4 +... |
| 1720615 | Phoenix Cont... | 5.45 $ | 50 | TERM BLOCK HDR 6POS VERT ... |
Latest Products
1892900000
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
1895900000
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
1893340000
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
1851620000
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
1892890000
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
1895890000
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
1720806 Datasheet/PDF