| Allicdata Part #: | 1925919-ND |
| Manufacturer Part#: |
1925919 |
| Price: | $ 6.00 |
| Product Category: | Connectors, Interconnects |
| Manufacturer: | Phoenix Contact |
| Short Description: | TERM BLOCK PLUG 7POS STR 5.08MM |
| More Detail: | 7 Position Terminal Block Plug, Male Pins 0.200" (... |
| DataSheet: | 1925919 Datasheet/PDF |
| Quantity: | 1000 |
| 50 +: | $ 5.44950 |
Specifications
| Voltage - UL: | 300V |
| Insulation Height: | 0.591" (15.00mm) |
| Contact Tail Length: | -- |
| Housing Material: | Polyamide (PA), Nylon |
| Contact Material: | -- |
| Wire Strip Length: | 10mm |
| Torque - Screw: | -- |
| Screw Size: | -- |
| Ingress Protection: | -- |
| Material Flammability Rating: | UL94 V-0 |
| Features: | Locking Ramp |
| Contact Mating Finish: | Tin |
| Operating Temperature: | -- |
| Color: | Green |
| Wire Gauge or Range - mm²: | 0.2-2.5mm² |
| Wire Gauge or Range - AWG: | 12-26 AWG |
| Series: | COMBICON FKIC |
| Current - UL: | 10A |
| Voltage - IEC: | 630V |
| Current - IEC: | 12A |
| Mounting Type: | Free Hanging (In-Line) |
| Termination Style: | Screwless - Push-In Spring |
| Plug Wire Entry: | 180° |
| Header Orientation: | -- |
| Pitch: | 0.200" (5.08mm) |
| Number of Levels: | 1 |
| Positions Per Level: | 7 |
| Number of Positions: | 7 |
| Type: | Plug, Male Pins |
| Part Status: | Active |
| Packaging: | Bulk |
Description
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Terminal Blocks - Headers, Plugs and SocketsTerminal blocks, also known as headers, plugs and sockets play an important role in the world of electrical and electronic engineering. They are components that allow electrical current to pass safely and reliably between two conductive elements. They are usually used to provide a secure connection for connecting wires, plugs and cables together in a wide range of applications. They are usually available in various sizes and shapes and can be made of a variety of materials such as plastic, metal and even ceramic.Terminal blocks come in two main types. One type is a plug-in type, which is a small device with a fixed number of female pins that plugs into the other end of the corresponding cable or wire. The other type is a screw type, which is a large device with an adjustable number of male pins that are connected to the corresponding cable or wire.The most common type of terminal block is the 1925919, which is a plug-in type terminal block. This type of terminal block is widely used in many electrical and electronic devices because of its simple and reliable functioning. It has a variety of features that make it a suitable device for a variety of applications.The 1925919 terminal block is typically used in applications where many wires or cables need to be connected in a secure manner. It is also used in applications that require a high degree of precision and accuracy in connecting electrical wiring or other conductive elements.The 1925919 terminal block is equipped with two female pins and two male pins which are joined together with a metal bridge. This bridge connects the two pins in a safe and secure manner.The 1925919 terminal block is designed to provide a reliable and safe connection for a variety of applications. It is designed to work with a wide range of cable diameters and is able to withstand a wide range of temperatures and environmental conditions.The 1925919 terminal block is also used in a variety of industrial applications such as electrical wiring systems, lighting systems, and other electrical devices. It is also used in a variety of other applications in both the commercial and residential sectors.The 1925919 terminal block is a plug-in type device which provides superior performance, durability, and reliability. It is available from a variety of manufacturers at varying prices.The specific data is subject to PDF, and the above content is for reference
Related Products
Search Part number : "1925" Included word is 40
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| 1925510150 | Weidmuller | 9.59 $ | 1000 | CABLE PLUG 3POLECable Ass... |
| 1925450500 | Weidmuller | 12.38 $ | 1000 | CABLE PLUG 5POLECable Ass... |
| M85049/1925N10A | Amphenol Pcd | 57.08 $ | 16 | CONN BACKSHELL CLAMP SZ 2... |
| 1925867 | Phoenix Cont... | 1.9 $ | 122 | TERM BLOCK PLUG 2POS STR ... |
| 1925320150 | Weidmuller | 17.79 $ | 1000 | CABLE CONN 5POLECable Ass... |
| 1925370300 | Weidmuller | 27.99 $ | 1000 | CABLE CONN 3POLECable Ass... |
| M85049/1925N08A | Glenair | 0.0 $ | 1000 | CONN BACKSHELL W/CLAMP SZ... |
| M85049/1925W09 | Glenair | 0.0 $ | 1000 | CONN BACKSHELL W/CLAMP SZ... |
| 1925301000 | Weidmuller | 19.08 $ | 1000 | CABLE CONN 3POLECable Ass... |
| 854-19254 | B&B Smar... | 493.77 $ | 1000 | IE-MINIMC/TELCO-LFPT MODU... |
| 19252-100 | FLIR | 277.19 $ | 1000 | FLIR IRW INFRARED WINDOW ... |
| 1925773 | Phoenix Cont... | 10.42 $ | 1000 | TERM BLOCK PLUG 10POS STR... |
| 1925380150 | Weidmuller | 15.24 $ | 1000 | CABLE CONN 3POLECable Ass... |
| 1925581000 | Weidmuller | 16.54 $ | 1000 | CABLE SOCKET 4POLECable A... |
| 1925421000 | Weidmuller | 30.09 $ | 1000 | CABLE CONN 4POLECable Ass... |
| 1925362 | Phoenix Cont... | 7.41 $ | 1000 | TERM BLOCK PLUG 10POS 90D... |
| 1925010000 | Weidmuller | 42.3 $ | 1000 | SENSOR COUPLING MODULE |
| 1925254-1 | TE Connectiv... | 246.3 $ | 1000 | CONN PLUG ASSY 8POSCable ... |
| 19255 | Desco | 295.3 $ | 1000 | STAND, FOR COMBO TESTER X... |
| 19250-200 | FLIR | 173.24 $ | 1000 | FLIR IRW STAINLESS STEEL ... |
| 1925331000 | Weidmuller | 32.1 $ | 1000 | CABLE CONN 3POLECable Ass... |
| M85049/1925W05C | Glenair | 0.0 $ | 1000 | CONN BACKSHELL W/CLAMP SZ... |
| 1925760 | Phoenix Cont... | 7.02 $ | 1000 | TERM BLOCK PLUG 9POS STR ... |
| 1925330500 | Weidmuller | 31.14 $ | 1000 | CABLE CONN 3POLECable Ass... |
| 1925531000 | Weidmuller | 15.4 $ | 1000 | CABLE PLUG 5POLECable Ass... |
| 854-19256 | B&B Smar... | 493.77 $ | 1000 | IE-MINIMC/TELCO-LFPT MODU... |
| 855-19256 | B&B Smar... | 0.0 $ | 1000 | IE-MINIMC/TELCO-LFPT, TP-... |
| 855-19257 | B&B Smar... | 0.0 $ | 1000 | IE-MINIMC/TELCO-LFPT, TP-... |
| 9-1925009-2 | TE Connectiv... | 172.7 $ | 1000 | N12781 = CIRCULAR |
| 1925401000 | Weidmuller | 20.49 $ | 1000 | CABLE CONN 5POLECable Ass... |
| 1925641500 | Weidmuller | 21.32 $ | 1000 | CABLE SOCKET 4POLECable A... |
| 3-1925198-3 | TE Connectiv... | 262.09 $ | 1000 | N12919 = SPECIAL |
| 1925470150 | Weidmuller | 14.21 $ | 1000 | CABLE SOCKET 4POLECable A... |
| 9-1925009-9 | TE Connectiv... | 217.99 $ | 1000 | TCM01912782PC2DM070B = CI... |
| 1925250-1 | TE Connectiv... | 280.86 $ | 1000 | CONN PLUG ASSY 8POSCable ... |
| 1925370500 | Weidmuller | 29.04 $ | 1000 | CABLE CONN 3POLECable Ass... |
| 1925993 | Phoenix Cont... | 11.84 $ | 1000 | TERM BLOCK PLUG 15POS STR... |
| 1925841 | Phoenix Cont... | 12.82 $ | 1000 | TERM BLOCK PLUG 17POS STR... |
| 1925341000 | Weidmuller | 19.08 $ | 1000 | CABLE CONN 3POLECable Ass... |
| 1925027-1 | TE Connectiv... | 193.4 $ | 1000 | QCM019PC2DC012R5 = CIRCUL... |
Latest Products
1892900000
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
1895900000
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
1893340000
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
1851620000
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
1892890000
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
1895890000
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
1925919 Datasheet/PDF