| Allicdata Part #: | 1980470000-ND |
| Manufacturer Part#: |
1980470000 |
| Price: | $ 2.62 |
| Product Category: | Connectors, Interconnects |
| Manufacturer: | Weidmuller |
| Short Description: | TERM BLOCK HDR 12POS 7.62MM |
| More Detail: | 12 Position Terminal Block Header, Male Pins, Shro... |
| DataSheet: | 1980470000 Datasheet/PDF |
| Quantity: | 1000 |
| 50 +: | $ 2.37863 |
| Voltage - UL: | 300V |
| Insulation Height: | 0.331" (8.40mm) |
| Contact Tail Length: | 0.126" (3.20mm) |
| Housing Material: | Polybutylene Terephthalate (PBT) |
| Contact Material: | Copper Alloy |
| Wire Strip Length: | -- |
| Torque - Screw: | -- |
| Screw Size: | -- |
| Ingress Protection: | IP20 |
| Material Flammability Rating: | UL94 V-0 |
| Features: | -- |
| Contact Mating Finish: | Tin |
| Operating Temperature: | -50°C ~ 100°C |
| Color: | Orange |
| Wire Gauge or Range - mm²: | -- |
| Wire Gauge or Range - AWG: | -- |
| Series: | Omnimate SL |
| Current - UL: | 20A |
| Voltage - IEC: | 630V |
| Current - IEC: | 29A |
| Mounting Type: | Through Hole |
| Termination Style: | Solder |
| Plug Wire Entry: | -- |
| Header Orientation: | 90°, Right Angle |
| Pitch: | 0.300" (7.62mm) |
| Number of Levels: | 1 |
| Positions Per Level: | 12 |
| Number of Positions: | 12 |
| Type: | Header, Male Pins, Shrouded (4 Side) |
| Part Status: | Active |
| Packaging: | Bulk |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Terminal blocks have been used in industry for many decades due to their reliable connection and ease of installation. The 1980470000 terminal block is a standard size, commonly used in industrial applications such as control panels, machine tools, and equipment controls. This terminal block type offers a number of different features that make it ideal for a wide range of applications.
What is a terminal block?
Terminal blocks are components used in electrical and electronic circuitry to provide reliable connections between wires. They come in a variety of shapes and sizes and are commonly used in industrial machinery, control panels, machine tools, and other applications.
The 1980470000 terminal block is a standard type, with a width of 15.5mm and a height of 11. Top and bottom track directions make the terminal blocks suitable for use in a variety of applications. This type of terminal block is characterized by its ease of installation and reliable connection.
Features of the 1980470000 Terminal Block
There are several features of the 1980470000 terminal block that make it highly desirable for many industrial applications. It has a proven reputation as being reliable and having a good connection. This type of terminal block has a number of features, including:
- High quality copper plated contacts
- High temperature insulation that resists corrosion and wear
- Sealing protection which makes it suitable for wash-down applications
- Two direction wire entry slots to ensure a secure connection
- Stainless steel screw for high torque applications
- Standard color coding to differentiate wire sizes
Terminal Block Headers, Plugs and Sockets
The 1980470000 terminal blocks can be used in conjunction with various headers, plugs and sockets to ensure a reliable connection. Headers are the connectors on the side walls that allow the wiring to be inserted into the terminal blocks. Plugs are the male part of the connection in which the cables can be plugged into the terminal blocks. Sockets are the female part of the connection which the cables can be inserted into.
These components are typically sold separately to ensure a secure connection between the terminal blocks and other electrical components. The headers and plugs have a lip that is folded over the insulation of the cable to ensure a tight fit. The sockets have a receiving groove that holds the corresponding cables in place.
Working principle of the 1980470000 Terminal Block
The 1980470000 terminal blocks are designed to provide a secure electrical connection between two points. The terminals are designed to be inserted securely into the connector and make contact with the connection point on the other side. The terminals are then held in place with a screw or other retaining mechanism.
The headers and plugs are inserted into the sockets and held in place with a retaining mechanism. This ensures a secure connection between the two parts. The connection point on the plug or socket mates with the contact point on the terminal block and provides a secure connection.
The terminal block is also designed to ensure superior performance in wet or hazardous environments. The terminals are designed to be highly resistant to corrosion and wear, resulting in improved safety and reliability.
Conclusion
The 1980470000 terminal blocks are a standard, reliable solution for many industrial applications. They are robust and versatile providing a secure connection between two points. The components are easy to install, and the high-grade materials make them suitable for even the most harsh environments. This type of terminal block offers a number of advantages that make it an attractive solution for many applications.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| 1980760000 | Weidmuller | 7.03 $ | 1000 | TERM BLOCK PLUG 14POS 90D... |
| 1980420000 | Weidmuller | 1.53 $ | 1000 | TERM BLOCK HDR 7POS 90DEG... |
| 19802500001 | Littelfuse I... | 0.0 $ | 1000 | FUSE GLASS 250MA 250VAC 5... |
| 1980990000 | Weidmuller | 7.03 $ | 1000 | TERM BLOCK PLUG 14POS 90D... |
| 1980840000 | Weidmuller | 8.96 $ | 1000 | TERM BLOCK PLUG 20POS 90D... |
| 1980220000 | Weidmuller | 3.72 $ | 1000 | TERM BLOCK PLUG 7POS 90DE... |
| 1980653 | Phoenix Cont... | 11.63 $ | 1000 | TERM BLOCK HDR 8POS 90DEG... |
| 1980070000 | Weidmuller | 6.18 $ | 1000 | TERM BLOCK PLUG 11POS 90D... |
| UPGH14-1980-1 | Sensata-Airp... | 0.0 $ | 1000 | CIRCUIT BREAKER MAG-HYDR ... |
| 1980420 | Phoenix Cont... | 7.47 $ | 1000 | TERM BLOCK HDR 7POS 90DEG... |
| 1980514 | Phoenix Cont... | 4.82 $ | 1000 | TERM BLOCK HDR 5POS VERT ... |
| 1980440000 | Weidmuller | 1.96 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| 1980417 | Phoenix Cont... | 6.35 $ | 1000 | TERM BLOCK HDR 6POS 90DEG... |
| 1980410000 | Weidmuller | 1.32 $ | 1000 | TERM BLOCK HDR 6POS 90DEG... |
| SGE-225-3-1980 00150M-00150F | Omron Automa... | 251.48 $ | 1000 | SGE-225-3-1980 00150M-001... |
| 1980560000 | Weidmuller | 6.36 $ | 1000 | TERM BLOCK PLUG 10POS STR... |
| 1980040000 | Weidmuller | 4.45 $ | 1000 | TERM BLOCK PLUG 8POS 90DE... |
| 1980381 | Phoenix Cont... | 3.2 $ | 1000 | TERM BLOCK HDR 3POS 90DEG... |
| SGE-125-5-1980 02000C-00100F | Omron Automa... | 194.59 $ | 1000 | SAFETY EDGE |
| 1980780000 | Weidmuller | 7.54 $ | 1000 | TERM BLOCK PLUG 15POS 90D... |
| 1980290000 | Weidmuller | 6.72 $ | 1000 | TERM BLOCK PLUG 14POS 90D... |
| 1980550000 | Weidmuller | 5.93 $ | 1000 | TERM BLOCK PLUG 9POS STR ... |
| SGE-245-2-1980 05000C | Omron Automa... | 220.04 $ | 1000 | SGE-245-2-1980 05000C SFT... |
| 1980230000 | Weidmuller | 4.26 $ | 1000 | TERM BLOCK PLUG 8POS 90DE... |
| 1980670000 | Weidmuller | 2.96 $ | 1000 | TERM BLOCK PLUG 5POS 90DE... |
| 1980150000 | Littelfuse I... | 0.0 $ | 1000 | FUSE GLASS 150MA 250VAC 5... |
| 1980870000 | Weidmuller | 1.18 $ | 1000 | TERM BLOCK PLUG 2POS 90DE... |
| 1980260000 | Weidmuller | 5.64 $ | 1000 | TERM BLOCK PLUG 11POS 90D... |
| 1980730000 | Weidmuller | 6.18 $ | 1000 | TERM BLOCK PLUG 11POS 90D... |
| SGE-125-4-1980 00100M | Omron Automa... | 168.4 $ | 1000 | SAFETY EDGE |
| 1980500000 | Weidmuller | 2.89 $ | 1000 | TERM BLOCK PLUG 4POS STR ... |
| 1980820000 | Weidmuller | 8.52 $ | 1000 | TERM BLOCK PLUG 19POS 90D... |
| 1980090000 | Weidmuller | 6.53 $ | 1000 | TERM BLOCK PLUG 13POS 90D... |
| 1980380000 | Weidmuller | 0.71 $ | 1000 | TERM BLOCK HDR 3POS 90DEG... |
| 1980569 | Phoenix Cont... | 8.16 $ | 1000 | TERM BLOCK HDR 10POS VERT... |
| 1980404 | Phoenix Cont... | 5.2 $ | 1000 | TERM BLOCK HDR 5POS 90DEG... |
| 1980270000 | Weidmuller | 6.15 $ | 1000 | TERM BLOCK PLUG 12POS 90D... |
| 1980530 | Phoenix Cont... | 6.16 $ | 1000 | TERM BLOCK HDR 7POS VERT ... |
| 19804000001 | Littelfuse I... | 0.0 $ | 1000 | FUSE GLASS 400MA 250VAC 5... |
| 1980800000 | Weidmuller | 8.54 $ | 1000 | TERM BLOCK PLUG 17POS 90D... |
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
1980470000 Datasheet/PDF