| Allicdata Part #: | 281-2718-ND |
| Manufacturer Part#: |
1982390000 |
| Price: | $ 5.36 |
| Product Category: | Connectors, Interconnects |
| Manufacturer: | Weidmuller |
| Short Description: | TERM BLOCK PLUG 10POS 5.08MM |
| More Detail: | 10 Position Terminal Block Plug, Female Sockets 0.... |
| DataSheet: | 1982390000 Datasheet/PDF |
| Quantity: | 1000 |
| 30 +: | $ 4.87494 |
| Voltage - UL: | 300V |
| Insulation Height: | -- |
| Contact Tail Length: | -- |
| Housing Material: | Polybutylene Terephthalate (PBT) |
| Contact Material: | Copper Alloy |
| Wire Strip Length: | 10mm |
| Torque - Screw: | -- |
| Screw Size: | -- |
| Ingress Protection: | IP20 |
| Material Flammability Rating: | UL94 V-0 |
| Features: | Ejector Latches, Retention Latches (Non-Wire Side) |
| Contact Mating Finish: | Tin |
| Operating Temperature: | -50°C ~ 100°C |
| Color: | Black |
| Wire Gauge or Range - mm²: | 0.2-2.5mm² |
| Wire Gauge or Range - AWG: | 12-26 AWG |
| Series: | Omnimate BL |
| Current - UL: | 18.5A |
| Voltage - IEC: | 400V |
| Current - IEC: | 24A |
| Mounting Type: | Free Hanging (In-Line) |
| Termination Style: | Screwless - Leg Spring, Push-In Spring |
| Plug Wire Entry: | 270° |
| Header Orientation: | -- |
| Pitch: | 0.200" (5.08mm) |
| Number of Levels: | 1 |
| Positions Per Level: | 10 |
| Number of Positions: | 10 |
| Type: | Plug, Female Sockets |
| Part Status: | Active |
| Packaging: | Bulk |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Terminal Blocks - Headers, Plugs and Sockets are easily identified items that are typically used in electronics and electrical wiring projects. The terminal block is the main part of a circuit, connecting the different components together. It serves as a link between the electronic components, providing an interface between them and the power supply. Terminal Blocks are designed to provide a secure, electrical connection between two or more points. They are designed to be used in circuits requiring low levels of electrical current, and to provide signal and power routing.
Terminal Blocks – Headers, Plugs and Sockets are used in a wide variety of applications. They are often employed in the design, repair, and maintenance of equipment and systems, as well as in commercial and industrial settings. They can be used in many electronic applications, such as manufacturing, automotive, electronics, military, aerospace, medical, telecommunications, telecommunications, motor starters, power supplies, electronics, and more. When designing a system with terminal blocks, the engineer must pay attention to the current flow, voltage, and specific features of the terminal block.
In general, Terminal Blocks – Headers, Plugs and Sockets offer a low cost solution to connecting components with minimal labor. The terminal blocks provide a secure and reliable connection point for components that require low power currents such as signal and control lines. Additionally, they provide protection from electrical failure due to accidental shorts or current spikes. They are especially useful in situations where direct wiring is not feasible due to installation restrictions.
Terminal Blocks – Headers, Plugs and Sockets are made up of three main parts: the terminal contacts, the encasing housing, and the wiring socket. The terminal contacts allow for direct wiring of electrical components. The encasing housing is the protective barrier that helps to prevent electrical shorts or interference. Lastly, the wiring socket provides an interface for securing the wires to the terminals. Terminal Blocks – Headers, Plugs and Sockets are also available in various shapes, sizes, and colors for a variety of installation requirements.
Terminal Blocks – Headers, Plugs and Sockets work on the principle of creating an electrical connection between two or more points in a circuit. They provide a physical barrier for the wire used in the circuit to protect the circuit from potential damage due to improper use or installation. Additionally, they provide a secure and shortcut-proof path for electrical current to flow through the circuit. Furthermore, the terminals provide insulation and prevent undesired electrical shorts from occurring.
Terminal Blocks – Headers, Plugs and Sockets are essential components of all types of electronics and electrical wiring projects. They are easy to install and use, and are relatively inexpensive compared to other electrical components. Furthermore, they are highly durable and can withstand a variety of electrical conditions. Consequently, they can be used in a wide range of applications and for a variety of tasks.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| 1982484-1 | TE Connectiv... | 0.0 $ | 1000 | LOW PROFILE SMD 2P SPC 12... |
| 1982295-6 | TE Connectiv... | 4.49 $ | 852 | CONN. ASSY RA, POWER W/O ... |
| 1982870000 | Weidmuller | 9.12 $ | 1000 | TERM BLOCK PLUG 19POS 5.0... |
| 19821 | Desco | 23.63 $ | 1000 | CL CRD JWL DUAL ONYX 12' ... |
| 1982189-1 | TE Connectiv... | 0.32 $ | 1000 | SPRING PIN WH=4.85 SXA109... |
| 19822 | Desco | 29.22 $ | 1000 | CL CRD JWL DUAL ONYX 20' ... |
| 1982590000 | Weidmuller | 5.36 $ | 1000 | TERM BLOCK PLUG 10POS 5.0... |
| 1982360000 | Weidmuller | 3.9 $ | 1000 | TERM BLOCK PLUG 7POS 5.08... |
| 1982995-1 | TE Connectiv... | 4.82 $ | 707 | CONN TERM BUSBAR CLIP SOL... |
| 1982180000 | Weidmuller | 4.45 $ | 1000 | TERM BLOCK PLUG 8POS 5.08... |
| 1982620000 | Weidmuller | 6.53 $ | 1000 | TERM BLOCK PLUG 13POS 5.0... |
| 1982890000 | Weidmuller | 1.18 $ | 1000 | TERM BLOCK PLUG 2POS 5.08... |
| 1982260-5 | TE Connectiv... | 6.85 $ | 297 | Z-PCK SLIM UHD PWR 5POS R... |
| 1982500000 | Weidmuller | 1.18 $ | 1000 | TERM BLOCK PLUG 2POS 5.08... |
| 1982995-3 | TE Connectiv... | 3.68 $ | 184 | CROWN CLIP JUNIOR SCREW-M... |
| 1982580000 | Weidmuller | 4.83 $ | 1000 | TERM BLOCK PLUG 9POS 5.08... |
| 1982510000 | Weidmuller | 1.59 $ | 1000 | TERM BLOCK PLUG 3POS 5.08... |
| 1982754-1 | TE Connectiv... | 1.34 $ | 1000 | KIT, COVER 120DEG, 64 POS... |
| 1982760-1 | TE Connectiv... | 4.72 $ | 1000 | 2MM HM 5+2ROW C-11 VT HDR... |
| 1982299-3 | TE Connectiv... | 0.62 $ | 1000 | POWER CABLE PLUG WITH DET... |
| 1982030000 | Weidmuller | 6.15 $ | 1000 | TERM BLOCK PLUG 12POS 5.0... |
| 1-1982194-2 | TE Connectiv... | 0.15 $ | 1000 | CONN MOD JACK 6P6C R/A UN... |
| 1982340000 | Weidmuller | 2.96 $ | 1000 | TERM BLOCK PLUG 5POS 5.08... |
| 1982230000 | Weidmuller | 6.53 $ | 1000 | TERM BLOCK PLUG 13POS 5.0... |
| 1982400000 | Weidmuller | 6.18 $ | 1000 | TERM BLOCK PLUG 11POS 5.0... |
| 1982630000 | Weidmuller | 7.03 $ | 1000 | TERM BLOCK PLUG 14POS 5.0... |
| BB-855-19822 | B&B Smar... | 207.9 $ | 1000 | IE-MINIMC/LFPT, TP-TX/FX-... |
| 1982050000 | Weidmuller | 6.72 $ | 1000 | TERM BLOCK PLUG 14POS 5.0... |
| 1982460 | Phoenix Cont... | 1.67 $ | 1000 | TERM BLOCK HDR 4POS 90DEG... |
| 1982690000 | Weidmuller | 8.96 $ | 1000 | TERM BLOCK PLUG 20POS 5.0... |
| 1982470000 | Weidmuller | 9.04 $ | 1000 | TERM BLOCK PLUG 18POS 5.0... |
| 1982830000 | Weidmuller | 7.21 $ | 1000 | TERM BLOCK PLUG 15POS 5.0... |
| 1982300-1 | TE Connectiv... | 2.98 $ | 1000 | EUROCARD DIN41612 H |
| 1982130000 | Weidmuller | 1.59 $ | 1000 | TERM BLOCK PLUG 3POS 5.08... |
| 1982033 | Phoenix Cont... | 13.28 $ | 1000 | TERM BLOCK PLUG 16POS STR... |
| 854-19823 | B&B Smar... | 0.0 $ | 1000 | IE-MINIMC/LFPT MODULE, TP... |
| 1982760000 | Weidmuller | 4.26 $ | 1000 | TERM BLOCK PLUG 8POS 5.08... |
| 1982150000 | Weidmuller | 2.96 $ | 1000 | TERM BLOCK PLUG 5POS 5.08... |
| 1982860000 | Weidmuller | 8.65 $ | 1000 | TERM BLOCK PLUG 18POS 5.0... |
| 1982941-1 | TE Connectiv... | 0.62 $ | 1000 | TABBY RECEPTACLE ASSY BL-... |
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
1982390000 Datasheet/PDF