37.508 Allicdata Electronics
Allicdata Part #:

37.508-ND

Manufacturer Part#:

37.508

Price: $ 1.13
Product Category:

Uncategorized

Manufacturer: Altech Corporation
Short Description: PCB HEADER 8 P 5.08MM STLZ950/08
More Detail: N/A
DataSheet: 37.508 datasheet37.508 Datasheet/PDF
Quantity: 1000
30 +: $ 1.03425
Stock 1000Can Ship Immediately
$ 1.13
Specifications
Series: *
Part Status: Active
Description

Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us:   sales@allicdata.com

37.508 is an ITU-T standard that defines the specifications for multiple-input multiple-output (MIMO) wireless communication systems. MIMO is an advanced technology that enables higher data rates, extended range, and greater reliability in wireless networking by combining multiple antennas and radio frequency (RF) signals. In this article, we will discuss the application field and working principle of 37.508.

The 37.508 standard is mainly used in wireless local area networks (WLANs). It enables the introduction of higher data rates up to 6.9 Gbps and extended range capabilities, making WLANs more suitable for next-generation applications. The new technology also enables longer distances between clients and access points, which in turn reduces the need for additional access points and resulting in fewer points of failure for the WLAN. Additionally, the increased spectral efficiency of 37.508 reduces the risk of interference from other wireless networks in the surrounding area.

The working principle of 37.508 involves the use of multiple antennas and multiple RF signals. A combination of antennas and RF signals is referred to as a MIMO system. The system transmits multiple signals with each signal sent from a different antenna, which helps to reduce errors and detect signals more accurately. The received data is combined into a single up-stream or down-stream signal, allowing for higher data rates. Additionally, the multiple antennas and signals also provide increased signal robustness, allowing for a greater level of reliability than seen with a single antenna system.

37.508 also provides increased security for WLANs by enabling smarter communication between the access point and any associated devices. It helps to ensure that only known devices are able to communicate with the access point and that each transmission is secured with advanced encryption. Furthermore, it enables the implementation of stronger authentication protocols such as EAP-SIM and EAP-AKA.

In summary, the 37.508 standard is used in WLANs to enable higher data rates and extended range capabilities. It works by combining multiple antennas and RF signals into a MIMO system, which allows for increased spectral efficiency and robustness. The increased security it provides makes it suitable for next-generation applications. The combination of these features makes 37.508 an important element for any modern wireless network.

The specific data is subject to PDF, and the above content is for reference

Related Products
Search Part number : "37.5" Included word is 29
Part Number Manufacturer Price Quantity Description
SIT1602BC-73-28N-37.500000E SiTime 0.36 $ 1000 -20 TO 70C, 2016, 50PPM, ...
SIT8208AC-32-18S-37.500000Y SiTime 0.88 $ 1000 -20 TO 70C, 5032, 25PPM, ...
SIT8208AI-32-18E-37.500000T SiTime 0.9 $ 1000 -40 TO 85C, 5032, 25PPM, ...
SIT8208AI-81-33E-37.500000X SiTime 1.39 $ 1000 -40 TO 85C, 7050, 20PPM, ...
SIT8208AC-8F-18E-37.500000Y SiTime 2.07 $ 1000 -20 TO 70C, 7050, 10PPM, ...
SIT8208AI-3F-28E-37.500000T SiTime 2.08 $ 1000 -40 TO 85C, 5032, 10PPM, ...
SIT1602BI-71-33E-37.500000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 20PPM, ...
SIT1602BC-82-XXE-37.500000T SiTime 0.45 $ 1000 -20 TO 70C, 7050, 25PPM, ...
SIT1602BC-82-XXN-37.500000T SiTime 0.45 $ 1000 -20 TO 70C, 7050, 25PPM, ...
SIT1602BC-13-33S-37.500000G SiTime 0.62 $ 1000 -20 TO 70C, 2520, 50PPM, ...
SIT1602BC-81-30S-37.500000X SiTime 0.71 $ 1000 -20 TO 70C, 7050, 20PPM, ...
SIT8208AI-33-33S-37.500000Y SiTime 0.79 $ 1000 -40 TO 85C, 5032, 50PPM, ...
SIT1602BC-11-28N-37.500000G SiTime 0.67 $ 1000 -20 TO 70C, 2520, 20PPM, ...
SIT1602BC-12-30S-37.500000G SiTime 0.67 $ 1000 -20 TO 70C, 2520, 25PPM, ...
SIT1602BI-72-28S-37.500000G SiTime 0.67 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT8208AC-83-33E-37.500000T SiTime 0.69 $ 1000 -20 TO 70C, 7050, 50PPM, ...
SIT1602BI-73-XXS-37.500000E SiTime 0.39 $ 1000 -40 TO 85C, 2016, 50PPM, ...
SIT1602BI-23-25E-37.500000D SiTime 0.39 $ 1000 -40 TO 85C, 3225, 50PPM, ...
SIT1602BC-33-XXE-37.500000Y SiTime 0.41 $ 1000 -20 TO 70C, 5032, 50PPM, ...
TCSD-25-D-37.50-01-N Samtec Inc. 15.15 $ 1000 2MM DOUBLE ROW FEMALE IDC...
SIT1602BI-33-XXE-37.500000Y SiTime 0.43 $ 1000 -40 TO 85C, 5032, 50PPM, ...
SIT1602AC-21-33E-37.500000D SiTime 0.43 $ 1000 OSC XO 3.3V 37.5MHZ OE37....
SIT1602BC-11-XXS-37.500000D SiTime 0.43 $ 1000 -20 TO 70C, 2520, 20PPM, ...
SIT1602BI-72-30S-37.500000D SiTime 0.43 $ 1000 -40 TO 85C, 2016, 25PPM, ...
SIT1602BC-12-28N-37.500000E SiTime 0.45 $ 1000 -20 TO 70C, 2520, 25PPM, ...
SIT1602BC-21-30N-37.500000E SiTime 0.45 $ 1000 -20 TO 70C, 3225, 20PPM, ...
SIT1602BI-71-33N-37.500000E SiTime 0.45 $ 1000 -40 TO 85C, 2016, 20PPM, ...
SIT1602BI-11-30N-37.500000D SiTime 0.46 $ 1000 -40 TO 85C, 2520, 20PPM, ...
SIT8208AI-82-18E-37.500000T SiTime 0.9 $ 1000 -40 TO 85C, 7050, 25PPM, ...
Latest Products
VS-95-9928PBF

DIODE GENERAL PURPOSE TO220

VS-95-9928PBF Allicdata Electronics
CA3100E18-12SBA176F42F80

CB 6C 6#16 SKT RECP

CA3100E18-12SBA176F42F80 Allicdata Electronics
CA08COME36-3PB-44

CA08COME36-3PB-44

CA08COME36-3PB-44 Allicdata Electronics
CA06SST02-24-5PBF80

CA-BAYONET

CA06SST02-24-5PBF80 Allicdata Electronics
CA06EW14S-6SBF80TL05

CB 6C 6#16S SKT PLUG

CA06EW14S-6SBF80TL05 Allicdata Electronics
CA01COME14S-7SB

CAC 3C 3#16S SKT RECP LINE

CA01COME14S-7SB Allicdata Electronics