| Allicdata Part #: | APC1182-ND |
| Manufacturer Part#: |
ELFF10230 |
| Price: | $ 4.87 |
| Product Category: | Connectors, Interconnects |
| Manufacturer: | Amphenol Pcd |
| Short Description: | TERM BLOCK PLUG 10POS 5.08MM |
| More Detail: | 10 Position Terminal Block Plug, Female Sockets 0.... |
| DataSheet: | ELFF10230 Datasheet/PDF |
| Quantity: | 544 |
| 1 +: | $ 4.42260 |
| 10 +: | $ 3.48705 |
| 25 +: | $ 3.31708 |
| 50 +: | $ 3.01077 |
| 100 +: | $ 2.89170 |
| 250 +: | $ 2.55150 |
| 500 +: | $ 2.38140 |
| 1000 +: | $ 2.21130 |
Specifications
| Wire Gauge or Range - AWG: | 12 AWG, 14-26 AWG |
| Insulation Height: | 1.218" (30.94mm) |
| Contact Tail Length: | -- |
| Housing Material: | Polyphenylene Oxide (PPO) |
| Contact Material: | Copper Alloy |
| Wire Strip Length: | 7.87mm, 12.45mm |
| Torque - Screw: | 0.79 Nm (7.0 Lb-In) |
| Screw Size: | -- |
| Ingress Protection: | -- |
| Material Flammability Rating: | UL94 V-0 |
| Features: | Retention Latches (Wire Side) |
| Contact Mating Finish: | Tin |
| Operating Temperature: | 105°C |
| Color: | Black |
| Wire Gauge or Range - mm²: | -- |
| Series: | ELFF |
| Voltage - UL: | 300V |
| Current - UL: | 15A |
| Current - IEC: | -- |
| Mounting Type: | Free Hanging (In-Line) |
| Termination Style: | Screw - Rising Cage Clamp |
| Plug Wire Entry: | 90° |
| Header Orientation: | -- |
| Pitch: | 0.200" (5.08mm) |
| Number of Levels: | 1 |
| Positions Per Level: | 10 |
| Number of Positions: | 10 |
| Type: | Plug, Female Sockets |
| Part Status: | Active |
| Packaging: | Bulk |
Description
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Terminal blocks are an essential component used in a variety of applications, and need to be connected and disconnected multiple times. The ELFF10230 is a terminal block header, plug and socket. It is designed for quick connection and disconnection with a simple push in/pull out motion.The ELFF10230 is a multi-pole terminal block header, plug and socket set designed for applications where frequent connection and disconnection are needed. It has a twin-row configuration consisting of two 6-pole blocks, each with three slots for connection, and a spring-actuated clamp plate across each block. This allows for easy insertion and withdrawal of wires, and provides a secure connection.The ELFF10230 is constructed of a base body material of UL rated thermoplastic, with the insulation of Nylon 6/6, and the contact materials made of copper alloy. It is rated for 30A/300V/UL compliancy, as well as a temperature range of -55°C to +105°C. Headers come in 1.5mm, 2.3mm, 2.5mm, 2.8mm, 3.5mm, 3.8mm, 4.2mm, 5mm, and 6mm sizes, while plugs and sockets come in 2.6mm, 3.2mm, and 4.2mm sizes.The ELFF10230 offers several features and benefits including its flame resistance and high temperature capability, its high number of contacts per block, its welded support structure which eliminates finger pressure during installation, its built-in polarizing keys which enable proper connection and prevent incorrect connection of poles, and its verification features which detect incorrect wiring. Additionally, its aesthetics appeal and design flexibility make it suitable for various applications.The working principle of the ELFF10230 is based on the connection and disconnection of a conductive material between two terminals. When the plug is inserted into the header, the conductive material is connected to two terminals, thus allowing the flow of electric current between the two. When the plug is removed from the header, the connection is broken and the electric current flow stops.The ELFF10230 is widely used in various industries such as industrial automation, lighting and electrical, and consumer electronics. It is often used in applications such as motor drives, solar inverters, programmable logic controllers, switchgear, home automation, and switch boxes. As a result, the ELFF10230 is a reliable and cost-effective solution for connecting and disconnecting wires quickly and securely.The specific data is subject to PDF, and the above content is for reference
Related Products
Search Part number : "ELFF" Included word is 40
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| ELFF11140E | Amphenol Pcd | 3.96 $ | 1000 | 5MM/.197" FRONT/FRONT BOT... |
| ELFF1114GE | Amphenol Pcd | 3.96 $ | 1000 | 5MM/.197" FRONT/FRONT BOT... |
| ELFF13130E | Amphenol Pcd | 4.28 $ | 1000 | 5MM/.197" FRONT/FRONT TOP... |
| ELFF08140 | Amphenol Pcd | 3.19 $ | 1000 | TERM BLOCK PLUG 8POS 270D... |
| ELFF1714GE | Amphenol Pcd | 5.38 $ | 1000 | 5MM/.197" FRONT/FRONT BOT... |
| ELFF2323G | Amphenol Pcd | 6.39 $ | 1000 | .200"/5.08MM FRONT/FRONT ... |
| ELFF05130E | Amphenol Pcd | 2.36 $ | 1000 | 5MM/.197" FRONT/FRONT TOP... |
| ELFF2013GE | Amphenol Pcd | 6.02 $ | 1000 | 5MM/.197" FRONT/FRONT TOP... |
| ELFF2023GE | Amphenol Pcd | 6.02 $ | 1000 | .200"/5.08MM FRONT/FRONT ... |
| ELFF2024GE | Amphenol Pcd | 6.02 $ | 1000 | .200"/5.08MM FRONT/FRONT ... |
| ELFF0824GE | Amphenol Pcd | 3.0 $ | 1000 | .200"/5.08MM FRONT/FRONT ... |
| ELFF12240E | Amphenol Pcd | 4.0 $ | 1000 | .200"/5.08MM FRONT/FRONT ... |
| ELFF0324GE | Amphenol Pcd | 1.61 $ | 1000 | .200"/5.08MM FRONT/FRONT ... |
| ELFF10140 | Amphenol Pcd | 3.98 $ | 1000 | TERM BLOCK PLUG 10POS 270... |
| ELFF06240E | Amphenol Pcd | 2.51 $ | 1000 | .200"/5.08MM FRONT/FRONT ... |
| ELFF08130E | Amphenol Pcd | 3.0 $ | 1000 | 5MM/.197" FRONT/FRONT TOP... |
| ELFF13140 | Amphenol Pcd | 4.81 $ | 1000 | TERM BLOCK PLUG 13POS 270... |
| ELFF0613GE | Amphenol Pcd | 2.51 $ | 1000 | 5MM/.197" FRONT/FRONT TOP... |
| ELFF15230E | Amphenol Pcd | 4.84 $ | 1000 | .200"/5.08MM FRONT/FRONT ... |
| ELFF22140E | Amphenol Pcd | 6.54 $ | 1000 | 5MM/.197" FRONT/FRONT BOT... |
| ELFF14240E | Amphenol Pcd | 4.57 $ | 1000 | .200"/5.08MM FRONT/FRONT ... |
| ELFF1614GE | Amphenol Pcd | 5.12 $ | 1000 | 5MM/.197" FRONT/FRONT BOT... |
| ELFF17220 | Amphenol Pcd | 5.99 $ | 1000 | TERM BLOCK PLUG 17POS 5.0... |
| ELFF0514G | Amphenol Pcd | 1.87 $ | 1000 | 5MM/.197" FRONT/FRONT BOT... |
| ELFF1423G | Amphenol Pcd | 4.09 $ | 1000 | .200"/5.08MM FRONT/FRONT ... |
| ELFF2414G | Amphenol Pcd | 6.67 $ | 1000 | 5MM/.197" FRONT/FRONT BOT... |
| ELFF02220 | Amphenol Pcd | 1.06 $ | 1000 | TERM BLOCK PLUG 2POS 5.08... |
| ELFF12220 | Amphenol Pcd | 4.46 $ | 1000 | TERM BLOCK PLUG 12POS 5.0... |
| ELFF1523GE | Amphenol Pcd | 4.84 $ | 1000 | .200"/5.08MM FRONT/FRONT ... |
| ELFF1813GE | Amphenol Pcd | 5.48 $ | 1000 | 5MM/.197" FRONT/FRONT TOP... |
| ELFF1113G | Amphenol Pcd | 3.5 $ | 1000 | 5MM/.197" FRONT/FRONT TOP... |
| ELFF19140 | Amphenol Pcd | 6.66 $ | 1000 | TERM BLOCK PLUG 19POS 270... |
| ELFF07240 | Amphenol Pcd | 2.95 $ | 1000 | TERM BLOCK PLUG 7POS 5.08... |
| ELFF1814GE | Amphenol Pcd | 5.48 $ | 1000 | 5MM/.197" FRONT/FRONT BOT... |
| ELFF0323G | Amphenol Pcd | 1.25 $ | 1000 | .200"/5.08MM FRONT/FRONT ... |
| ELFF14140 | Amphenol Pcd | 5.12 $ | 1000 | TERM BLOCK PLUG 14POS 270... |
| ELFF14220 | Amphenol Pcd | 5.12 $ | 1000 | TERM BLOCK PLUG 14POS 5.0... |
| ELFF2313G | Amphenol Pcd | 6.39 $ | 1000 | 5MM/.197" FRONT/FRONT TOP... |
| ELFF2214G | Amphenol Pcd | 6.13 $ | 1000 | 5MM/.197" FRONT/FRONT BOT... |
| ELFF08230E | Amphenol Pcd | 3.0 $ | 1000 | .200"/5.08MM FRONT/FRONT ... |
Latest Products
1892900000
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
1895900000
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
1893340000
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
1851620000
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
1892890000
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
1895890000
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
ELFF10230 Datasheet/PDF