| Allicdata Part #: | P110JTR2Y-ND |
| Manufacturer Part#: |
P110JTR2Y |
| Price: | $ 60.77 |
| Product Category: | Uncategorized |
| Manufacturer: | Panduit Corp |
| Short Description: | TWO JUMPER TROUGHS PRE-MOUNTED T |
| More Detail: | N/A |
| DataSheet: | P110JTR2Y Datasheet/PDF |
| Quantity: | 1000 |
| 1 +: | $ 55.25100 |
| Series: | * |
| Part Status: | Active |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
The P110JTR2Y has a wide range of applications, from small household appliances to large industrial machines. It is a multi-purpose control instrument that can be used to control most types of motor-driven equipment. The P110JTR2Y is a stable and reliable control instrument that provides accurate and repeatable performance.
The P110JTR2Y is a type of control instrument similar to the PID controllers. It is designed to maintain process variables such as temperature, pressure, flow, etc. It is capable of controlling a range of functions such as on/off control, open loop control, closed loop control, power limit control, frequency control, and analog control. Its modular design can be easily adapted to fit different applications.
The P110JTR2Y operates on the principles of negative logic, where the input signal range is reversed when compared to the output signal range. This is achieved by the use of two relays in series that switch when the input voltage falls below or rises above a pre-set value. When the input voltage is above the pre-set value, the relay connected to the output will be on, turning the output off. Similarly, when the input voltage is below the pre-set value, the relay connected to the output will be off, turning the output on.
The P110JTR2Y can be used in a variety of industrial applications such as temperature, pressure, and flow control. It is also used for automatic control of large industrial plant equipment, such as boilers, furnaces, pumps, and ventilation systems. In addition to its control duties, the P110JTR2Y can also be used to monitor process variables in real-time. This allows operators to adjust the process to meet changing requirements.
The P110JTR2Y has built-in safety features, such as over-temperature alarming, manual and automatic reset functions, and adjustable hysteresis settings. These features ensure that the instrument does not fail when exposed to extreme environmental conditions. The P110JTR2Y also comes with a range of analog and digital I/O modules that can be used to control additional external devices.
The P110JTR2Y has a wide range of input/output options and can be connected to virtually any form of input/output device. Once connected, the P110JTR2Y can be used to accurately control the process variables. This ensures that the process variables can be maintained within the desired range. The P110JTR2Y is an easy-to-use and reliable control instrument that can be employed in a variety of industrial applications.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| P110PC1IGD5MY | Panduit Corp | 12.21 $ | 1000 | 110 PATCH CORD ASSEMBLY, ... |
| P110PC2IG.5MY | Panduit Corp | 13.23 $ | 1000 | 110 PATCH CORD ASSEMBLY, ... |
| P110CB4IG-XY | Panduit Corp | 0.92 $ | 1000 | 4 PAIR 110 CONNECTING BLO... |
| P110KV1-0F25AR10K | TT Electroni... | 0.36 $ | 1000 | POTENTIOMETEROhm Gang ... |
| P1100EARP2 | Littelfuse I... | 0.0 $ | 1000 | SIDACTOR BI 90V 150A TO-9... |
| P1101SCRP | Littelfuse I... | -- | 1000 | SIDAC UNIDIR 90V 500A DO-... |
| P1101UCTP | Littelfuse I... | 0.0 $ | 1000 | SIDACTOR UNI 4CHP 95V 400... |
| P110PC1IG6Y | Panduit Corp | 8.45 $ | 1000 | 110 PATCH CORD ASSEMBLY, ... |
| P110PCB4C-MY | Panduit Corp | 1.12 $ | 1000 | PAN PUNCH 4 PAIR 110 COMP... |
| P110PC1IGD2MY | Panduit Corp | 9.55 $ | 1000 | 110 PATCH CORD ASSEMBLY, ... |
| P1100ECMCRP1 | Littelfuse I... | 0.0 $ | 1000 | SIDAC MC BI 90V 400A TO-9... |
| P110KH1-1F15BR20K | TT Electroni... | 0.36 $ | 1000 | POTENTIOMETEROhm Gang ... |
| P110KV1-0F25AR1K | TT Electroni... | 0.36 $ | 1000 | POTENTIOMETEROhm Gang ... |
| P1101DF-1 | Littelfuse I... | 0.0 $ | 1000 | SIDACTOR SLIC 95V 30A 8SO... |
| P110KH-1F20AR500 | TT Electroni... | 0.36 $ | 1000 | POTENTIOMETEROhm Gang ... |
| P1104UBTP | Littelfuse I... | 0.0 $ | 1000 | SIDACTOR 4CHP 90/180V 250... |
| P1100ZB | Littelfuse I... | 0.0 $ | 1000 | SIDAC/FUSE SYM 4CHP 90V 2... |
| P110KH-0F25BR20K | TT Electroni... | 0.36 $ | 1000 | POTENTIOMETEROhm Gang ... |
| P110PC1IG7Y | Panduit Corp | 8.86 $ | 1000 | 110 PATCH CORD ASSEMBLY, ... |
| P110PC4IG18Y | Panduit Corp | 26.52 $ | 1000 | 110 PATCH CORD ASSEMBLY, ... |
| P110PC3-XY | Panduit Corp | 5.08 $ | 1000 | CONN WRG BLOCK 3 PAIRCONN... |
| P1100ECLRP2 | Littelfuse I... | 0.41 $ | 1000 | SIDACTOR BI 90V 400A TO-9... |
| P1100Q12ALRP | Littelfuse I... | 0.36 $ | 1000 | SIDACTOR BI 90V 150A 2QFN |
| P110-000-R | Tripp Lite | 0.0 $ | 1000 | ADAPTER DB9M TO PS/2MAdap... |
| P1100SCLRP | Littelfuse I... | 0.41 $ | 7500 | SIDACTOR UNI 90V 400A DO-... |
| P1100ECMCLRP2 | Littelfuse I... | 0.46 $ | 1000 | SIDAC MC BI 90V 400A TO-9... |
| P1100SCRP | Littelfuse I... | 0.0 $ | 1000 | SIDACTOR BIDIR 90V 400A D... |
| P110PC4IG8BY | Panduit Corp | 15.81 $ | 1000 | 110 PATCH CORD ASSEMBLY, ... |
| P110T300Y | Panduit Corp | 102.54 $ | 1000 | 300 PAIR TOWER |
| P110KH-0F20BR10K | TT Electroni... | 0.67 $ | 1000 | POT 11MM 10K OHMOhm Gang... |
| P1101 | 3M | 0.32 $ | 1000 | TATTOO EARPLUG 1=1BAG |
| P110KV1-0Y20BR50K | TT Electroni... | 0.36 $ | 1000 | POTENTIOMETEROhm Gang ... |
| P110KV1-1F15BR100K | TT Electroni... | 0.67 $ | 146 | POT 100K OHM 1/20W PLASTI... |
| P110PC1IG5Y | Panduit Corp | 8.35 $ | 1000 | 110 PATCH CORD ASSEMBLY, ... |
| P110PC1IGD1MY | Panduit Corp | 8.6 $ | 1000 | 110 PATCH CORD ASSEMBLY, ... |
| P110PC4IG3BY | Panduit Corp | 12.68 $ | 1000 | 110 PATCH CORD ASSEMBLY, ... |
| P110JT-X | Panduit Corp | 12.24 $ | 1000 | CONN JUMPER ELECTRIC IVOR... |
| P1101SBLRP | Littelfuse I... | 0.4 $ | 1000 | THYRISTOR DO214 2L |
| P1104UCMCLRP | Littelfuse I... | 1.65 $ | 1000 | SIDACTOR 4CHP 180V 400A M... |
| P110KV1-1F25BR1K | TT Electroni... | 0.67 $ | 153 | POT 1K OHM 1/20W PLASTIC ... |
DIODE GENERAL PURPOSE TO220
CB 6C 6#16 SKT RECP
CA08COME36-3PB-44
CA-BAYONET
CB 6C 6#16S SKT PLUG
CAC 3C 3#16S SKT RECP LINE
P110JTR2Y Datasheet/PDF