| Allicdata Part #: | 1645720000-ND |
| Manufacturer Part#: |
1645720000 |
| Price: | $ 0.00 |
| Product Category: | Connectors, Interconnects |
| Manufacturer: | Weidmuller |
| Short Description: | TERM BLOCK PLUG 9POS STR 5.08MM |
| More Detail: | 9 Position Terminal Block Plug, Male Pins 0.200" (... |
| DataSheet: | 1645720000 Datasheet/PDF |
| Quantity: | 1000 |
| 1 +: | 0.00000 |
| Voltage - UL: | 300V |
| Insulation Height: | 0.646" (16.40mm) |
| Contact Tail Length: | -- |
| Housing Material: | Polybutylene Terephthalate (PBT) |
| Contact Material: | Copper Alloy |
| Wire Strip Length: | 7mm |
| Torque - Screw: | 0.4-0.5 Nm (3.5-4.4 Lb-In) |
| Screw Size: | M2.5 |
| Ingress Protection: | -- |
| Material Flammability Rating: | UL94 V-0 |
| Features: | Rail Mount Foot |
| Contact Mating Finish: | Tin |
| Operating Temperature: | -20°C ~ 100°C |
| Color: | Black |
| Wire Gauge or Range - mm²: | 2.5mm² |
| Wire Gauge or Range - AWG: | 12-28 AWG |
| Series: | Omnimate SL |
| Current - UL: | 15A |
| Voltage - IEC: | 250V |
| Current - IEC: | 12A |
| Mounting Type: | Free Hanging (In-Line) |
| Termination Style: | Screw - Clamping Yoke (Tension Sleeve) |
| Plug Wire Entry: | 180° |
| Header Orientation: | -- |
| Pitch: | 0.200" (5.08mm) |
| Number of Levels: | 1 |
| Positions Per Level: | 9 |
| Number of Positions: | 9 |
| Type: | Plug, Male Pins |
| Part Status: | Obsolete |
| Packaging: | Bulk |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Terminal blocks, Headers, Plugs and Sockets provide an efficient and cost-effective way to interconnect and power electrical or electronic circuits. They are often used in industrial and commercial applications, where reliability and ease of assembly are important. The 1645720000 standard is a comprehensive guide to the design, specification and use of these types of electrical connections.
Terminal blocks are used to interconnect components within a circuit or electrical device. Headers, plugs and sockets are designed to be used together, for easy installation and connection in an integrated system. Different types of terminal blocks, headers, plugs and sockets are designed to fit a variety of industrial applications, enabling engineers to build reliable, efficient and cost-effective electrical integration and power distribution systems.
Terminal blocks often consist of a large number of conductive pins that can be wired between different components to connect circuits. Headers, plugs and sockets consist of a metal cover with insulated conductive pins that are used to connect power or signal wires to other terminal blocks. Headers, plugs and sockets are designed with specific dimensions and shapes to be connected and used in a variety of applications.
1645720000 is a comprehensive guide that covers the design, specification and testing of terminal blocks, header plugs and sockets. It provides design and testing guidelines for the types of terminal blocks, headers and sockets used in industrial, residential and commercial applications, such as power distribution, signal lines, wiring harnesses and printed circuit board connections. It also covers additional details, such as environmental requirements and application ratings.
Terminal blocks, header plugs and sockets must be designed and constructed to provide reliable, safe and cost-effective performance. Each type of connection must be designed to meet specific performance requirements, such as temperature, signal frequency, voltage, current and resistance. The standard also provides specifications for the components used to manufacture the terminal blocks, such as insulation material, circuit board connectors and wiring harnesses.
Terminal blocks, headers, plugs and sockets are also used to transfer signals from one device to another. They are often used in data and telecommunications applications, to connect two pieces of equipment or signal sources. The 1645720000 guide outlines the specifications for these types of connections, including shielding, input impedance, signal levels and other applicable rules and regulations.
The 1645720000 guide is a comprehensive resource that covers all aspects of the design, specification and use of terminal blocks,header plugs and sockets. It provides detailed information on materials, testing methods and other related operational requirements. The guide helps engineers and designers select the best terminal block, header and socket products for their applications, ensuring reliable and safe performance.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| 1645810000 | Weidmuller | 0.0 $ | 1000 | TERM BLOCK PLUG 18POS STR... |
| 1645750000 | Weidmuller | 0.0 $ | 1000 | TERM BLOCK PLUG 12POS STR... |
| P-1645BA-CA(51) | Hirose Elect... | 13.93 $ | 1000 | MALE PLUG COVER45 Positio... |
| 1645354 | Phoenix Cont... | 0.0 $ | 1000 | CONN HOOD SIDE ENTRY SZB2... |
| 1645309 | Phoenix Cont... | 0.0 $ | 1000 | CONN HOOD TOP ENTRY SZB6 ... |
| 1645493 | Phoenix Cont... | 34.94 $ | 5 | CONN BASE BOTTOM ENTRY SZ... |
| 1645A | Hammond Manu... | 94.82 $ | 1000 | AUDIOPHILE TUBE OUTPUT TR... |
| 1645STA-DC | Hirose Elect... | 0.85 $ | 1000 | 45P DUSTCAP STP BRKT |
| 1645419 | Phoenix Cont... | 26.69 $ | 1000 | CONN BASE SIDE ENTRY SZB2... |
| 1645110000 | Weidmuller | 0.0 $ | 1000 | TERM BLOCK PLUG 21POS STR... |
| 1645480000 | Weidmuller | 0.0 $ | 1000 | TERM BLOCK PLUG 6POS STR ... |
| 1645720000 | Weidmuller | 0.0 $ | 1000 | TERM BLOCK PLUG 9POS STR ... |
| 1645579-1 | TE Connectiv... | 8.57 $ | 1000 | Z-PACK A-B 25 COLUMN SHLD... |
| 1645567-1 | TE Connectiv... | 1.16 $ | 1000 | 2MM HM PIN PWR/GRD MODULE |
| 1645060000 | Weidmuller | 0.0 $ | 1000 | TERM BLOCK PLUG 16POS STR... |
| 1645369-1 | TE Connectiv... | 3.33 $ | 1000 | UNV PWR MDL GUIDE PIN PLT... |
| 1645707 | Phoenix Cont... | 55.5 $ | 1000 | CONN BASE SIDE ENTRY SZB1... |
| 1645079 | Phoenix Cont... | 0.0 $ | 1000 | CONN HOOD TOP ENTRY SZB16... |
| P-1645A-STA(51) | Hirose Elect... | 1.65 $ | 1000 | SIDE LOCK RECEPT BRACKET ... |
| 1645527-2 | TE Connectiv... | 4.46 $ | 1000 | UPM EXPANDED RCPT ASSEMBL... |
| 1645080000 | Weidmuller | 0.0 $ | 1000 | TERM BLOCK PLUG 18POS STR... |
| 1645310000 | Weidmuller | 0.0 $ | 1000 | TERM BLOCK PLUG 10POS STR... |
| 1645341 | Phoenix Cont... | 0.0 $ | 1000 | CONN HOOD SIDE ENTRY SZB1... |
| 1645000000 | Weidmuller | 5.64 $ | 1000 | TERM BLOCK PLUG 10POS STR... |
| 1645972 | Phoenix Cont... | 0.0 $ | 1000 | MODULE FEMALE 3POS CRIMPF... |
| 1645448 | Phoenix Cont... | 0.0 $ | 1000 | CONN HOOD TOP ENTRY DUAL ... |
| 1645553-5 | TE Connectiv... | 4.98 $ | 1000 | UPM EXPANDED RCPT ASSY |
| 1645030000 | Weidmuller | 0.0 $ | 1000 | TERM BLOCK PLUG 13POS STR... |
| 1645601-1 | TE Connectiv... | 21.41 $ | 1000 | HEADER ASSY 80POS |
| 1645820000 | Weidmuller | 0.0 $ | 1000 | TERM BLOCK PLUG 19POS STR... |
| 1645180000 | Weidmuller | 8.56 $ | 1000 | TERM BLOCK PLUG 20POS STR... |
| 1645090000 | Weidmuller | 0.0 $ | 1000 | TERM BLOCK PLUG 19POS STR... |
| 1645660000 | Weidmuller | 0.0 $ | 1000 | TERM BLOCK PLUG 24POS STR... |
| 1645613-2 | TE Connectiv... | 0.79 $ | 1000 | 8P.P.L.TERM.(D) |
| 1645456-1 | TE Connectiv... | 5.52 $ | 1000 | PACK/A MALE HDR 110P 2MM ... |
| 1645338 | Phoenix Cont... | 0.0 $ | 1000 | CONN HOOD TOP ENTRY SZB16... |
| S-1645A(09) | Hirose Elect... | 5.83 $ | 1000 | CONN FEMALE 45POS SILVER ... |
| P-1645BA-CA(50) | Hirose Elect... | 14.08 $ | 1000 | MALE PLUG COVER45 Positio... |
| 1645270000 | Weidmuller | 0.0 $ | 1000 | TERM BLOCK PLUG 6POS STR ... |
| 1645250000 | Weidmuller | 2.55 $ | 1000 | TERM BLOCK PLUG 4POS STR ... |
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
1645720000 Datasheet/PDF