| Allicdata Part #: | 1972860000-ND |
| Manufacturer Part#: |
1972860000 |
| Price: | $ 4.04 |
| Product Category: | Connectors, Interconnects |
| Manufacturer: | Weidmuller |
| Short Description: | TERM BLOCK HDR 18POS 3.81MM |
| More Detail: | 18 Position Terminal Block Header, Male Pins, Shro... |
| DataSheet: | 1972860000 Datasheet/PDF |
| Quantity: | 1000 |
| 50 +: | $ 3.67315 |
| Voltage - UL: | 300V |
| Insulation Height: | 0.894" (22.71mm) |
| Contact Tail Length: | 0.126" (3.20mm) |
| Housing Material: | Polyamide (PA), Nylon, Glass Filled |
| Contact Material: | Copper Alloy |
| Wire Strip Length: | -- |
| Torque - Screw: | -- |
| Screw Size: | -- |
| Ingress Protection: | IP20 |
| Material Flammability Rating: | UL94 V-0 |
| Features: | -- |
| Contact Mating Finish: | Tin |
| Operating Temperature: | -50°C ~ 120°C |
| Color: | Orange |
| Wire Gauge or Range - mm²: | -- |
| Wire Gauge or Range - AWG: | -- |
| Series: | Omnimate SC |
| Current - UL: | 10A |
| Voltage - IEC: | 320V |
| Current - IEC: | 17.5A |
| Mounting Type: | Through Hole |
| Termination Style: | Solder |
| Plug Wire Entry: | -- |
| Header Orientation: | 90°, Right Angle |
| Pitch: | 0.150" (3.81mm) |
| Number of Levels: | 2 |
| Positions Per Level: | 9 |
| Number of Positions: | 18 |
| Type: | Header, Male Pins, Shrouded (4 Side) |
| Part Status: | Active |
| Packaging: | Bulk |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Terminal Blocks - Headers, Plugs and Sockets are essential to a variety of products and applications. They are the connectors that join electrical components, wires, and devices to create a circuit or system. They are usually used for industrial machinery, electronics, and production. In this article, we will discuss the 1972860000 application field and working principle of these types of terminals.
Terminal blocks, headers, plugs and sockets are employed in a myriad of applications. Commonly found in the commercial, industrial, medical, and military markets, they serve diverse purposes such as providing connecting points between wires, boards and enclosures. In industrial settings, they can be used for constructing electrical machines, or for connecting circuit boards in controlling systems. In medical settings, they are used for connecting sensors and actuators. In military technology, they may be used for launching guided missiles or doing communication systems in extreme environments.
The working principle of terminal blocks, headers, plugs and sockets is straightforward. In general, they are found in the form of two-way, three-way or four-way junctions. Each junction has two terminals for the source of power and another two or three terminals to which other electrical components are connected. For example, in a two-way junction, a power line is connected to one terminal and two connected wires are connected to the other terminals. Thus, the electricity is distributed in a two-way pattern.
To ensure a safe connection, terminal blocks, headers, plugs and sockets are made of insulating materials such as polymethylmethacrylate, nylon or olefins. In addition, they come in a variety of shapes and sizes to fit the needs of the application. Depending on the voltage, current, and other conditions, different sizes and shapes may be used. Terminal blocks, headers, plugs and sockets may also be designed with a special “locking” feature for increased protection.
Since terminal blocks, headers, plugs and sockets are so important to the reliable and safe operation of electrical systems, it is essential that best practices are followed when constructing or repairing them. For example, it is important to ensure that all terminals are properly secured and soldered, and that the wires are soldered to the terminals. It is also important to wear safety equipment such as gloves, goggles, and protective clothing when handling such materials.
Overall, terminal blocks, headers, plugs and sockets are essential and commonly used for a variety of purposes in industrial, medical, and military applications. They are the critical connectors that ensure reliable and safe transfers of electricity. When selecting and constructing such items, it is essential to observe best practices and follow safety protocols to guarantee the highest quality of performance.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| BB-854-19722 | B&B Smar... | 187.11 $ | 1000 | IE-MINIMC MODULE, TP-TX/F... |
| 1972610000 | Weidmuller | 1.34 $ | 1000 | TERM BLOCK PLUG 3POS STR ... |
| 1972959 | Phoenix Cont... | 2.25 $ | 1000 | TERM BLOCK PLUG 4POS STR ... |
| 301A034-100-CS-1972-0 | TE Connectiv... | 25.49 $ | 1000 | MOLDED PARTSHeat Shrink B... |
| 1972390000 | Weidmuller | 0.9 $ | 1000 | TERM BLOCK PLUG 2POS STR ... |
| 855-19726 | B&B Smar... | 0.0 $ | 1000 | IE-MINIMC, TP-TX/FX-SM131... |
| 1972850000 | Weidmuller | 3.58 $ | 1000 | TERM BLOCK HDR 16POS 3.81... |
| 1972797 | Phoenix Cont... | 0.76 $ | 1000 | TERM BLOCK HDR 4POS VERT ... |
| 1972110000 | Weidmuller | 5.32 $ | 1000 | TERM BLOCK PLUG 11POS STR... |
| 1972120000 | Weidmuller | 5.46 $ | 1000 | TERM BLOCK PLUG 12POS STR... |
| 1972710000 | Weidmuller | 4.52 $ | 1000 | TERM BLOCK PLUG 13POS STR... |
| 1972510000 | Weidmuller | 4.42 $ | 1000 | TERM BLOCK PLUG 12POS STR... |
| 1972330000 | Weidmuller | 5.53 $ | 1000 | TERM BLOCK PLUG 15POS STR... |
| 1972550000 | Weidmuller | 5.57 $ | 1000 | TERM BLOCK PLUG 16POS STR... |
| 1972540000 | Weidmuller | 5.53 $ | 1000 | TERM BLOCK PLUG 15POS STR... |
| 242W063-100-CS-1972-0 | TE Connectiv... | 18.3 $ | 1000 | MOLDED PARTSHeat Shrink |
| 342A024-100-CS-1972-0 | TE Connectiv... | 43.53 $ | 1000 | BOOT MOLDED POLY SEMI-FLE... |
| BB-855-19720 | B&B Smar... | 207.9 $ | 1000 | IE-MINIMC, TP-TX/FX-MM850... |
| BB-856-19722 | B&B Smar... | 325.71 $ | 1000 | IE-MINIFIBERLINX-II, TP-T... |
| 1972810000 | Weidmuller | 1.86 $ | 1000 | TERM BLOCK HDR 8POS 90DEG... |
| 1972807 | Phoenix Cont... | 1.11 $ | 1000 | TERM BLOCK PLUG 2POS STR ... |
| BB-854-19725 | B&B Smar... | 228.69 $ | 1000 | IE-MINIMC MODULE, TP-TX/F... |
| 856-19728 | B&B Smar... | 0.69 $ | 1000 | IE-MINIFIBERLINX-II, TP-T... |
| 1972100000 | Weidmuller | 5.87 $ | 1000 | TERM BLOCK PLUG 17POS STR... |
| 1972350000 | Weidmuller | 5.87 $ | 1000 | TERM BLOCK PLUG 17POS STR... |
| 1972830000 | Weidmuller | 2.8 $ | 1000 | TERM BLOCK HDR 12POS 3.81... |
| 1972290000 | Weidmuller | 4.25 $ | 1000 | TERM BLOCK PLUG 11POS STR... |
| 1972010000 | Weidmuller | 2.24 $ | 1000 | TERM BLOCK PLUG 4POS STR ... |
| 1972950000 | Weidmuller | 1.39 $ | 1000 | TERM BLOCK HDR 6POS 90DEG... |
| 1972310000 | Weidmuller | 4.8 $ | 1000 | TERM BLOCK PLUG 13POS STR... |
| 382A023-100-CS-1972-0 | TE Connectiv... | 17.39 $ | 1000 | BOOT MOLDEDHeat Shrink Bo... |
| 70152-1972 | Omron Automa... | 189.2 $ | 1000 | SAFETY EDGE |
| 1972360000 | Weidmuller | 6.22 $ | 1000 | TERM BLOCK PLUG 18POS STR... |
| 1972650000 | Weidmuller | 2.81 $ | 1000 | TERM BLOCK PLUG 7POS STR ... |
| 1972AR | Klein Tools,... | 203.27 $ | 1000 | POLE CLIMBERS WITH GAFFS |
| 1972840000 | Weidmuller | 3.14 $ | 1000 | TERM BLOCK HDR 14POS 3.81... |
| 1972400000 | Weidmuller | 1.32 $ | 1000 | TERM BLOCK PLUG 3POS STR ... |
| 1972040000 | Weidmuller | 3.07 $ | 1000 | TERM BLOCK PLUG 6POS STR ... |
| 1972070000 | Weidmuller | 5.52 $ | 1000 | TERM BLOCK PLUG 16POS STR... |
| 1972730000 | Weidmuller | 5.53 $ | 1000 | TERM BLOCK PLUG 15POS STR... |
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
1972860000 Datasheet/PDF