| Allicdata Part #: | OQ0953810000G-ND |
| Manufacturer Part#: |
OQ0953810000G |
| Price: | $ 0.30 |
| Product Category: | Connectors, Interconnects |
| Manufacturer: | Amphenol Anytek |
| Short Description: | TERM BLOCK HDR 9POS 90DEG 5.08MM |
| More Detail: | 9 Position Terminal Block Header, Male Pins, Shrou... |
| DataSheet: | OQ0953810000G Datasheet/PDF |
| Quantity: | 1000 |
| 3040 +: | $ 0.27546 |
| Wire Gauge or Range - AWG: | -- |
| Insulation Height: | 0.335" (8.51mm) |
| Contact Tail Length: | 0.138" (3.50mm) |
| Housing Material: | Thermoplastic |
| Contact Material: | Copper |
| Wire Strip Length: | -- |
| Torque - Screw: | -- |
| Screw Size: | -- |
| Ingress Protection: | -- |
| Material Flammability Rating: | UL94 V-0 |
| Features: | -- |
| Contact Mating Finish: | Tin |
| Operating Temperature: | -40°C ~ 115°C |
| Color: | Gray |
| Wire Gauge or Range - mm²: | -- |
| Series: | OQ |
| Voltage - UL: | 300V |
| Current - UL: | 20A |
| Current - IEC: | -- |
| Mounting Type: | Through Hole |
| Termination Style: | Solder |
| Plug Wire Entry: | -- |
| Header Orientation: | 90°, Right Angle |
| Pitch: | 0.200" (5.08mm) |
| Number of Levels: | 1 |
| Positions Per Level: | 9 |
| Number of Positions: | 9 |
| Type: | Header, Male Pins, Shrouded (2 Side) |
| Part Status: | Active |
| Packaging: | Bulk |
Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us: sales@allicdata.com
Terminal blocks and connectors are a vital part of any electronic system. They provide the mechanical, electrical, and signal interconnection between wires, components, and/or printed circuit board assemblies (PCBs). They are often used in applications that require wiring flexibility, reliability, and cost-effectiveness. The OQ0953810000G is a terminal block and connector manufactured by Omron. It is designed to meet the tough standards of industrial automation and is suitable for many different applications.
The OQ0953810000G terminal blocks and connectors are designed with a \'finger proof\' construction to prevent unintentional contact with exposed terminals. They are constructed with a polymer insulator, which is resistant to heat and cold and provides excellent electrical insulation. The contacts are made of gold plated brass and ensure a reliable connection. The terminal blocks come with a clip for easy installation and removal.
The OQ0953810000G terminal blocks and connectors have a wide variety of applications in the industrial automation field. They are often used to provide a connection between separate machines, such as a motor controller and a PLC, or between different points on a single machine. They can also be used to provide a connection between a power supply and a device. These applications require a reliable, durable, and long-lasting connection between the two components.
The OQ0953810000G terminal blocks and connectors work with a variety of signals, including digital and analog signals. When the two components are connected with the terminal blocks and connectors, the electricity is routed through the contacts, which make up the connecting points. The electrical connection is then established, and the signal passes through. This signal can be used to control a machine, to power a device, or to detect a change in the environment.
The OQ0953810000G is a reliable and cost-effective solution for many industrial automation applications. It is built to withstand the tough conditions of the industrial environment, and provides a reliable connection to any device. It is an ideal choice for those who need to create a secure connection with minimal effort.
The specific data is subject to PDF, and the above content is for reference
| Part Number | Manufacturer | Price | Quantity | Description |
|---|
| OQ0953510000G | Amphenol Any... | 0.34 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ0932500000G | Amphenol Any... | 0.76 $ | 2360 | TERM BLOCK HDR 9POS VERT ... |
| OQ0971000000G | Amphenol Any... | 0.27 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ0900000000G | Amphenol Any... | 0.34 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ0954000000G | Amphenol Any... | 0.29 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ0954010300G | Amphenol Any... | 0.29 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| A-TB250-OQ09CH | ASSMANN WSW ... | 0.47 $ | 1000 | TERMINAL BLOCKTerminal Bl... |
| OQ0975800000G | Amphenol Any... | 0.5 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ0935800000G | Amphenol Any... | 0.47 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ0912800000G | Amphenol Any... | 0.25 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ0971810300G | Amphenol Any... | 0.32 $ | 1000 | TERM BLOCK HDR 2POS 90DEG... |
| OQ09A5510000G | Amphenol Any... | 0.57 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ0912010000G | Amphenol Any... | 0.27 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ0953810000G | Amphenol Any... | 0.3 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ0915010000G | Amphenol Any... | 0.43 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ0932510000G | Amphenol Any... | 0.83 $ | 2015 | TERM BLOCK HDR 9POS 90DEG... |
| OQ09B1500000G | Amphenol Any... | 0.41 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ0935010000G | Amphenol Any... | 0.49 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ09A1500000G | Amphenol Any... | 0.33 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ0901500000G | Amphenol Any... | 0.33 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ0954810300G | Amphenol Any... | 0.29 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ0912610000G | Amphenol Any... | 0.3 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ0912510300G | Amphenol Any... | 0.29 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ0901010000G | Amphenol Any... | 0.33 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ0955000000G | Amphenol Any... | 0.49 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ0971800300G | Amphenol Any... | 0.29 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ09A1010000G | Amphenol Any... | 0.33 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ0901800000G | Amphenol Any... | 0.29 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ0970810000G | Amphenol Any... | 0.3 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ0954500000G | Amphenol Any... | 0.69 $ | 965 | TERM BLOCK HDR 9POS VERT ... |
| OQ0912500300G | Amphenol Any... | 0.28 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ0970500000G | Amphenol Any... | 0.29 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| A-TB350-OQ09CH | ASSMANN WSW ... | 0.36 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ0954500300G | Amphenol Any... | 0.3 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ09A0010000G | Amphenol Any... | 0.36 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ0915510000G | Amphenol Any... | 0.48 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ0935500000G | Amphenol Any... | 0.49 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ0915500000G | Amphenol Any... | 0.37 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
| OQ0935510000G | Amphenol Any... | 0.48 $ | 1000 | TERM BLOCK HDR 9POS 90DEG... |
| OQ0970000000G | Amphenol Any... | 0.28 $ | 1000 | TERM BLOCK HDR 9POS VERT ... |
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
TERM BLOCK PLUG 20POS STR 5.08MM20 Posit...
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
TERM BLOCK PLUG 19POS STR 5.08MM19 Posit...
OQ0953810000G Datasheet/PDF