380LX102M250K042 Allicdata Electronics
Allicdata Part #:

380LX102M250K042-ND

Manufacturer Part#:

380LX102M250K042

Price: $ 0.00
Product Category:

Capacitors

Manufacturer: Cornell Dubilier Electronics (CDE)
Short Description: CAP ALUM 1000UF 20% 250V SNAP
More Detail: 1000µF 250V Aluminum Electrolytic Capacitors Radia...
DataSheet: 380LX102M250K042 datasheet380LX102M250K042 Datasheet/PDF
Quantity: 1000
Moisture Sensitivity Level (MSL): 1 (Unlimited)
Lead Free Status / RoHS Status: Lead free / RoHS Compliant
1 +: 0.00000
Stock 1000Can Ship Immediately
$ 0
Specifications
Operating Temperature: -40°C ~ 85°C
Package / Case: Radial, Can - Snap-In
Mounting Type: Through Hole
Surface Mount Land Size: --
Height - Seated (Max): 1.654" (42.00mm)
Size / Dimension: 1.181" Dia (30.00mm)
Lead Spacing: 0.394" (10.00mm)
Applications: General Purpose
Ratings: --
Polarization: Polar
Series: 380LX
Lifetime @ Temp.: 3000 Hrs @ 85°C
ESR (Equivalent Series Resistance): --
Voltage - Rated: 250V
Tolerance: ±20%
Capacitance: 1000µF
Moisture Sensitivity Level (MSL): --
Part Status: Obsolete
Lead Free Status / RoHS Status: --
Packaging: Bulk 
Description

Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us:   sales@allicdata.com

Aluminum electrolytic capacitors are widely used in many practical electronic devices. The 380LX102M250K042 is an especially popular type due to its rugged construction and versatility. It has earned its place among other aluminum electrolytic capacitors due to its compact size and high levels of reliability.

These types of capacitors are fitted with a metalized anode and a cathode coated with a special aluminum oxide layer between them. The electrical current is stored in this layer of oxide which serves as the dielectric material between the plates. This oxide is formed when a high voltage is applied to the anode and cathode which causes the aluminum to oxidize.

The 380LX102M250K042 is a low leakage current and medium frequency aluminum electrolytic capacitor. It has a low impedance for a given value of capacitance. It also has an extended temperature range, which makes it suitable for use in many situations. It can handle up to 6.3mA/V, has a maximum voltage rating of 250V, and has a rated capacitance of 1μF. These features make it a very useful capacitor in a variety of different applications.

The 380LX102M250K042 capacitor is used in many applications. These include power supplies, air conditioning equipment, automotive electronics, audio equipment, and many other devices. It is used as a buffer when supplying power to the operating circuitry and can help to reduce spurious signals and stray currents. Additionally, it can be used as an energy storage device, filtering out any unwanted frequencies and preventing the production of excessive noise. It is also used as part of some power amplifiers to provide greater stability to the output stage.

The working principle of the 380LX102M250K042 capacitor is simple. When the voltage is applied to the anode and cathode, electrons are drawn from the anode and towards the oxide layer to form the electrical current. This stored charge is then ready for use when the current needs to be passed through the capacitor. The capacitance of the capacitor is determined by its size and shape, as well as the oxide layer between the plates.

In conclusion, the 380LX102M250K042 aluminum electrolytic capacitor is a reliable, rugged and hard-working component which is highly useful in many practical electronic applications. It has a low leakage current and a high-frequency rating, making it a worthwhile investment for a range of different applications. It is able to store a large amount of electrical charge and provides excellent filtering and noise attenuation. Its compact size makes it suitable for use in many situations where space is at a premium.

The specific data is subject to PDF, and the above content is for reference

Related Products
Search Part number : "380L" Included word is 40
Part Number Manufacturer Price Quantity Description
380LX331M200J012 Cornell Dubi... 1.49 $ 48 CAP ALUM 330UF 20% 200V S...
380LQ272M200A052 Cornell Dubi... 5.56 $ 1000 CAP ALUM 2700UF 20% 200V ...
380LX222M050H012 Cornell Dubi... 0.53 $ 1000 CAP ALUM 2200UF 20% 50V S...
380LQ822M025H022 Cornell Dubi... 0.6 $ 1000 CAP ALUM 8200UF 20% 25V S...
380LX561M160H032 Cornell Dubi... 0.73 $ 1000 CAP ALUM 560UF 20% 160V S...
380LX181M450K012 Cornell Dubi... 0.0 $ 1000 CAP ALUM 180UF 20% 450V S...
380LQ222M180K052 Cornell Dubi... 1.9 $ 1000 CAP ALUM 2200UF 20% 180V ...
380LX101M500H052 Cornell Dubi... 3.73 $ 1000 CAP ALUM 100UF 20% 500V S...
380LX123M025J032 Cornell Dubi... 0.0 $ 1000 CAP ALUM 12000UF 20% 25V ...
380LX472M050H032 Cornell Dubi... 1.67 $ 2865 CAP ALUM 4700UF 20% 50V S...
380LQ682M050J022 Cornell Dubi... 2.32 $ 436 CAP ALUM 6800UF 20% 50V S...
380LX562M035H022 Cornell Dubi... 1.85 $ 8 CAP ALUM 5600UF 20% 35V S...
380LX122M200J052 Cornell Dubi... 1.12 $ 1000 CAP ALUM 1200UF 20% 200V ...
380LX271M315J042 Cornell Dubi... 1.49 $ 1000 CAP ALUM 270UF 20% 315V S...
380LX221M450K042 Cornell Dubi... 0.0 $ 1000 CAP ALUM 220UF 20% 450V S...
380LX331M250H032 Cornell Dubi... 0.0 $ 1000 CAP ALUM 330UF 20% 250V S...
380LX121M400J022 Cornell Dubi... 2.17 $ 184 CAP ALUM 120UF 20% 400V S...
380LX333M016K042 Cornell Dubi... 1.8 $ 1000 CAP ALUM 33000UF 20% 16V ...
380LQ272M160A052 Cornell Dubi... 2.37 $ 1000 CAP ALUM 2700UF 20% 160V ...
380LQ103M035J022 Cornell Dubi... 0.76 $ 1000 CAP ALUM 10000UF 20% 35V ...
380LX182M100H042 Cornell Dubi... 0.91 $ 1000 CAP ALUM 1800UF 20% 100V ...
380LQ272M100J452 Cornell Dubi... 1.08 $ 1000 CAP ALUM 2700UF 20% 100V ...
380LX681M200K022 Cornell Dubi... 1.24 $ 1000 CAP ALUM 680UF 20% 200V S...
380LX152M063J202 Cornell Dubi... 0.0 $ 1000 CAP ALUM 1500UF 20% 63V S...
380LX681M200J032 Cornell Dubi... 1.14 $ 1000 CAP ALUM 680UF 20% 200V S...
380LX682M050J042 Cornell Dubi... 0.0 $ 1000 CAP ALUM 6800UF 20% 50V S...
380LX331M400A032 Cornell Dubi... 2.47 $ 68 CAP ALUM 330UF 20% 400V S...
380LX822M080A052 Cornell Dubi... 3.15 $ 415 CAP ALUM 8200UF 20% 80V S...
380LX102M180J052 Cornell Dubi... 1.06 $ 1000 CAP ALUM 1000UF 20% 180V ...
380LX681M250K032 Cornell Dubi... 1.16 $ 1000 CAP ALUM 680UF 20% 250V S...
380LX221M450K032 Cornell Dubi... 1.52 $ 1000 CAP ALUM 220UF 20% 450V S...
380LX563M025A062 Cornell Dubi... 6.01 $ 78 CAP ALUM 56000UF 20% 25V ...
380LX181M400J032 Cornell Dubi... 2.03 $ 168 CAP ALUM 180UF 20% 400V S...
380LX183M025K032 Cornell Dubi... 2.21 $ 314 CAP ALUM 18000UF 20% 25V ...
380LX562M080A032 Cornell Dubi... 2.77 $ 314 CAP ALUM 5600UF 20% 80V S...
380LQ182M180K042 Cornell Dubi... 0.0 $ 1000 CAP ALUM 1800UF 20% 180V ...
380LQ153M016H032 Cornell Dubi... 0.64 $ 1000 CAP ALUM 15000UF 20% 16V ...
380LQ102M160H042 Cornell Dubi... 0.0 $ 1000 CAP ALUM 1000UF 20% 160V ...
380LX682M016J202 Cornell Dubi... 0.84 $ 1000 CAP ALUM 6800UF 20% 16V S...
380LQ821M180H032 Cornell Dubi... 1.42 $ 1000 CAP ALUM 820UF 20% 180V S...
Latest Products
UUJ2G330MNQ6ZD

CAP ALUM 33UF SMD33F 400V Aluminum Elect...

UUJ2G330MNQ6ZD Allicdata Electronics
UUJ2G330MNQ6MS

CAP ALUM 33UF SMD33F 400V Aluminum Elect...

UUJ2G330MNQ6MS Allicdata Electronics
UUJ2E680MNQ6ZD

CAP ALUM 68UF SMD68F 250V Aluminum Elect...

UUJ2E680MNQ6ZD Allicdata Electronics
UUJ2E680MNQ6MS

CAP ALUM 68UF SMD68F 250V Aluminum Elect...

UUJ2E680MNQ6MS Allicdata Electronics
UUJ2D101MNQ6ZD

CAP ALUM 100UF SMD100F 200V Aluminum Ele...

UUJ2D101MNQ6ZD Allicdata Electronics
UUJ2D101MNQ6MS

CAP ALUM 100UF SMD100F 200V Aluminum Ele...

UUJ2D101MNQ6MS Allicdata Electronics