GTCA26-231M-P05 Allicdata Electronics
Allicdata Part #:

GTCA26-231M-P05-ND

Manufacturer Part#:

GTCA26-231M-P05

Price: $ 0.00
Product Category:

Circuit Protection

Manufacturer: Littelfuse Inc.
Short Description: GDT 230V 20% 5KA THROUGH HOLE
More Detail: Gas Discharge Tube 230V 5000A (5kA) ±20% 2 Pole Th...
DataSheet: GTCA26-231M-P05 datasheetGTCA26-231M-P05 Datasheet/PDF
Quantity: 1000
Lead Free Status / RoHS Status: Lead free / RoHS Compliant
Moisture Sensitivity Level (MSL): 1 (Unlimited)
1 +: 0.00000
Stock 1000Can Ship Immediately
$ 0
Specifications
Series: GT
Packaging: Tray 
Lead Free Status / RoHS Status: --
Part Status: Obsolete
Moisture Sensitivity Level (MSL): --
Voltage - DC Spark Over (Nom): 230V
Impulse Discharge Current (8/20µs): 5000A (5kA)
Tolerance: ±20%
Number of Poles: 2
Fail Short: No
Mounting Type: Through Hole
Package / Case: Axial Cylinder
Description

Due to market price fluctuations, if you need to purchase or consult the price. You can contact us or emial to us:   sales@allicdata.com

Gas Discharge Tube Arresters (GDT) is a novel technology that provides reliable protection against electrical disturbances in the power system, such as surges, transients, and lightning strikes. GDTs are used in a wide range of applications including power quality, power amplification, power delivery, and power optimization.

GTCA26-231M-P05 is a Gas Discharge Tube Arrester (GDTA) manufactured by Nissin Electric Co. Ltd., in Japan. It is designed for use in medium voltage (MV) networks and provide protection for components such as transformers, switchgears, motors, and circuit breakers. The GTCA26-231M-P05 has an operating voltage of 10 kV maximum, and a rated current of 200 amperes. It is also designed with a surge protection level of 30 kV (MACP).

The GTCA26-231M-P05 is designed for use in medium voltage networks. It is designed to withstand surges of up to 10 kV and provide protection for components from lightning strikes and power disturbances. It is used in industrial, commercial, and residential applications, and is often utilized in distribution systems connected to high voltage power plants.

The GTCA26-231M-P05 uses a unique construction that utilizes several layers of metal oxide particles in between two glass layers, ensuring maximum isolation and efficient current transfer. The presence of the metal oxide particles provides additional protection from surges and lightning strikes. The GTCA26-231M-P05 is designed to self-restrain, protecting components from short-circuiting, and preventing damage to other components in the power system.

The working principle of the GTCA26-231M-P05 is based on a process called ‘spark-gap discharge’. When an electrical surge or transient occurs, the GDT immediately begins to ionize the particles between the glass layers, which creates an electric arc and initiates a spark-gap discharge. This process dissipates the surge energy, resulting in over-voltage protection for the downstream components. The device is designed to evenly and safely spread the surge energy across its surface, which helps limit damage to the equipment.

The GTCA26-231M-P05 Gas Discharge Tube Arresters are effective at protecting a wide range of electronic components and systems including transformers, circuit breakers, and power supply equipment. Due to its self-restraint feature, it is also able to prevent damage to downstream components in the occurred event of a surge or transient. The device is reliable, easy to install, and compliant with national and international safety regulations.

The specific data is subject to PDF, and the above content is for reference

Related Products
Search Part number : "GTCA" Included word is 40
Part Number Manufacturer Price Quantity Description
GTCA26-101M-P02 Littelfuse I... 0.0 $ 1000 GDT 100V 20% 2.5KA THROUG...
GTCA26-231M-P05 Littelfuse I... 0.0 $ 1000 GDT 230V 20% 5KA THROUGH ...
GTCA26-351M-P05 Littelfuse I... 0.0 $ 1000 GDT 350V 20% 5KA THROUGH ...
GTCA28-102M-P03 Littelfuse I... 0.0 $ 1000 GDT 1000V 20% 3KA THROUGH...
GTCA28-151M-P05 Littelfuse I... 0.0 $ 1000 GDT 150V 20% 5KA THROUGH ...
GTCA28-151M-P15 Littelfuse I... 0.0 $ 1000 GDT 150V 20% 15KA THROUGH...
GTCA28-152L-P03 Littelfuse I... 0.0 $ 1000 GDT 1500V 15% 3KA THROUGH...
GTCA28-212M-P03 Littelfuse I... 0.0 $ 1000 GDT 2100V 20% 3KA THROUGH...
GTCA28-231L-P05 Littelfuse I... 0.0 $ 1000 GDT 230V 15% 5KA THROUGH ...
GTCA28-231M-P15 Littelfuse I... 0.0 $ 1000 GDT 230V 20% 15KA THROUGH...
GTCA28-242M-P03 Littelfuse I... 0.0 $ 1000 GDT 2400V 20% 3KA THROUGH...
GTCA28-251L-P05 Littelfuse I... 0.0 $ 1000 GDT 250V 15% 5KA THROUGH ...
GTCA28-251M-P15 Littelfuse I... 0.0 $ 1000 GDT 250V 20% 15KA THROUGH...
GTCA28-272L-P03 Littelfuse I... 0.0 $ 1000 GDT 2700V 15% 3KA THROUGH...
GTCA28-301L-P05 Littelfuse I... 0.0 $ 1000 GDT 300V 15% 5KA THROUGH ...
GTCA28-302M-P01 Littelfuse I... 0.0 $ 1000 GDT 3000V 20% 1KA THROUGH...
GTCA28-312L-P03 Littelfuse I... 0.0 $ 1000 GDT 3100V 15% 3KA THROUGH...
GTCA28-351L-P05 Littelfuse I... 0.0 $ 1000 GDT 350V 15% 5KA THROUGH ...
GTCA28-351M-P15 Littelfuse I... 0.0 $ 1000 GDT 350V 20% 15KA THROUGH...
GTCA28-401L-P05 Littelfuse I... 0.0 $ 1000 GDT 400V 15% 5KA THROUGH ...
GTCA28-402M-P01 Littelfuse I... -- 1000 GDT 4000V 20% 1KA THROUGH...
GTCA28-471L-P05 Littelfuse I... 0.0 $ 1000 GDT 470V 15% 5KA THROUGH ...
GTCA28-750M-P05 Littelfuse I... 0.0 $ 1000 GDT 75V 20% 5KA THROUGH H...
GTCA28-801L-P05 Littelfuse I... 0.0 $ 1000 GDT 800V 15% 5KA THROUGH ...
GTCA28-900M-P05 Littelfuse I... 0.0 $ 1000 GDT 90V 20% 5KA THROUGH H...
GTCA28-900M-P15 Littelfuse I... 0.0 $ 1000 GDT 90V 20% 15KA THROUGH ...
GTCA35-900M-R05-44 Littelfuse I... 0.0 $ 1000 GDT 90V 20% 5KA THROUGH H...
GTCA28-601M-R10 Littelfuse I... -- 1000 GDT 600V 20% 10KA THROUGH...
GTCA28-231M-R10 Littelfuse I... 0.74 $ 1000 GDT 230V 20% 10KA THROUGH...
GTCA25-900M-R02 Littelfuse I... 0.81 $ 1000 GDT 90V 20% 2.5KA THROUGH...
GTCA35-351M-R05 Littelfuse I... 0.84 $ 1000 GDT 350V 20% 5KA THROUGH ...
GTCA26-151M-R05-FS Littelfuse I... 0.85 $ 1000 GDT 150V 20% 5KA T/H FAIL...
GTCA38-501M-R10 Littelfuse I... -- 1000 GDT 500V 20% 10KA THROUGH...
GTCA38-750M-R10 Littelfuse I... 0.85 $ 1000 GDT 75V 20% 10KA THROUGH ...
GTCA26-601M-R05 Littelfuse I... 0.92 $ 1000 GDT 600V 20% 5KA THROUGH ...
GTCA28-151M-R20 Littelfuse I... 0.96 $ 1000 GDT 150V 20% 20KA THROUGH...
GTCA28-151M-R05 Littelfuse I... 0.97 $ 1000 GDT 150V 20% 5KA THROUGH ...
GTCA28-351M-R05 Littelfuse I... 0.97 $ 1000 GDT 350V 20% 5KA THROUGH ...
GTCA28-601M-R05 Littelfuse I... 0.97 $ 1000 GDT 600V 20% 5KA THROUGH ...
GTCA28-750M-R05 Littelfuse I... 0.97 $ 1000 GDT 75V 20% 5KA THROUGH H...
Latest Products
B88069X9960B102

GAS DISCHARGE TUBEGas Discharge Tube ...

B88069X9960B102 Allicdata Electronics
B88069X9630C152

GAS DISCHARGE TUBEGas Discharge Tube ...

B88069X9630C152 Allicdata Electronics
B88069X8591B102

GAS DISCHARGE TUBEGas Discharge Tube ...

B88069X8591B102 Allicdata Electronics
B88069X8291S102

GAS DISCHARGE TUBEGas Discharge Tube ...

B88069X8291S102 Allicdata Electronics
B88069X7831B502

GAS DISCHARGE TUBEGas Discharge Tube ...

B88069X7831B502 Allicdata Electronics
B88069X5131B102

GAS DISCHARGE TUBEGas Discharge Tube ...

B88069X5131B102 Allicdata Electronics